Alliance for Europe of the Nations
From Wikipedia, the free encyclopedia
| Alliance for Europe of the Nations | |
|---|---|
| Allianz für das Europa der Nationen Alliance pour l'Europe des nations Alleanza per l'Europa delle Nazioni Alianza por la Europa de las Naciones |
|
| President | Michal Kaminski[1] |
| Founded | 25 June 2002[2] |
| Headquarters | 27 boulevard du Prince Henri, 1724 Luxembourg |
| Political ideology | Conservatism National conservatism Euroscepticism Market liberalism |
| International affiliation | none |
| European Parliament group | European Conservatives and Reformists, Europe of Freedom and Democracy |
| Colours | Blue and Yellow |
| Website | www.aensite.org |
| See also | Politics of the EU |
The Alliance for Europe of the Nations is a pan-European political party that gathers conservative and national-conservative parties from across the continent.
[edit] Membership
The AEN's membership is in long-term decline: many of the more notable parties have left, and most new members lack electoral representation. At its first meeting, participants included the Czech Civic Democratic Party, Portuguese CDS-PP, Israeli Likud, Irish Fianna Fáil, Italian National Alliance and the Greek Popular Orthodox Rally,[2] all of which have since left the organization.
While the AEN in the broad is national-conservative, many members were uncomfortable with this political line. There was a strong movement for the centrist Fianna Fáil to leave AEN and join the European Liberal Democrat and Reform Party, which it did on 17 April 2009. Also, National Alliance, which despite its post-fascist background was a moderate national-conservative party strongly promoting European integration, grew uncomfortable with AEN and left it for the European People's Party by merging into The People of Freedom party on 27 March 2009.
MEPs elected from its member-parties were expected to sit in the affiliated Union for Europe of the Nations (UEN) group in the European Parliament, but UEN collapsed in 2009.
[edit] Member parties
| Country | Party | Status | From | To |
|---|---|---|---|---|
| Albania | Republican Party of Albania | Current | 2002-06-25[2] | n/a[3] |
| Bulgaria | National Ideal for Unity (NIU) | Former | On/before 2006-06-20[4] | On/before 2007-10-12[5] |
| Cyprus | Fighting Democratic Movement | Current | On/before 2006-06-20[4] | n/a[3] |
| Czech Republic | Civic Democratic Party | Former | 2002-06-25[2] | On/before 2006-06-20[4] |
| Denmark | Danish People's Party | Former | 2002-06-25[2] | On/before 2007-10-12[5] |
| Estonia | People's Union of Estonia | Current | 2002-06-25[2] | n/a[3] |
| France | Rally for France | Current | 2002-06-25[2] | n/a[3] |
| Greece | LAOS | Former | 2002-06-25[2] | On/before 2006-06-20[4] |
| Greece | ESESY (Hellenic League) | Current | On/before 2009-06-30[3] | n/a[3] |
| Hungary | Hungarian Provincial and Civic Party (Magyar Vidék és Polgári Párt, MVPP) |
Current | On/before 2006-06-20[4] | n/a[3] |
| Israel | Likud | Former | 2002-06-25[2] | On/before 2006-06-20[4] |
| Israel | Yisrael Beiteinu | Former | 2002-06-25[2] | On/before 2006-06-20[4] |
| Ireland | Fianna Fail | Former | 2002-06-25[2] | 2009-04-17 |
| Italy | Alleanza Nazionale | Former | 2002-06-25[2] | 2009-03-22 |
| Italy | Sicilian Alliance | Current | On/before 2009-06-30[3] | n/a[3] |
| Latvia | For Fatherland and Freedom/LNNK | Current | 2002-06-25[2] | n/a[3] |
| Lithuania | Liberal Democratic Party | Current | On/before 2006-06-20[4] | n/a[3] |
| Lithuania | Union of Peasants and New Democracy (VNDPS) | Current | On/before 2006-06-20[4] | n/a[3] |
| Luxembourg | Alternative Democratic Reform Party | Current | 2002-06-25[2] | n/a[3] |
| Malta | Malta Conservative Party | Former | 2002-06-25[2] | On/before 2006-06-20[4] |
| Poland | National Conservative League | Former | 2002-06-25[2] | On/before 2006-06-20[4] |
| Poland | Law and Justice | Current | On/before 2006-06-20[4] | n/a[3] |
| Portugal | Democratic and Social Centre - People´s Party | Former | 2002-06-25[2] | On/before 2006-06-20[4] |
| Romania | Partidul Naţional Liberal | Former | On/before 2006-06-20[4] | On/before 2007-10-12[5] |
| Russia | Democratic Party of Russia | Former | 2002-06-25[2] | On/before 2006-06-20[4] |
| Slovakia | Hnutie za demokraciu | Former | On/before 2006-06-20[4] | ? |
| Slovakia | Slovak National Party | Current | ? | n/a[3] |
| Ukraine | Congress of Ukrainian Nationalists | Current | On/before 2006-06-20[4] | n/a[3] |
[edit] References
- ^ http://www.aensite.org/?q=en/taxonomy/term/2
- ^ a b c d e f g h i j k l m n o p q r "List of Political Parties participating at the A.E.N. meeting on June, 25th - 26th 2002" 25 June 2002, from http://euobserver.com/
- ^ a b c d e f g h i j k l m n o p AEN website list of AEN member parties
- ^ a b c d e f g h i j k l m n o p q Archive.org copy of AEN member parties 2006-06-02
- ^ a b c Archive.org copy of AEN member parties 2007-10-12
|
|||||||||||||||||||

