Boisgervilly
From Wikipedia, the free encyclopedia
|
Commune of Boisgervilly |
||
| Koad-Yarnvili | ||
| Location | ||
|
||
| Coordinates | 48°10′04″N 2°03′46″W / 48.16778°N 2.06278°W | |
| Administration | ||
|---|---|---|
| Country | France | |
| Region | Bretagne | |
| Department | Ille-et-Vilaine | |
| Arrondissement | Rennes | |
| Canton | Montauban-de-Bretagne | |
| Intercommunality | Pays de Montauban-de-Bretagne | |
| Mayor | Bernard Piedvache (2008–2014) |
|
| Statistics | ||
| Elevation | 58–111 m (190–360 ft) | |
| Land area1 | 19.95 km2 (7.70 sq mi) | |
| Population2 | 1,325 (2004) | |
| - Density | 66 /km² (170 /sq mi) | |
| Miscellaneous | ||
| INSEE/Postal code | 35027/ 35360 | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | ||
| 2 Population sans doubles comptes: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Boisgervilly (Breton: Koad-Yarnvili, Gallo: Boéz-Jergaud) is a commune in the Ille-et-Vilaine department in Bretagne in northwestern France.
Contents |
[edit] Demography
As of 2004, the commune had an estimated population of 1325. The inhabitants of Boisgervilly are known as Boisgervilliens.
[edit] See also
[edit] References
[edit] External links
- Official website (French)
- French Ministry of Culture list for Boisgervilly (French)


