Bournemouth East (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Bournemouth East Borough constituency |
|
|---|---|
| Bournemouth East shown within Dorset, and Dorset shown within England | |
| Created: | 1974 |
| MP: | Tobias Ellwood |
| Party: | Conservative |
| Type: | House of Commons |
| County: | Dorset |
| EP constituency: | South West England |
Bournemouth East is a borough constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election. It has elected Conservative MPs since its creation.
Contents |
[edit] Boundaries
The constituency is based around the eastern portion of Bournemouth, in Dorset, including the Southbourne district at the border of Christchurch, Boscombe, Throop, and Queen's Park.
Following boundary changes to be enacted at the next United Kingdom general election, the ward of East Cliffe and Springbourne is brought into Bournemouth East, in addition to the tidying of the boundary in the north to marry up with electoral wards.
[edit] Members of Parliament
| Election | Member | Party | |
|---|---|---|---|
| 1974 | John Cordle | Conservative | |
| 1977 | David Atkinson | Conservative | |
| 2005 | Tobias Ellwood | Conservative | |
[edit] Election results
| Confirmed candidates at the Next United Kingdom general election: Bournemouth East [1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Tobias Ellwood | ||||
| UK Independence | David Hughes | ||||
| Labour | David Stokes | ||||
| General Election 2005: Bournemouth East | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Tobias Ellwood | 16,925 | 45.0 | +1.7 | |
| Liberal Democrat | Andrew Garratt | 11,681 | 31.1 | −2.6 | |
| Labour | David Stokes | 7,191 | 19.1 | −0.8 | |
| UK Independence | Thomas Collier | 1,802 | 4.8 | +1.7 | |
| Majority | 5,244 | 13.9 | |||
| Turnout | 37,599 | 59.3 | +1.1 | ||
| Conservative hold | Swing | +2.2 | |||
| General Election 2001: Bournemouth East | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | David Atkinson | 15,501 | 43.3 | +1.9 | |
| Liberal Democrat | Andrew Garratt | 12,067 | 33.7 | +2.3 | |
| Labour | Paul Nicholson | 7,107 | 19.9 | -1.3 | |
| UK Independence | George Chamberlaine | 1,124 | 3.1 | +1.3 | |
| Majority | 3,434 | 9.6 | |||
| Turnout | 35,799 | 58.2 | -12.0 | ||
| Conservative hold | Swing | ||||
[edit] References
- ^ Bournemouth East UK Polling
[edit] See also
|
||||||||||||||
| This article relating to a constituency of the Parliament of the United Kingdom or its predecessors is a stub. You can help Wikipedia by expanding it. |

