Bursins
From Wikipedia, the free encyclopedia
| Bursins | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 646 (2004[update]) | |||||||||
| - Density | 192 /km2 (498 /sq mi) | |||||||||
| Area | 3.36 km2 (1.30 sq mi) | |||||||||
| Elevation | 483 m (1,585 ft) | |||||||||
| Postal code | 1183 | |||||||||
| SFOS number | 5853 | |||||||||
| Mayor | Antoinette Hauswirth | |||||||||
| Demonym | Les Bursinois Lè Caca-drâtse Lè Medze-faye |
|||||||||
| Localities | Le Vernay | |||||||||
| Surrounded by | Burtigny, Gilly, Bursinel, Dully, Luins, Vinzel | |||||||||
| Website | www.bursins.ch Profile, SFSO statistics |
|||||||||
Bursins is a municipality in the district of Rolle in the canton of Vaud in Switzerland.
|
|||||||
| This Vaud location article is a stub. You can help Wikipedia by expanding it. |

