Druga HNL
From Wikipedia, the free encyclopedia
| Countries | Croatia |
|---|---|
| Confederation | UEFA |
| Founded | 1991 |
| Number of teams | 16 |
| Feeder to | Prva HNL |
| Relegation to | Treća HNL |
| Levels on pyramid | Level 2 |
| Domestic cup(s) | Croatian Cup |
| Current champions | Croatia Sesvete (2007-08) |
| Website | Official website |
The Croatian Second Football League (Croatian: Druga hrvatska nogometna liga or commonly Druga HNL or 2.HNL) is the second highest football league in Croatia. The league was formed in 1991 with the dissolution of the Yugoslav Second League and it is operated by the Croatian Football Federation.
Between the 2001-02 season and 2005-06 season, the league was split in two divisions, one being the Northern Croatian Second League and the other being the Southern Croatian Second League. Each of these two leagues comprised twelve teams playing under a system pretty much identical to the one in the Prva HNL. However, since the start of the 2006-07 season, the united Croatian Second League comprises sixteen teams from the entire country. Relegation from this division is into one of the regional devisions of the Treća HNL.
Contents |
[edit] Druga HNL - THE BEST PLAYERS on 2008/2009 according to Croatian sports daily SPORTSKE NOVOSTI date, 4 June 2009
- KHALILOU TRAORE - 8 times chosen in team of the week (NK Istra) 49 points
- HRVOJE MISIC - 8 times in team of the week (NK Slavonac) 49 points
- ZVONKO PAMIC - 5 times in team of the week (NK Karlovac) 28 points
- ROMANO OBILINOVIC - 5 times in team of the week (NK Imotski) 28 points
- SERGIO DE OLIVEIRA - 4 times chosen in team of week (NK Hrvatski dragovoljac) 25 points
- BOJAN GOLUBOVIC - 5 times in team of the week (NK Slavonac): 25 points
- ELIOMAR DOS SANTOS SILVA - 4 times in team of the week NK Medjimurje: 24 points
- MARIJAN VUKA - 4 times in team of the week NK Medjimurje 24 points
- MARKO POVRZENIC - 7 times chosen in team of the week NK Vinogradar 23 points
- TOMISLAV PEK - 4 times chosen in the team of week NK Segesta: 22 points
- IVAN ELEZ - 4 times chosen in team of the week NK Solin: 22 points
Sources: Croatian sports daily SPORTSKE NOVOSTI http://www.sportske-novosti.hr from 4 June 2009
[edit] Druga HNL (Croatian Second League) on 2008/2009
TOP Scorer: Marijan Vuka NK Medjimurje: 19 goals
Table:
- NK Istra 1961 60 points
- NK Karlovac 59 points
- NK Lokomotiva 59
- NK Slavonac 57
- NK Medjimurje 50
- NK Hrvatski dragovoljac 49 points
- NK Solin 47
- NK Vinogradar 40
- NK Imotski 34
- NK Suhopolje 33
- NK Segesta 33
- NK Junak 33
- NK Pomorac 32
- NK Mosor 30
- NK Moslavina 28
- NK Trogir 21 points
[edit] Druga HNL Champions
| Season | Divisions | Division winners | Clubs promoted to Prva HNL |
|---|---|---|---|
| 1992 | North (6 clubs) | Radnik Velika Gorica | Radnik Velika Gorica Segesta Belišće Pazinka |
| South (8 clubs) | Primorac Stobreč | ||
| West (4 clubs) | Pazinka | ||
| 1992-93 | North (16 clubs) | Dubrava Zagreb | Dubrava Zagreb Primorac Stobreč |
| South (16 clubs) | Primorac Stobreč | ||
| 1993-94 | North (16 clubs) | Marsonia | Marsonia Neretva |
| South (16 clubs) | Neretva | ||
| 1994-95 | North (16 clubs) | Mladost 127 Suhopolje | None |
| South (17 clubs) | Uskok Klis | ||
| West (19 clubs) | Hrvatski Dragovoljac | ||
| 1995-96 | East (16 clubs) | Croatia Đakovo | |
| South (16 clubs) | Junak Sinj | ||
| West (18 clubs) | Samobor | ||
| 1996-97 | Center (16 clubs) | Lučko | |
| East (16 clubs) | Croatia Đakovo | ||
| North (16 clubs) | Budućnost Hodošan | ||
| South (19 clubs) | RNK Split | ||
| West (16 clubs) | Jadran Poreč | ||
| 1997-98 | Center (17 clubs) | Segesta | Cibalia |
| East (16 clubs) | Cibalia | ||
| North (16 clubs) | Čakovec | ||
| South (17 clubs) | RNK Split | ||
| West (16 clubs) | Jadran Poreč | ||
| 1998-99 | Unified nationwide (19 clubs) |
Vukovar '91 | Vukovar '91 Istra Pula |
| 1999-00 | Unified nationwide (18 clubs) |
Marsonia | Marsonia Čakovec |
| 2000-01 | Unified nationwide (18 clubs) |
Kamen Ingrad | Kamen Ingrad TŠK Topolovac Pomorac Kostrena Zadar |
| 2001-02 | North-East (16 clubs) | Vukovar '91 | None |
| South-West (16 clubs) | Istra Pula | ||
| 2002-03 | North-East (12 clubs) | Marsonia | Marsonia Inker Zaprešić |
| South-West (12 clubs) | Inker Zaprešić | ||
| 2003-04 | North (12 clubs) | Međimurje | Međimurje Pula 1856 |
| South (12 clubs) | Pula 1856 | ||
| 2004-05 | North (12 clubs) | Cibalia | Cibalia |
| South (12 clubs) | Novalja | ||
| 2005-06 | North (12 clubs) | Belišće | Šibenik |
| South (12 clubs) | Šibenik | ||
| 2006-07 | Unified nationwide (16 clubs) |
Inter Zaprešić | Inter Zaprešić Zadar |
| 2007-08 | Unified nationwide (16 clubs) |
Croatia Sesvete | Croatia Sesvete |

