Elections in Portugal
From Wikipedia, the free encyclopedia
| Portugal |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
Elections in Portugal gives information on election and election results in Portugal.
Only the elections since the democratic Carnation Revolution of 1974 are listed here, however, during the period encompassing the Constitutional Monarchy and the First Republic there were also elections, but only for the men who could read. During the dictatorial regime that existed from 1926 to 1974, only show elections were held.
Portugal elects on national level the President and the national Parliament, the Assembly of the Republic. The President is elected for a five year term by the people while the Parliament has 230 members, elected for a four year term by proportional representation in multi-seat constituencies, the districts. Also in a national level, Portugal elects 24 members of the European Parliament.
The Autonomous Regions of Azores and Madeira, elect their own regional government for a four year term, usually on the same day. The first regional elections were held in 1976.
In the local elections, 308 Municipal Chambers and Municipal Assemblies, and more than 4000 Parish Assemblies are elected for a four year term in separate elections that usually occur on the same day.
Contents |
[edit] Latest elections
[edit] 2006 Presidential election
| Candidates | Supporting parties | Votes | % |
|---|---|---|---|
| Aníbal Cavaco Silva | PPD/PSD, CDS/PP | 2,773,431 | 50.54% |
| Manuel Alegre | Independent | 1,138,297 | 20.74% |
| Mário Soares | PS | 785,355 | 14.31% |
| Jerónimo de Sousa | PCP, PEV | 474,083 | 8.64% |
| Francisco Louçã | BE | 292,198 | 5.32% |
| António Garcia Pereira | PCTP/MRPP | 23,983 | 0.44% |
| Invalid Ballots (Blank Ballots Included) | 102,785 | ||
| Total (turnout 61.53%) | 5,590,132 | ||
| Registered Voters: | 9,085,339 | ||
| Source: Eleições Presidenciais 2006 (Portuguese Electoral Commission) | |||
[edit] 2005 Parliamentary election
| Party | Votes | % | Change | Seats | |
|---|---|---|---|---|---|
| PS | 2,588,312 | 45.0% | +7.2% | 121 | |
| PSD | 1,653,425 | 28.8% | -11.4% | 75 | |
| CDU | 433,369 | 7.6% | +0.6% | 14 | |
| CDS/PP | 416,415 | 7.3% | -1.5% | 12 | |
| BE | 364,971 | 6.4% | +3.7% | 8 | |
| PCTP/MRPP | 48,186 | 0.8% | - | 0 | |
| PND | 40,358 | 0.7% | - | 0 | |
| PH | 17,056 | 0.3% | - | 0 | |
| PNR | 9,374 | 0.2% | - | 0 | |
| POUS | 5,535 | 0.1% | - | 0 | |
| PDA | 1,618 | 0.0% | - | 0 | |
| Blank Ballots | 103,537 | 1.8% | - | - | |
| Invalid Ballots | 65,515 | 1.1% | - | - | |
| Total (Turnout 64,26 %) | 5,747,834 | - | - | 230 | |
|
|||||
[edit] Past elections and referendums
|
||||||||||||||||||||
[edit] European Parliament elections
- European Parliament election, 1987
- European Parliament election, 1989
- European Parliament election, 1994
- European Parliament election, 1999
- European Parliament election, 2004
- European Parliament election, 2009

