FA Cup 1999–2000
From Wikipedia, the free encyclopedia
The FA Cup 1999–2000 was the 119th staging of the world's oldest cup competition, the Football Association Cup or FA Cup. Both the semi-finals and final of the competition were played at Wembley Stadium for the last time before reconstruction work began. The competition culminated with the FA Cup Final between Chelsea F.C. and Aston Villa F.C. and the game was won by a goal from Chelsea's Roberto Di Matteo, giving them a 1-0 victory.
The main competition started in November 1999 for clubs from the Football League and Premiership. For details on the preliminary and qualifying rounds of the FA Cup see FA Cup Archives.
Contents |
[edit] Controversy
Manchester United did not participate due to their participation in the 2000 FIFA Club World Championship. Despite this being at the request of the FA, they received criticism from journalists and television pundits. United thus became the first FA Cup winners not to defend their title. To keep the competition running smoothly, a "lucky loser" from the second round was selected to play in the third round. Darlington F.C. were selected to play, despite losing their second round match.
[edit] Calendar
| Round | Date | Matches | Clubs | New entries this round | Prize money |
|---|---|---|---|---|---|
| Preliminary Round | 21 August 1999 | 166 | 558 → 392 | 161: 227th–387th | £1,000 |
| First Round Qualifying | 4 September 1999 | 116 | 392 → 276 | 66: 161st–226th | £2,250 |
| Second Round Qualifying | 18 September 1999 | 80 | 276 → 196 | 44: 117th–160th | £3,750 |
| Third Round Qualifying | 2 October 1999 | 40 | 196 → 156 | none | £5,000 |
| Fourth Round Qualifying | 16 October 1999 | 32 | 156 → 124 | 24: 93rd–116th | £10,000 |
| First Round Proper | 30 October 1999 | 40 | 124 → 84 | 48: 45th–92nd | £16,000 |
| Second Round Proper | 19 October 1999 | 20 | 84 → 64 | none | £24,000 |
| Third Round Proper | 10 December 1999 | 32 | 64 → 32 | 44: 1st–44th | £40,000 |
| Fourth Round Proper | 8 January 2000 | 16 | 32 → 16 | none | £60,000 |
| Fifth Round Proper | 29 January 2000 | 8 | 16 → 8 | none | £120,000 |
| Sixth Round Proper | 19 February 2000 | 4 | 8 → 4 | none | £300,000 |
| Semi Finals | 2 April 2000 | 2 | 4 → 2 | none | £900,000 |
| Final | 20 May 2000 | 1 | 2 → 1 | none | £1,000,000 |
[edit] First Round Proper
This round is the first in which teams from the First Division and Second Division compete with non-league teams.
- Ties were played over the weekend of 30 October and 31 October 1999.
- Replays were played on 8, 9 and 10 November 1999.
‡ - Oxford City's replay with Wycombe Wanderers was abandoned after extra time due to a fire within the stadium. The score was 1–1.[1]
[edit] Second Round Proper
- Ties were played over the weekend of 20 and 21 November 1999.
- Replays were played on 30 November 1999.
[edit] Third Round Proper
This round marked the first time First Division and Premier League (top-flight) teams played.
- Matches were played on the weekend of 11 and 12 December 1999.
- Replays were played on 21 and 22 December 1999.
[edit] Fourth Round Proper
| Tie no | Home team | Score | Away team | Attendance |
|---|---|---|---|---|
| 1 | Liverpool | 0–1 | Blackburn Rovers | 32,839 |
| 2 | Gillingham | 3–1 | Bradford | 7,091 |
| 3 | Aston Villa | 1–0 | Southampton | 25,025 |
| 4 | Sheffield Wednesday | 1–1 | Wolves | 18,506 |
| replay | Wolves | 0–0(AET) | Sheffield Wednesday | 25,201 |
| Sheffield Wednesday won 4–3 on penalties | ||||
| 5 | Grimsby | 0–2 | Bolton Wanderers | 4,270 |
| 6 | Everton | 2–0 | Birmingham | 25,405 |
| 7 | Wrexham | 1–2 | Cambridge United | 7,186 |
| 8 | Tranmere | 1–0 | Sunderland | 17,344 |
| 9 | Newcastle | 4–1 | Sheffield United | 36,220 |
| 10 | Manchester City | 2–5 | Leeds | 29,240 |
| 11 | Fulham | 3–0 | Wimbledon | 16,877 |
| 12 | Coventry | 3–0 | Burnley | 22,774 |
| 13 | Plymouth | 0–3 | Preston | 10,824 |
| 14 | Chelsea | 2–0 | Nottingham Forest | 30,125 |
| 15 | Charlton | 1–0 | QPR | 16,798 |
| 16 | Arsenal | 0–0 | Leicester | 35,710 |
| replay | Leicester | 0–0 (AET) | Arsenal | 15,235 |
| Leicester won 5–4 on penalties | ||||
[edit] Fifth Round Proper
- Ties played on weekend of 29 and 30 January 2000.
- The shock result of the round came when Division Two Gillingham (who had yet to play in the top two divisions) defeated Premier League side Sheffield Wednesday 3-1.

