Welcome to twinme.com on July 10 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

Football League of Ireland 1986-87

From Wikipedia, the free encyclopedia

Jump to: navigation, search

Statistics of Football League of Ireland in the 1986/1987 season.

Contents

[edit] Overview

The Premier Division was contested by 12 teams and Shamrock Rovers F.C. won the championship.

The First Division was contested by 10 teams and Derry City F.C. won the division.

[edit] Premier Division

Pos Club Pts W D L GF GA GD
1 Shamrock Rovers F.C. 39 18 3 1 51 16 +35
2 Dundalk F.C. 30 12 6 4 40 21 +19
3 Bohemian F.C. 29 11 7 4 32 23 +9
4 Waterford United F.C. 28 12 4 6 42 24 +18
5 St Patrick's Athletic F.C. 23 7 9 6 22 21 +1
6 Galway United F.C. 22 8 6 8 25 25 0
7 Cork City F.C. 18 7 4 11 30 34 -4
8 Bray Wanderers A.F.C. 17 6 5 11 25 33 -8
9 Sligo Rovers F.C. 17 6 5 11 23 38 -15
10 Limerick City F.C. 17 7 3 12 24 38 -14
11 Home Farm F.C. 13 6 1 15 24 48 -24 Relegated
12 Athlone Town A.F.C. 11 3 5 14 18 35 -17 Relegated

[edit] First Division

Pos Club Pts W D L GF GA GD
1 Derry City F.C. 33 16 1 1 45 14 +31 Promoted
2 Shelbourne F.C. 27 12 3 3 39 20 +19 Promoted
3 Drogheda United F.C. 24 10 4 4 41 22 +19
4 Finn Harps F.C. 22 10 2 6 32 24 +8
5 University College Dublin A.F.C. 19 8 3 7 22 22 0
6 Cobh Ramblers F.C. 15 5 5 8 31 32 -1
7 Newcastlewest F.C. 12 4 4 10 17 32 -15
8 Monaghan United F.C. 11 3 5 10 20 34 -14
9 E.M.F.A. 10 3 4 11 17 31 -14
10 Longford Town F.C. 7 2 3 13 16 49 -33

[edit] References

Personal tools
Languages

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs