Football League of Ireland 1995-96
From Wikipedia, the free encyclopedia
Statistics of Football League of Ireland in the 1995/1996 season.
Contents |
[edit] Overview
The Premier division was contested by 12 teams and St Patrick's Athletic F.C. won the championship.
The First Division was contested by 10 teams and Bray Wanderers A.F.C. won the division.
[edit] Premier Division
| Pos | Club | Pts | W | D | L | GF | GA | GD | |
| 1 | St Patrick's Athletic F.C. | 67 | 19 | 10 | 4 | 53 | 34 | +19 | |
| 2 | Bohemian F.C. | 62 | 18 | 8 | 7 | 60 | 29 | +31 | |
| 3 | Sligo Rovers F.C. | 55 | 16 | 7 | 10 | 45 | 38 | +5 | |
| 4 | Shelbourne F.C. | 54 | 15 | 9 | 9 | 45 | 33 | +12 | |
| 5 | Shamrock Rovers F.C. | 50 | 14 | 8 | 11 | 32 | 32 | 0 | |
| 6 | Derry City F.C. | 46 | 11 | 13 | 9 | 50 | 38 | +12 | |
| 7 | Dundalk F.C. | 42 | 11 | 9 | 13 | 38 | 39 | -1 | |
| 8 | University College Dublin A.F.C. | 42 | 12 | 6 | 15 | 38 | 40 | -2 | |
| 9 | Cork City F.C.* | 41 | 12 | 8 | 13 | 37 | 41 | -4 | |
| 10 | Athlone Town A.F.C. | 31 | 8 | 7 | 18 | 38 | 59 | -21 | Play-off(Relegated) |
| 11 | Drogheda United F.C. | 30 | 7 | 9 | 17 | 39 | 51 | -12 | Relegated |
| 12 | Galway United F.C. | 21 | 5 | 6 | 22 | 26 | 67 | -41 | Relegated |
'*'Cork City F.C. were deducted 3 points for fielding an ineligible player.
- Promotion/Relegation Play-off: Home Farm Everton F.C. 2-2aet (4-3 on penalties) Athlone Town A.F.C..
[edit] First Division
| Pos | Club | Pts | W | D | L | GF | GA | GD | |
| 1 | Bray Wanderers A.F.C. | 55 | 16 | 7 | 4 | 53 | 21 | +32 | Promoted |
| 2 | Finn Harps F.C. | 49 | 14 | 7 | 6 | 50 | 25 | +25 | Promoted |
| 3 | Home Farm Everton F.C. | 46 | 14 | 4 | 9 | 43 | 34 | +9 | Play-off(Promoted) |
| 4 | Cobh Ramblers F.C. | 43 | 10 | 13 | 4 | 30 | 15 | +15 | |
| 5 | St James's Gate F.C. | 38 | 9 | 11 | 7 | 35 | 30 | +5 | |
| 6 | Limerick F.C. | 36 | 10 | 6 | 11 | 36 | 34 | +2 | |
| 7 | Kilkenny City A.F.C. | 35 | 8 | 9 | 10 | 33 | 38 | -5 | |
| 8 | Waterford United F.C. | 34 | 9 | 7 | 11 | 37 | 40 | -3 | |
| 9 | Longford Town F.C. | 21 | 5 | 6 | 16 | 26 | 46 | -20 | |
| 10 | Monaghan United F.C. | 11 | 2 | 5 | 20 | 10 | 70 | -60 |
[edit] References
|
Football League of Ireland seasons
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
1921-22 | 1922-23 | 1923-24 | 1924-25 | 1925-26 | 1926-27 | 1927-28 | 1928-29 | 1929-30 |
|||||||||||

