Fußball-Bundesliga 1965–66
From Wikipedia, the free encyclopedia
| Season | 1965–66 |
|---|---|
| Champions | 1860 Munich 1st Bundesliga title 1st German title |
| Relegated | Borussia Neunkirchen Tasmania Berlin |
| European Cup | 1860 Munich |
| Cup Winners' Cup | Borussia Dortmund (title holders) Bayern Munich |
| Top goalscorer | Lothar Emmerich (31) |
| Biggest home win | Hamburg 8–0 Karlsruhe (12 February 1966) |
| Biggest away win | Tasmania Berlin 0–9 Meiderich (26 March 1966) |
| Highest scoring | M'gladbach 8–3 Nuremberg (11 goals) (12 March 1966) |
| Total goals | 987 |
| Average goals/game | 3.23 |
|
← 1964–65
1966–67 →
|
|
Fußball-Bundesliga 1965–66 was the third season of the Fußball-Bundesliga, West Germany's premier football league. It began on 14 August 1965 and ended on 28 May 1966.[1] Werder Bremen were the defending champions.
Contents |
[edit] Competition modus
Every team played two games against each other team, one at home and one away. Teams received two points for a win and one point for a draw. If two or more teams were tied on points, places were determined by goal average. The team with the most points were crowned champions while the two teams with the least points were relegated to their respective Regionalliga divisions.
[edit] Team changes to 1964–65
Karlsruher SC and FC Schalke 04 would initially have been relegated for finishing in the bottom two places. However, Hertha BSC Berlin were found guilty of illegal financial behavior and, as a consequence, had their Bundesliga license revoken. The German FA then decided to keep Karlsruhe and Schalke in the league and expand its size to 18 teams. Bayern Munich and Borussia Mönchengladbach were promoted after having won their respective promotion play-off groups. In order to still have a representative from West Berlin in the league, Tasmania Berlin were also granted promotion.[2]
[edit] Season overview
The 1965–66 season was the inaugural season for the two most successful clubs regarding league titles in Bundesliga history, Borussia Mönchengladbach and Bayern Munich. It was also the first time that a city had two clubs in the Bundesliga. Bayern were a title contender for large parts of the season, but eventually were held short three points by their cross-town rivals 1860, who won their first championship. Nevertheless, the newcomers had something to celebrate as well, as they won the DFB Cup one week after the end of the season, which they finished in third place.
Borussia Dortmund finished in second place, ahead on goal average to Bayern Munich. They also had huge title chances until late in the season, but were beaten 2–0 at home by 1860 on the second-to-last match day. However, Dortmund did not end the season without a title as well, as they beat Liverpool 2–1 after extra time in the UEFA Cup Winners' Cup final at Glasgow's Hampden Park three days earlier. It marked the first time that a German club had won a European championship.
At the other end of the table, another famous German club had a historic season as well – but in the worst way possible. Tasmania Berlin were added to the league just two weeks before the start of the season after city rivals Hertha BSC had been thrown out on financial irregularities. They were not even first choice for a replacement as the Berlin representative, as they had only finished in third place in Oberliga Berlin. But when champions Tennis Borussia were considered too weak after failing in the promotion play-off rounds and therefore were not asked, and runners-up Spandauer SV declined their interest in a Bundesliga spot as well, Tasmania gladly accepted the invitation by the German FA.[3]
The decision turned out to be a fatal one for the club. Tasmania's team was never capable of the Bundesliga and soon became the laughingstock of the league. They set up a various number of records, including, among others, lowest point total (8), least wins (2), least draws (4), most losses (28), least goals scored (15), most goals against (108) and lowest match attendance for a Bundesliga game (827 against Borussia Mönchengladbach on 15 January 1966[4]). Most of the records are still intact.
[edit] Team overview
| Club | Ground[5] | Capacity[5] |
|---|---|---|
| Tasmania 1900 Berlin | Olympiastadion | 100,000 |
| Eintracht Braunschweig | Eintracht-Stadion | 38,000 |
| SV Werder Bremen | Weserstadion | 32,000 |
| Borussia Dortmund | Stadion Rote Erde | 30,000 |
| Eintracht Frankfurt | Waldstadion | 87,000 |
| Hamburger SV | Volksparkstadion | 80,000 |
| Hannover 96 | Niedersachsenstadion | 86,000 |
| 1. FC Kaiserslautern | Stadion Betzenberg | 42,000 |
| Karlsruher SC | Wildparkstadion | 50,000 |
| 1. FC Köln | Müngersdorfer Stadion | 76,000 |
| Meidericher SV | Wedaustadion | 38,500 |
| Borussia Mönchengladbach | Bökelbergstadion | 34,500 |
| TSV 1860 München | Stadion an der Grünwalder Straße | 58,200 |
| FC Bayern München | Stadion an der Grünwalder Straße | 58,200 |
| Borussia Neunkirchen | Ellenfeld | 32,000 |
| 1. FC Nuremberg | Städtisches Stadion | 64,238 |
| FC Schalke 04 | Glückauf-Kampfbahn | 35,000 |
| VfB Stuttgart | Neckarstadion | 53,000 |
[edit] League table
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GAvg |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1860 Munich (C) | 34 | 20 | 10 | 4 | 80 | 40 | 2 | 50 | European Cup 1966–67 First round |
| 2 | Borussia Dortmund | 34 | 19 | 9 | 6 | 70 | 36 | 1.944 | 47 | Cup Winners' Cup 1966–67 Second round 1 |
| 3 | Bayern Munich | 34 | 20 | 7 | 7 | 71 | 38 | 1.868 | 47 | Cup Winners' Cup 1966–67 First round |
| 4 | Werder Bremen | 34 | 21 | 3 | 10 | 76 | 40 | 1.9 | 45 | |
| 5 | Köln | 34 | 19 | 6 | 9 | 74 | 41 | 1.805 | 44 | |
| 6 | Nuremberg | 34 | 14 | 11 | 9 | 54 | 43 | 1.256 | 39 | |
| 7 | Eintracht Frankfurt | 34 | 16 | 6 | 12 | 64 | 46 | 1.391 | 38 | |
| 8 | Meidericher SV | 34 | 14 | 8 | 12 | 70 | 48 | 1.458 | 36 | |
| 9 | Hamburg | 34 | 13 | 8 | 13 | 64 | 52 | 1.231 | 34 | |
| 10 | Eintracht Braunschweig | 34 | 11 | 12 | 11 | 49 | 49 | 1 | 34 | |
| 11 | Stuttgart | 34 | 13 | 6 | 15 | 42 | 48 | 0.875 | 32 | |
| 12 | Hannover 96 | 34 | 11 | 8 | 15 | 59 | 57 | 1.035 | 30 | |
| 13 | Mönchengladbach | 34 | 9 | 11 | 14 | 57 | 68 | 0.838 | 29 | |
| 14 | Schalke 04 | 34 | 10 | 7 | 17 | 33 | 55 | 0.6 | 27 | |
| 15 | Kaiserslautern | 34 | 8 | 10 | 16 | 42 | 65 | 0.646 | 26 | |
| 16 | Karlsruhe | 34 | 9 | 6 | 19 | 35 | 71 | 0.493 | 24 | |
| 17 | Borussia Neunkirchen (R) | 34 | 9 | 4 | 21 | 32 | 82 | 0.39 | 22 | Regionalliga |
| 18 | Tasmania Berlin (R) | 34 | 2 | 4 | 28 | 15 | 108 | 0.139 | 8 |
Source: www.dfb.de
Rules for classification: 1st points; 2nd goal average.
1Borussia Dortmund won the UEFA Cup Winners' Cup 1965–66 and thereby automatically qualified as defending champions.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GAvg = Goal average; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
[edit] Results
| Home \ Away1 | TAB | BRS | BRE | DOR | FRA | HAM | H96 | KAI | KAR | KÖL | MSV | MGL | M60 | BMU | NKI | NUR | S04 | STU |
| Tasmania Berlin | 0–2 | 1–1 | 0–2 | 0–3 | 0–4 | 1–5 | 1–1 | 2–0 | 0–6 | 0–9 | 0–0 | 0–5 | 0–2 | 2–1 | 0–1 | 1–2 | 0–2 | |
| Eintracht Braunschweig | 3–1 | 1–0 | 4–0 | 2–2 | 1–4 | 2–1 | 1–1 | 2–0 | 1–2 | 1–0 | 1–1 | 2–2 | 2–4 | 1–2 | 3–0 | 3–0 | 1–1 | |
| Werder Bremen | 5–0 | 4–0 | 1–0 | 3–2 | 2–0 | 3–3 | 4–1 | 3–1 | 2–1 | 2–0 | 2–0 | 0–2 | 1–1 | 5–2 | 1–0 | 2–0 | 3–1 | |
| Borussia Dortmund | 3–1 | 1–1 | 2–1 | 3–0 | 2–2 | 4–0 | 4–0 | 4–1 | 3–2 | 1–1 | 3–1 | 0–2 | 3–0 | 1–0 | 2–0 | 7–0 | 4–0 | |
| Eintracht Frankfurt | 4–0 | 4–1 | 1–0 | 4–1 | 2–0 | 0–1 | 6–0 | 1–0 | 0–0 | 2–0 | 3–1 | 5–2 | 0–0 | 1–2 | 1–2 | 4–1 | 3–2 | |
| Hamburg | 5–1 | 2–1 | 1–3 | 1–1 | 0–1 | 2–1 | 4–1 | 8–0 | 2–2 | 2–0 | 5–0 | 1–2 | 0–4 | 3–0 | 0–2 | 1–1 | 4–1 | |
| Hannover 96 | 5–0 | 1–1 | 2–1 | 1–1 | 4–1 | 0–0 | 4–0 | 5–2 | 1–1 | 0–3 | 2–1 | 0–1 | 3–4 | 6–0 | 2–2 | 0–3 | 4–2 | |
| Kaiserslautern | 0–0 | 1–1 | 2–3 | 0–0 | 5–2 | 2–1 | 1–1 | 1–0 | 3–2 | 1–0 | 1–2 | 3–0 | 1–2 | 0–0 | 0–0 | 3–2 | 1–2 | |
| Karlsruhe | 3–0 | 1–4 | 3–2 | 0–0 | 4–0 | 1–4 | 1–0 | 1–0 | 2–1 | 0–4 | 3–3 | 1–1 | 1–0 | 1–1 | 1–2 | 1–0 | 3–0 | |
| Köln | 4–0 | 3–0 | 2–0 | 1–2 | 1–0 | 5–1 | 0–1 | 3–2 | 2–0 | 1–1 | 2–2 | 3–1 | 6–1 | 4–2 | 2–1 | 2–1 | 3–1 | |
| Meidericher SV | 3–0 | 4–1 | 1–2 | 2–1 | 0–0 | 3–1 | 2–2 | 2–2 | 8–2 | 2–3 | 3–2 | 2–3 | 1–1 | 1–0 | 1–2 | 5–1 | 5–2 | |
| Mönchengladbach | 5–0 | 1–0 | 0–7 | 4–5 | 1–2 | 0–0 | 2–0 | 2–0 | 1–1 | 2–3 | 1–2 | 1–1 | 1–2 | 4–1 | 8–3 | 2–0 | 1–0 | |
| 1860 Munich | 4–0 | 1–1 | 3–1 | 2–1 | 4–2 | 1–1 | 5–0 | 4–2 | 2–0 | 2–1 | 3–3 | 3–3 | 1–0 | 4–1 | 1–1 | 3–0 | 0–0 | |
| Bayern Munich | 2–1 | 2–2 | 3–1 | 0–2 | 2–0 | 3–0 | 3–1 | 3–0 | 5–1 | 1–4 | 3–0 | 5–2 | 3–0 | 6–0 | 0–0 | 1–0 | 0–1 | |
| Borussia Neunkirchen | 3–1 | 1–0 | 1–2 | 1–3 | 1–6 | 1–1 | 1–0 | 1–4 | 1–0 | 2–1 | 0–1 | 1–1 | 1–9 | 0–4 | 2–1 | 1–0 | 1–2 | |
| Nuremberg | 7–2 | 1–1 | 2–1 | 0–0 | 0–0 | 5–0 | 2–1 | 1–1 | 3–0 | 2–0 | 4–1 | 2–2 | 1–4 | 2–2 | 3–1 | 1–0 | 1–1 | |
| Schalke 04 | 4–0 | 1–1 | 1–6 | 2–3 | 3–2 | 2–1 | 1–0 | 2–1 | 0–0 | 0–0 | 0–0 | 0–0 | 0–2 | 1–1 | 2–0 | 1–0 | 2–0 | |
| Stuttgart | 2–0 | 0–1 | 0–2 | 1–1 | 0–0 | 1–3 | 4–2 | 4–1 | 1–0 | 0–1 | 2–0 | 5–0 | 0–0 | 0–1 | 2–0 | 1–0 | 1–0 |
Source: www.dfb.de
1The home team is listed in the left-hand column.
Colours: Blue = home team win; White = draw; Red = away team win.
[edit] Top scorers
- 31 goals
- 26 goals
- 20 goals
- 18 goals
- 17 goals
- 16 goals
- 15 goals
[edit] Champion Squad
| 1. | TSV 1860 München |
|
Goalkeeper: Petar Radenković Manager: Max Merkel On the roster but have not played in a league game: Wilfried Tepe; Alfred Kohlhäufl; Ludwig Bründl; Hans Fischer; Helmut Richert; Ernst Winterhalder. |
[edit] See also
[edit] External links
[edit] References
- ^ "Archive 1965/1966 Schedule". DFB. http://www.dfb.de/index.php?id=333147.
- ^ Weinrich, Matthias (1998) (in German). Enzyklopädie des deutschen Ligafußballs, Band 3: 35 Jahre Bundesliga, Teil 1: 1963–1975.. Kassel: AGON Sportverlag. pp. 38. ISBN 3-89784-132-0.
- ^ Grüne, Hardy (1999) (in German). Von grauen Mäusen und Meistern. Kassel: AGON Sportverlag. pp. 32. ISBN 3-89784-114-2.
- ^ Weinrich, Matthias (1998) (in German). Enzyklopädie des deutschen Ligafußballs, Band 3: 35 Jahre Bundesliga, Teil 1: 1963–1975.. Kassel: AGON Sportverlag. pp. 69. ISBN 3-89784-132-0.
- ^ a b Grüne, Hardy (2001) (in German). Enzyklopädie des deutschen Ligafußballs, Band 7: Vereinslexikon. Kassel: AGON Sportverlag. ISBN 3-89784-147-9.
|
|||||

