Fußball-Bundesliga 1974–75
From Wikipedia, the free encyclopedia
| Season | 1974–75 |
|---|---|
| Champions | Borussia Mönchengladbach 3rd Bundesliga title 3rd German title |
| Relegated | Tennis Borussia Berlin Wuppertaler SV |
| European Cup | Borussia Mönchengladbach FC Bayern Munich (title holders) |
| Cup Winners' Cup | Eintracht Frankfurt |
| UEFA Cup | Hertha BSC Berlin Hamburger SV 1. FC Köln MSV Duisburg (losing DFB-Pokal finalists to Frankfurt) |
| Top goalscorer | Jupp Heynckes (27) |
| Biggest home win | Frankfurt 9-1 Essen (5 October 1974) |
| Biggest away win | Essen 0-5 Frankfurt (22 March 1975) |
| Highest scoring | Düsseldorf 6-5 FC Bayern (11 goals) (7 June 1975) |
| Total goals | 1043 |
| Average goals/game | 3.41 |
|
← 1973–74
1975–76 →
|
|
Fußball-Bundesliga 1974–75 was the twelveth season of the Fußball-Bundesliga, West Germany's premier football league. It began on 24 August 1974[1] and ended on 14 June 1975.[2] FC Bayern Munich were the defending champions.
Contents |
[edit] Competition modus
Every team played two games against each other team, one at home and one away. Teams received two points for a win and one point for a draw. If two or more teams were tied on points, places were determined by goal difference and, if still tied, by goals scored. The team with the most points were crowned champions while the three teams with the least points were relegated to their respective 2. Fußball-Bundesliga divisions.
[edit] Team changes to 1973–74
Fortuna Köln and Hannover 96 were relegated to the newly introduced 2. Bundesliga after finishing in the last two places. Both teams were replaced by Tennis Borussia Berlin and Eintracht Braunschweig, who won their respective promotion play-off groups.
[edit] Season overview
[edit] Team overview
| Club | Ground[3] | Capacity[3] |
|---|---|---|
| Hertha BSC Berlin | Olympiastadion | 100,000 |
| Tennis Borussia Berlin | Mommsenstadion | 18,000 |
| VfL Bochum | Ruhrstadion | 40,000 |
| Eintracht Braunschweig | Eintracht-Stadion | 38,000 |
| SV Werder Bremen | Weserstadion | 32,000 |
| MSV Duisburg | Wedaustadion | 38,500 |
| Fortuna Düsseldorf | Rheinstadion | 59,600 |
| Rot-Weiß Essen | Georg-Melches-Stadion | 40,000 |
| Eintracht Frankfurt | Waldstadion | 87,000 |
| Hamburger SV | Volksparkstadion | 80,000 |
| 1. FC Kaiserslautern | Stadion Betzenberg | 42,000 |
| 1. FC Köln | Radrennbahn Müngersdorf | 29,000 |
| Borussia Mönchengladbach | Bökelbergstadion | 34,500 |
| FC Bayern München | Olympiastadion | 70,000 |
| Kickers Offenbach | Bieberer Berg | 30,000 |
| FC Schalke 04 | Parkstadion | 70,000 |
| VfB Stuttgart | Neckarstadion | 53,000 |
| Wuppertaler SV | Stadion am Zoo | 28,000 |
[edit] League table
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mönchengladbach (C) | 34 | 21 | 8 | 5 | 86 | 40 | +46 | 50 | European Cup 1975–76 First round |
| 2 | Hertha BSC | 34 | 19 | 6 | 9 | 61 | 43 | +18 | 44 | UEFA Cup 1975–76 First round |
| 3 | Eintracht Frankfurt | 34 | 18 | 7 | 9 | 89 | 49 | +40 | 43 | Cup Winners' Cup 1975–76 First round |
| 4 | Hamburg | 34 | 18 | 7 | 9 | 55 | 38 | +17 | 43 | UEFA Cup 1975–76 First round |
| 5 | Köln | 34 | 17 | 7 | 10 | 77 | 51 | +26 | 41 | |
| 6 | Fortuna Düsseldorf | 34 | 16 | 9 | 9 | 66 | 55 | +11 | 41 | |
| 7 | Schalke 04 | 34 | 16 | 7 | 11 | 52 | 37 | +15 | 39 | |
| 8 | Kickers Offenbach | 34 | 17 | 4 | 13 | 72 | 62 | +10 | 38 | |
| 9 | Eintracht Braunschweig | 34 | 14 | 8 | 12 | 52 | 42 | +10 | 36 | |
| 10 | Bayern Munich (C) | 34 | 14 | 6 | 14 | 57 | 63 | −6 | 34 | European Cup 1975–76 First round 1 |
| 11 | Bochum | 34 | 14 | 5 | 15 | 53 | 53 | 0 | 33 | |
| 12 | Rot-Weiss Essen | 34 | 10 | 12 | 12 | 56 | 68 | −12 | 32 | |
| 13 | Kaiserslautern | 34 | 13 | 5 | 16 | 56 | 55 | +1 | 31 | |
| 14 | Duisburg | 34 | 12 | 6 | 16 | 59 | 77 | −18 | 30 | UEFA Cup 1975–76 First round 2 |
| 15 | Werder Bremen | 34 | 9 | 7 | 18 | 45 | 69 | −24 | 25 | |
| 16 | Stuttgart (R) | 34 | 8 | 8 | 18 | 50 | 79 | −29 | 24 | 2. Fußball-Bundesliga |
| 17 | Tennis Borussia Berlin (R) | 34 | 5 | 6 | 23 | 38 | 89 | −51 | 16 | |
| 18 | Wuppertal (R) | 34 | 2 | 8 | 24 | 32 | 86 | −54 | 12 |
Source: www.dfb.de
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
1Bayern Munich won the European Cup 1974–75 and thereby automatically qualified as defending champions.
2As Eintracht Frankfurt qualified for the Cup Winners' Cup, their UEFA Cup spot was transferred to domestic cup finalists Duisburg.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
[edit] Results
[edit] Top goalscorers
- 27 goals
- 24 goals
- 23 goals
- 21 goals
- 18 goals
Allan Simonsen (Borussia Mönchengladbach)
Erwin Kostedde (Kickers Offenbach)
Manfred Burgsmüller (Rot-Weiß Essen)
- 17 goals
- 16 goals
[edit] Champion Squad
| 1. | Borussia Mönchengladbach |
|
Goalkeeper: Wolfgang Kleff (34). Manager: Hennes Weisweiler. On the roster but have not played in a league game: Gregor Quasten; Norbert Kox; Roger Roebben. |
[edit] See also
[edit] External links
[edit] References
- ^ "Schedule Round 1". DFB. http://www.dfb.de/index.php?id=330063.
- ^ "Archive 1973/1974 Round 34". DFB. http://www.dfb.de/index.php?id=330425.
- ^ a b Grüne, Hardy (2001) (in German). Enzyklopädie des deutschen Ligafußballs, Band 7: Vereinslexikon. Kassel: AGON Sportverlag. ISBN 3-89784-147-9.
|
|||||

