Fußball-Bundesliga 2002–03
From Wikipedia, the free encyclopedia
[edit] Final table
The final table of the 1st Bundesliga, Season 2002/03
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 34 | 23 | 6 | 5 | 70 | 25 | +45 | 75 | UEFA Champions League 2003-04 Group stage |
| 2 | Stuttgart | 34 | 17 | 8 | 9 | 53 | 39 | +14 | 59 | |
| 3 | Borussia Dortmund | 34 | 15 | 13 | 6 | 51 | 27 | +24 | 58 | UEFA Champions League 2003-04 Third qualifying round |
| 4 | Hamburg | 34 | 15 | 11 | 8 | 46 | 36 | +10 | 56 | UEFA Cup 2003-04 First round |
| 5 | Hertha BSC | 34 | 16 | 6 | 12 | 52 | 43 | +9 | 54 | |
| 6 | Werder Bremen | 34 | 16 | 4 | 14 | 51 | 50 | +1 | 52 | UEFA Intertoto Cup 2003 Third round |
| 7 | Schalke 04 | 34 | 12 | 13 | 9 | 46 | 40 | +6 | 49 | |
| 8 | Wolfsburg | 34 | 13 | 7 | 14 | 39 | 42 | −3 | 46 | UEFA Intertoto Cup 2003 Second round |
| 9 | Bochum | 34 | 12 | 9 | 13 | 55 | 56 | −1 | 45 | |
| 10 | 1860 Munich | 34 | 12 | 9 | 13 | 44 | 52 | −8 | 45 | |
| 11 | Hannover 96 | 34 | 12 | 7 | 15 | 47 | 57 | −10 | 43 | |
| 12 | Mönchengladbach | 34 | 11 | 9 | 14 | 43 | 45 | −2 | 42 | |
| 13 | Hansa Rostock | 34 | 11 | 8 | 15 | 35 | 41 | −6 | 41 | |
| 14 | Kaiserslautern | 34 | 10 | 10 | 14 | 40 | 42 | −2 | 40 | UEFA Cup 2003-04 First round |
| 15 | Bayer Leverkusen | 34 | 11 | 7 | 16 | 47 | 56 | −9 | 40 | |
| 16 | Arminia Bielefeld | 34 | 8 | 12 | 14 | 35 | 46 | −11 | 36 | 2. Fußball-Bundesliga |
| 17 | Nuremberg | 34 | 8 | 6 | 20 | 33 | 60 | −27 | 30 | |
| 18 | Energie Cottbus | 34 | 7 | 9 | 18 | 34 | 64 | −30 | 30 |
Updated to games played on September 25, 2008
Source: bundesliga.de
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
[edit] Top scorers
[edit] Champion Squad
| 1. | FC Bayern Munich |
|
Goalkeepers: Oliver Kahn (33); Stefan Wessels (1). Manager: Ottmar Hitzfeld. On the roster but have not played in a league game: Bernd Dreher, Philipp Lahm. Transferred out during the season: Pablo Thiam |
|
|||||

