West German federal election, 1965
From Wikipedia, the free encyclopedia
(Redirected from German federal election, 1965)
| Germany |
This article is part of the series: |
|
|
|
Constitution
Legislature
Judiciary
Executive
Elections
Foreign policy
|
|
Other countries · Atlas Politics portal |
The 5th German federal election, 1965, was conducted on September 19, 1965, to elect members to the Bundestag (lower house) of West Germany.
Contents |
[edit] Issues and campaign
[edit] Results
| Party | Party List votes | Vote percentage (change) | Total Seats (change) | Seat percentage | |||
|---|---|---|---|---|---|---|---|
| Christian Democratic Union (CDU) | 12,387,562 | 38.0% | +2.2% | 196 | +4 | 39.5% | |
| Christian Social Union (CSU) | 3,136,506 | 9.6% | +0.1% | 49 | -1 | 9.9% | |
| Free Democratic Party (FDP) | 3,096,739 | 9.5% | -3.3% | 49 | -18 | 9.9% | |
| Social Democratic Party | 12,813,186 | 39.3% | +3.1% | 202 | +12 | 40.7% | |
| All Others | 1,186,449 | 3.6% | 0 | 0.0% | |||
| Totals | 32,620,442 | 100.0% | 496 | -3 | 100.0% | ||
[edit] Post-election
The coalition between the CDU/CSU and the FDP returned to government, with Ludwig Erhard as Chancellor. In 1966, the FDP left the coalition over budget issues, and Erhard resigned. Kurt Georg Kiesinger (also CDU) formed a new "grand coalition" between the CDU/CSU and the SPD which lasted until the next election.
|
||||||||||||||

