Welcome to twinme.com on July 6 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

Hakan Şükür

From Wikipedia, the free encyclopedia

Jump to: navigation, search
Hakan Şükür
Personal information
Full name Hakan Şükür
Date of birth 1 September 1971 (1971-09-01) (age 37)
Place of birth    Sakarya, Turkey
Height 1.91 m (6 ft 3 in)
Playing position Striker
Club information
Current club Retired
Senior career1
Years Club App (Gls)*
1987–1990
1990–1992
1992–1995
1995
1995–2000
2000–2002
2002
2002–2003
2003–2008
Sakaryaspor
Bursaspor
Galatasaray
Torino FC
Galatasaray
Inter Milan
Parma FC
Blackburn Rovers FC
Galatasaray
038 0(10)
054 0(11)
090 0(54)
005 00(1)
146 (119)
023 00(5)
015 00(3)
009 00(2)
147 0(55)

533 (264)   

National team
1992–2007
1990–1993
1988–1990
1987–1988
1991–1993
Turkey
Turkey U21
Turkey U18
Turkey U16
Turkish Olympic Team
112 0(51)
016 00(5)
013 00(1)
006 00(2)
005 00(4)

1 Senior club appearances and goals
counted for the domestic league only.
* Appearances (Goals)

Hakan Şükür (born 1 September 1971 in Sakarya, Turkey), is a former Turkish footballer who played as a striker. He is one of the most prolific strikers of the modern era, scoring 383 goals in his career.

At the 2002 FIFA World Cup, Hakan scored the fastest goal in the World Cup history by netting against South Korea in approximately 10.8 seconds.

In November 2003, to celebrate UEFA's Jubilee, he was selected as the Golden Player of Turkey by the Turkish Football Federation as their most outstanding player of the past 50 years.[1]

Contents

[edit] Career

Nicknamed 'The Bull of the Bosphorus' by the European media, it is no accident that the rise of Turkish football in the early 1990s coincided with the emergence of the country's greatest football star. Hakan Şükür began his football career with local club Sakaryaspor and made his league debut shortly after his 18th birthday in 1988. Two seasons later he moved to Bursaspor and won his first cap in a friendly against Luxembourg in March 1992, scoring his first international goal in his next match against Denmark.

Inevitably his heading ability, which makes full use of his 1.91 m stature, and all-round excellence soon drew the attention of bigger clubs, and a move to Galatasaray followed in summer 1992. His time in Istanbul proved fruitful in more ways than one, with Galatasaray claiming six league titles and four Turkish Cups. In 1999–00, the last season of Hakan Sükür's first spell with the club (during this time, he had a short spell with FC Torino), Galatasaray completed a domestic double for the second year in succession and added the UEFA Cup to the trophy cabinet, the first Turkish side to claim a European title.

A number of top European clubs toyed with the idea of signing Hakan, and he opted to play in Italy in 2002, trying his luck with first FC Internazionale Milano and then Parma FC. Neither move was successful however, and after scoring twice in nine games for English side Blackburn Rovers FC in 2002–03, he returned to Galatasaray, scoring 12 times in 28 league games in his first season back.

"I have never felt like I should necessarily go to Europe and play for a bigger team," Hakan Sükür said of his time abroad. "Galatasaray were big enough."[2] Despite his lack of success outside his homeland, his fine record for club and country, allied to an unselfish nature and a penchant for scoring crucial and memorable goals has assured him of a special place in the hearts of Turkish football fans. Outside of Turkey, he has scored 38 goals in all European competitions, and 51 international goals.

[edit] Career statistics

Club Season League Cup[3] Europe Total
Apps Goals Apps Goals Apps Goals Apps Goals
Sakaryaspor 1987-88 3 0 2 1 - - 5 1
1988-89 11 5 - - - - 11 5
1989-90 27 5 - - - - 27 5
Total 41 10 2 1 0 0 43 11
Bursaspor 1990-91 27 4 - - - - 27 4
1991-92 27 7 7 3 - - 34 10
Total 54 11 7 3 0 0 61 14
Galatasaray 1992–93 30 19 8 5 6 2 47 26
1993–94 27 16 7 4 9 0 43 20
1994–95 33 19 7 1 8 5 48 25
Total 90 54 22 10 23 7 138 71
Torino 1995 5 1 - - - - 5 1
Total 5 1 0 0 0 0 5 1
Galatasaray 1995-96 25 16 7 2 - - 32 18
1996-97 32 38 3 6 4 4 39 48
1997-98 34 32 9 2 7 0 50 34
1998-99 33 19 9 2 7 6 49 27
1999-00 32 14 5 1 17 10 54 25
Total 156 119 33 13 35 20 224 152
Inter 2000-01 24 5 1 0 9 1 34 6
2001-02 0 0 0 0 0 0 0 0
Total 24 5 1 0 9 1 34 6
Parma 2001-02 15 3 - - 1 0 16 3
Total 15 3 0 0 1 0 16 3
Blackburn Rovers 2002-03 9 2 - - - - 9 2
Total 9 2 0 0 0 0 9 2
Galatasaray 2003-04 28 12 1 0 9 6 38 18
2004-05 33 18 3 4 - - 35 22
2005-06 31 10 4 2 2 1 37 13
2006-07 26 4 2 0 6 1 34 5
2007-08 28 11 4 1 9 2 41 14
Total 146 55 14 7 26 10 185 72
Career Total 540 260 79 34 94 38 715 332

[edit] National Team Goals

The following table is up to date as of 1 December 2007

Within the 85 years of history of Turkish national football team, 51 goals of Hakan Şükür makes him the highest goalscorer of all times. Played as captain in 30 of his 109 appearances, Hakan Şükür holds the record at ease, since the second best scorer has only 20 goals.

Date Venue Opponent Score Result Competition
1. 8 April 1992 Ankara, Turkey  Denmark 2–1 Won Friendly
2. 26 August 1992 Trabzon, Turkey  Bulgaria 3–2 Won Friendly
3. 26 August 1992 Trabzon, Turkey  Bulgaria 3–2 Won Friendly
4. 28 October 1992 Ankara, Turkey  San Marino 4–1 Won WC 1994 Qual
5. 28 October 1992 Ankara, Turkey  San Marino 4–1 Won WC 1994 Qual
6. 27 October 1993 Istanbul, Turkey  Poland 2–1 Won WC 1994 Qual
7. 7 September 1994 Budapest, Hungary  Hungary 2–2 Draw EC 1996 Qual
8. 12 October 1994 Istanbul, Turkey  Iceland 5–0 Won EC 1996 Qual
9. 12 October 1994 Istanbul, Turkey  Iceland 5–0 Won EC 1996 Qual
10. 26 April 1995 Bern, Switzerland  Switzerland 1–2 Won EC 1996 Qual
11. 6 September 1995 Istanbul, Turkey  Hungary 2–0 Won EC 1996 Qual
12. 6 September 1995 Istanbul, Turkey  Hungary 2–0 Won EC 1996 Qual
13. 15 November 1995 Stockholm, Sweden  Sweden 2–2 Draw EC 1996 Qual
14. 1 May 1996 Samsun, Turkey  Ukraine 3–2 Won Friendly
15. 10 November 1996 Istanbul, Turkey  San Marino 7–0 Won WC 1998 Qual
16. 10 November 1996 Istanbul, Turkey  San Marino 7–0 Won WC 1998 Qual
17. 2 April 1997 Bursa, Turkey  Netherlands 1–0 Won WC 1998 Qual
18. 20 August 1997 Istanbul, Turkey  Wales 6–4 Won WC 1998 Qual
19. 20 August 1997 Istanbul, Turkey  Wales 6–4 Won WC 1998 Qual
20. 20 August 1997 Istanbul, Turkey  Wales 6–4 Won WC 1998 Qual
21. 20 August 1997 Istanbul, Turkey  Wales 6–4 Won WC 1998 Qual
22. 10 September 1997 Serravalle, San Marino  San Marino 0–5 Won WC 1998 Qual
23. 10 October 1998 Bursa, Turkey  Germany 1–0 Won EC 2000 Qual
24. 27 March 1999 Istanbul, Turkey  Moldova 2–0 Won EC 2000 Qual
25. 5 June 1999 Helsinki, Finland  Finland 2–4 Won EC 2000 Qual
26. 5 June 1999 Helsinki, Finland  Finland 2–4 Won EC 2000 Qual
27. 19 June 2000 Brussels, Belgium  Belgium 2–0 Won EC 2000
28. 19 June 2000 Brussels, Belgium  Belgium 2–0 Won EC 2000
29. 11 October 2000 Baku, Azerbaijan  Azerbaijan 0–1 Won WC 2002 Qual
30. 24 March 2001 Istanbul, Turkey  Slovakia 1–1 Draw WC 2002 Qual
31. 2 June 2001 Istanbul, Turkey  Azerbaijan 3–0 Won WC 2002 Qual
32. 15 August 2001 Oslo, Norway  Norway 1–1 Draw Friendly
33. 1 September 2001 Bratislava, Slovakia  Slovakia 0–1 Won WC 2002 Qual
34. 5 September 2001 Istanbul, Turkey  Sweden 1–2 Lost WC 2002 Qual
35. 14 November 2001 Istanbul, Turkey  Austria 5–0 Won WC 2002 Qual Playoff
36. 17 April 2002 Kerkrade, Netherlands  Chile 2–0 Won Friendly
37. 29 June 2002 Daegu, South Korea  Korea Republic 2–3 Won WC 2002
38. 11 June 2003 Istanbul, Turkey  FYR Macedonia 3–2 Won EC 2004 Qual
39. 6 September 2003 Vaduz, Liechtenstein  Liechtenstein 0–3 Won EC 2004 Qual
40. 9 September 2003 Dublin, Ireland  Republic of Ireland 2–2 Draw Friendly
41. 19 November 2003 Istanbul, Turkey  Latvia 2–2 Draw EC 2004 Qual Playoff
42. 21 May 2004 Sydney, Australia  Australia 1–3 Won Friendly
43. 21 May 2004 Sydney, Australia  Australia 1–3 Won Friendly
44. 2 June 2004 Seoul, South Korea  Korea Republic 0–1 Won Friendly
45. 5 June 2004 Daegu, South Korea  Korea Republic 2–1 Lost Friendly
46. 18 August 2004 Denizli, Turkey  Belarus 1–2 Lost Friendly
47. 11 October 2006 Frankfurt, Germany  Moldova 5–0 Won EC 2008 Qual
48. 11 October 2006 Frankfurt, Germany  Moldova 5–0 Won EC 2008 Qual
49. 11 October 2006 Frankfurt, Germany  Moldova 5–0 Won EC 2008 Qual
50. 11 October 2006 Frankfurt, Germany  Moldova 5–0 Won EC 2008 Qual
51. 2 June 2007 Sarajevo, Bosnia and Herzegovina  Bosnia and Herzegovina 3–2 Lost EC 2008 Qual

[edit] European Cups Goals

The following table is up to date as of 1 December 2007
Date Goals Opponent Score Competition
1. 01992-09-16 September 16, 1992 1 Flag of Poland GKS Katowice 2–1 UEFA Cup
2. 01992-11-25 November 25, 1992 1 Flag of Italy AS Roma 1–3 UEFA Cup
3. 01994-08-10 August 10, 1994 1 Flag of Luxembourg FC Avenir Beggen 5–1 Champions League
4. 01994-08-17 August 17, 1994 3 Flag of Luxembourg FC Avenir Beggen 4–0 Champions League
7. 01994-11-23 November 23, 1994 1 Flag of Spain FC Barcelona 2–1 Champions League
8. 01996-09-26 September 26, 1996 2 Flag of Moldova FC Tiraspol 4–0 Cup Winners Cup
10. 01996-10-17 October 17, 1996 2 Flag of France Paris Saint-Germain FC 4–2 Cup Winners Cup
12. 01998-08-19 August 19, 1998 1 Flag of Switzerland Grasshopper-Club Zürich 2–1 Champions League
13. 01998-08-26 August 26, 1998 2 Flag of Switzerland Grasshopper-Club Zürich 3–2 Champions League
15. 01998-09-30 September 30, 1998 1 Flag of Italy Juventus F.C. 2–2 Champions League
16. 01998-11-04 November 4, 1998 2 Flag of Norway Rosenborg BK 3–0 Champions League
18. 01999-09-15 September 15, 1999 1 Flag of Germany Hertha BSC Berlin 2–2 Champions League
19. 01999-10-26 October 26, 1999 2 Flag of Germany Hertha BSC Berlin 4–1 Champions League
21. 01999-11-03 November 3, 1999 1 Flag of Italy A.C. Milan 3–2 Champions League
22. 01999-11-23 November 23, 1999 1 Flag of Italy Bologna F.C. 1909 1–1 UEFA Cup
23. 02000-03-02 March 2, 2000 1 Flag of Germany Borussia Dortmund 2–0 UEFA Cup
24. 02000-03-16 March 16, 2000 1 Flag of Spain RCD Mallorca 4–1 UEFA Cup
25. 02000-03-23 March 23, 2000 1 Flag of Spain RCD Mallorca 2–1 UEFA Cup
26. 02000-04-04 April 4, 2000 1 Flag of England Leeds United A.F.C. 2–0 UEFA Cup
27. 02000-04-20 April 20, 2000 1 Flag of England Leeds United A.F.C. 2–2 UEFA Cup
28. 02000-12-07 December 7, 2000 1 Flag of Germany Hertha BSC Berlin 2–1 UEFA Cup
29. 02003-08-21 August 21, 2003 1 Flag of Bulgaria PFC CSKA Sofia 3–0 Champions League
30. 02003-09-17 September 17, 2003 1 Flag of Italy Juventus F.C. 1–2 Champions League
31. 02003-09-30 September 30, 2003 1 Flag of Spain Real Sociedad 1–2 Champions League
32. 02003-12-02 December 2, 2003 2 Flag of Italy Juventus F.C. 2–0 Champions League
34. 02003-12-10 December 10, 2003 1 Flag of Spain Real Sociedad 1–1 Champions League
35. 02005-09-29 September 29, 2005 1 Flag of Norway Tromsø IL 1–1 UEFA Cup
36. 02006-08-09 August 9, 2006 1 Flag of the Czech Republic Mladá Boleslav 5–2 Champions League
37. 02007-08-30 August 30, 2007 1 Flag of Croatia NK Slaven Belupo 2–1 UEFA Cup
38. 02007-11-29 November 29, 2007 1 Flag of Greece Panionios 3–0 UEFA Cup

[edit] Honours

Individual

[edit] References

[edit] External links

Sporting positions
Preceded by
Flag of Turkey Bülent Korkmaz
Galatasaray S.K. captain
2005-2008
Succeeded by
Flag of Turkey Ümit Karan
Personal tools

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs