Hakan Şükür
From Wikipedia, the free encyclopedia
| Hakan Şükür | ||
| Personal information | ||
|---|---|---|
| Full name | Hakan Şükür | |
| Date of birth | 1 September 1971 | |
| Place of birth | Sakarya, Turkey | |
| Height | 1.91 m (6 ft 3 in) | |
| Playing position | Striker | |
| Club information | ||
| Current club | Retired | |
| Senior career1 | ||
| Years | Club | App (Gls)* |
| 1987–1990 1990–1992 1992–1995 1995 1995–2000 2000–2002 2002 2002–2003 2003–2008 |
Sakaryaspor Bursaspor Galatasaray Torino FC Galatasaray Inter Milan Parma FC Blackburn Rovers FC Galatasaray |
38 (10) 54 (11) 90 (54) 5 (1) 146 (119) 23 (5) 15 (3) 9 (2) 147 (55) 533 (264) |
| National team | ||
| 1992–2007 1990–1993 1988–1990 1987–1988 1991–1993 |
Turkey Turkey U21 Turkey U18 Turkey U16 Turkish Olympic Team |
112 (51) 16 (5) 13 (1) 6 (2) 5 (4) |
|
1 Senior club appearances and goals |
||
Hakan Şükür (born 1 September 1971 in Sakarya, Turkey), is a former Turkish footballer who played as a striker. He is one of the most prolific strikers of the modern era, scoring 383 goals in his career.
At the 2002 FIFA World Cup, Hakan scored the fastest goal in the World Cup history by netting against South Korea in approximately 10.8 seconds.
In November 2003, to celebrate UEFA's Jubilee, he was selected as the Golden Player of Turkey by the Turkish Football Federation as their most outstanding player of the past 50 years.[1]
Contents |
[edit] Career
Nicknamed 'The Bull of the Bosphorus' by the European media, it is no accident that the rise of Turkish football in the early 1990s coincided with the emergence of the country's greatest football star. Hakan Şükür began his football career with local club Sakaryaspor and made his league debut shortly after his 18th birthday in 1988. Two seasons later he moved to Bursaspor and won his first cap in a friendly against Luxembourg in March 1992, scoring his first international goal in his next match against Denmark.
Inevitably his heading ability, which makes full use of his 1.91 m stature, and all-round excellence soon drew the attention of bigger clubs, and a move to Galatasaray followed in summer 1992. His time in Istanbul proved fruitful in more ways than one, with Galatasaray claiming six league titles and four Turkish Cups. In 1999–00, the last season of Hakan Sükür's first spell with the club (during this time, he had a short spell with FC Torino), Galatasaray completed a domestic double for the second year in succession and added the UEFA Cup to the trophy cabinet, the first Turkish side to claim a European title.
A number of top European clubs toyed with the idea of signing Hakan, and he opted to play in Italy in 2002, trying his luck with first FC Internazionale Milano and then Parma FC. Neither move was successful however, and after scoring twice in nine games for English side Blackburn Rovers FC in 2002–03, he returned to Galatasaray, scoring 12 times in 28 league games in his first season back.
"I have never felt like I should necessarily go to Europe and play for a bigger team," Hakan Sükür said of his time abroad. "Galatasaray were big enough."[2] Despite his lack of success outside his homeland, his fine record for club and country, allied to an unselfish nature and a penchant for scoring crucial and memorable goals has assured him of a special place in the hearts of Turkish football fans. Outside of Turkey, he has scored 38 goals in all European competitions, and 51 international goals.
[edit] Career statistics
| Club | Season | League | Cup[3] | Europe | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Sakaryaspor | 1987-88 | 3 | 0 | 2 | 1 | - | - | 5 | 1 |
| 1988-89 | 11 | 5 | - | - | - | - | 11 | 5 | |
| 1989-90 | 27 | 5 | - | - | - | - | 27 | 5 | |
| Total | 41 | 10 | 2 | 1 | 0 | 0 | 43 | 11 | |
| Bursaspor | 1990-91 | 27 | 4 | - | - | - | - | 27 | 4 |
| 1991-92 | 27 | 7 | 7 | 3 | - | - | 34 | 10 | |
| Total | 54 | 11 | 7 | 3 | 0 | 0 | 61 | 14 | |
| Galatasaray | 1992–93 | 30 | 19 | 8 | 5 | 6 | 2 | 47 | 26 |
| 1993–94 | 27 | 16 | 7 | 4 | 9 | 0 | 43 | 20 | |
| 1994–95 | 33 | 19 | 7 | 1 | 8 | 5 | 48 | 25 | |
| Total | 90 | 54 | 22 | 10 | 23 | 7 | 138 | 71 | |
| Torino | 1995 | 5 | 1 | - | - | - | - | 5 | 1 |
| Total | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | |
| Galatasaray | 1995-96 | 25 | 16 | 7 | 2 | - | - | 32 | 18 |
| 1996-97 | 32 | 38 | 3 | 6 | 4 | 4 | 39 | 48 | |
| 1997-98 | 34 | 32 | 9 | 2 | 7 | 0 | 50 | 34 | |
| 1998-99 | 33 | 19 | 9 | 2 | 7 | 6 | 49 | 27 | |
| 1999-00 | 32 | 14 | 5 | 1 | 17 | 10 | 54 | 25 | |
| Total | 156 | 119 | 33 | 13 | 35 | 20 | 224 | 152 | |
| Inter | 2000-01 | 24 | 5 | 1 | 0 | 9 | 1 | 34 | 6 |
| 2001-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 24 | 5 | 1 | 0 | 9 | 1 | 34 | 6 | |
| Parma | 2001-02 | 15 | 3 | - | - | 1 | 0 | 16 | 3 |
| Total | 15 | 3 | 0 | 0 | 1 | 0 | 16 | 3 | |
| Blackburn Rovers | 2002-03 | 9 | 2 | - | - | - | - | 9 | 2 |
| Total | 9 | 2 | 0 | 0 | 0 | 0 | 9 | 2 | |
| Galatasaray | 2003-04 | 28 | 12 | 1 | 0 | 9 | 6 | 38 | 18 |
| 2004-05 | 33 | 18 | 3 | 4 | - | - | 35 | 22 | |
| 2005-06 | 31 | 10 | 4 | 2 | 2 | 1 | 37 | 13 | |
| 2006-07 | 26 | 4 | 2 | 0 | 6 | 1 | 34 | 5 | |
| 2007-08 | 28 | 11 | 4 | 1 | 9 | 2 | 41 | 14 | |
| Total | 146 | 55 | 14 | 7 | 26 | 10 | 185 | 72 | |
| Career Total | 540 | 260 | 79 | 34 | 94 | 38 | 715 | 332 | |
[edit] National Team Goals
- The following table is up to date as of 1 December 2007
Within the 85 years of history of Turkish national football team, 51 goals of Hakan Şükür makes him the highest goalscorer of all times. Played as captain in 30 of his 109 appearances, Hakan Şükür holds the record at ease, since the second best scorer has only 20 goals.
| Date | Venue | Opponent | Score | Result | Competition | |
|---|---|---|---|---|---|---|
| 1. | 8 April 1992 | Ankara, Turkey | 2–1 | Won | Friendly | |
| 2. | 26 August 1992 | Trabzon, Turkey | 3–2 | Won | Friendly | |
| 3. | 26 August 1992 | Trabzon, Turkey | 3–2 | Won | Friendly | |
| 4. | 28 October 1992 | Ankara, Turkey | 4–1 | Won | WC 1994 Qual | |
| 5. | 28 October 1992 | Ankara, Turkey | 4–1 | Won | WC 1994 Qual | |
| 6. | 27 October 1993 | Istanbul, Turkey | 2–1 | Won | WC 1994 Qual | |
| 7. | 7 September 1994 | Budapest, Hungary | 2–2 | Draw | EC 1996 Qual | |
| 8. | 12 October 1994 | Istanbul, Turkey | 5–0 | Won | EC 1996 Qual | |
| 9. | 12 October 1994 | Istanbul, Turkey | 5–0 | Won | EC 1996 Qual | |
| 10. | 26 April 1995 | Bern, Switzerland | 1–2 | Won | EC 1996 Qual | |
| 11. | 6 September 1995 | Istanbul, Turkey | 2–0 | Won | EC 1996 Qual | |
| 12. | 6 September 1995 | Istanbul, Turkey | 2–0 | Won | EC 1996 Qual | |
| 13. | 15 November 1995 | Stockholm, Sweden | 2–2 | Draw | EC 1996 Qual | |
| 14. | 1 May 1996 | Samsun, Turkey | 3–2 | Won | Friendly | |
| 15. | 10 November 1996 | Istanbul, Turkey | 7–0 | Won | WC 1998 Qual | |
| 16. | 10 November 1996 | Istanbul, Turkey | 7–0 | Won | WC 1998 Qual | |
| 17. | 2 April 1997 | Bursa, Turkey | 1–0 | Won | WC 1998 Qual | |
| 18. | 20 August 1997 | Istanbul, Turkey | 6–4 | Won | WC 1998 Qual | |
| 19. | 20 August 1997 | Istanbul, Turkey | 6–4 | Won | WC 1998 Qual | |
| 20. | 20 August 1997 | Istanbul, Turkey | 6–4 | Won | WC 1998 Qual | |
| 21. | 20 August 1997 | Istanbul, Turkey | 6–4 | Won | WC 1998 Qual | |
| 22. | 10 September 1997 | Serravalle, San Marino | 0–5 | Won | WC 1998 Qual | |
| 23. | 10 October 1998 | Bursa, Turkey | 1–0 | Won | EC 2000 Qual | |
| 24. | 27 March 1999 | Istanbul, Turkey | 2–0 | Won | EC 2000 Qual | |
| 25. | 5 June 1999 | Helsinki, Finland | 2–4 | Won | EC 2000 Qual | |
| 26. | 5 June 1999 | Helsinki, Finland | 2–4 | Won | EC 2000 Qual | |
| 27. | 19 June 2000 | Brussels, Belgium | 2–0 | Won | EC 2000 | |
| 28. | 19 June 2000 | Brussels, Belgium | 2–0 | Won | EC 2000 | |
| 29. | 11 October 2000 | Baku, Azerbaijan | 0–1 | Won | WC 2002 Qual | |
| 30. | 24 March 2001 | Istanbul, Turkey | 1–1 | Draw | WC 2002 Qual | |
| 31. | 2 June 2001 | Istanbul, Turkey | 3–0 | Won | WC 2002 Qual | |
| 32. | 15 August 2001 | Oslo, Norway | 1–1 | Draw | Friendly | |
| 33. | 1 September 2001 | Bratislava, Slovakia | 0–1 | Won | WC 2002 Qual | |
| 34. | 5 September 2001 | Istanbul, Turkey | 1–2 | Lost | WC 2002 Qual | |
| 35. | 14 November 2001 | Istanbul, Turkey | 5–0 | Won | WC 2002 Qual Playoff | |
| 36. | 17 April 2002 | Kerkrade, Netherlands | 2–0 | Won | Friendly | |
| 37. | 29 June 2002 | Daegu, South Korea | 2–3 | Won | WC 2002 | |
| 38. | 11 June 2003 | Istanbul, Turkey | 3–2 | Won | EC 2004 Qual | |
| 39. | 6 September 2003 | Vaduz, Liechtenstein | 0–3 | Won | EC 2004 Qual | |
| 40. | 9 September 2003 | Dublin, Ireland | 2–2 | Draw | Friendly | |
| 41. | 19 November 2003 | Istanbul, Turkey | 2–2 | Draw | EC 2004 Qual Playoff | |
| 42. | 21 May 2004 | Sydney, Australia | 1–3 | Won | Friendly | |
| 43. | 21 May 2004 | Sydney, Australia | 1–3 | Won | Friendly | |
| 44. | 2 June 2004 | Seoul, South Korea | 0–1 | Won | Friendly | |
| 45. | 5 June 2004 | Daegu, South Korea | 2–1 | Lost | Friendly | |
| 46. | 18 August 2004 | Denizli, Turkey | 1–2 | Lost | Friendly | |
| 47. | 11 October 2006 | Frankfurt, Germany | 5–0 | Won | EC 2008 Qual | |
| 48. | 11 October 2006 | Frankfurt, Germany | 5–0 | Won | EC 2008 Qual | |
| 49. | 11 October 2006 | Frankfurt, Germany | 5–0 | Won | EC 2008 Qual | |
| 50. | 11 October 2006 | Frankfurt, Germany | 5–0 | Won | EC 2008 Qual | |
| 51. | 2 June 2007 | Sarajevo, Bosnia and Herzegovina | 3–2 | Lost | EC 2008 Qual |
[edit] European Cups Goals
- The following table is up to date as of 1 December 2007
| Date | Goals | Opponent | Score | Competition | |
|---|---|---|---|---|---|
| 1. | September 16, 1992 | 1 | 2–1 | UEFA Cup | |
| 2. | November 25, 1992 | 1 | 1–3 | UEFA Cup | |
| 3. | August 10, 1994 | 1 | 5–1 | Champions League | |
| 4. | August 17, 1994 | 3 | 4–0 | Champions League | |
| 7. | November 23, 1994 | 1 | 2–1 | Champions League | |
| 8. | September 26, 1996 | 2 | 4–0 | Cup Winners Cup | |
| 10. | October 17, 1996 | 2 | 4–2 | Cup Winners Cup | |
| 12. | August 19, 1998 | 1 | 2–1 | Champions League | |
| 13. | August 26, 1998 | 2 | 3–2 | Champions League | |
| 15. | September 30, 1998 | 1 | 2–2 | Champions League | |
| 16. | November 4, 1998 | 2 | 3–0 | Champions League | |
| 18. | September 15, 1999 | 1 | 2–2 | Champions League | |
| 19. | October 26, 1999 | 2 | 4–1 | Champions League | |
| 21. | November 3, 1999 | 1 | 3–2 | Champions League | |
| 22. | November 23, 1999 | 1 | 1–1 | UEFA Cup | |
| 23. | March 2, 2000 | 1 | 2–0 | UEFA Cup | |
| 24. | March 16, 2000 | 1 | 4–1 | UEFA Cup | |
| 25. | March 23, 2000 | 1 | 2–1 | UEFA Cup | |
| 26. | April 4, 2000 | 1 | 2–0 | UEFA Cup | |
| 27. | April 20, 2000 | 1 | 2–2 | UEFA Cup | |
| 28. | December 7, 2000 | 1 | 2–1 | UEFA Cup | |
| 29. | August 21, 2003 | 1 | 3–0 | Champions League | |
| 30. | September 17, 2003 | 1 | 1–2 | Champions League | |
| 31. | September 30, 2003 | 1 | 1–2 | Champions League | |
| 32. | December 2, 2003 | 2 | 2–0 | Champions League | |
| 34. | December 10, 2003 | 1 | 1–1 | Champions League | |
| 35. | September 29, 2005 | 1 | 1–1 | UEFA Cup | |
| 36. | August 9, 2006 | 1 | 5–2 | Champions League | |
| 37. | August 30, 2007 | 1 | 2–1 | UEFA Cup | |
| 38. | November 29, 2007 | 1 | 3–0 | UEFA Cup |
[edit] Honours
Galatasaray
- UEFA Cup: 1 (2000)
- Turkish League: 8 (1992-93, 1993-94, 1996-97, 1997-98, 1998-99, 1999-00, 2005-06, 2007-08)
- Turkish Cup: 1993, 1996, 1999, 2000, 2005
- President Cup: 1993, 1996, 1997
- Chancellor Cup: 1995
- TSYD Cup: 1993, 1998, 1999, 2000
Inter Milan
- Italian Super Cup
- Runners Up: 2000
- Italian Super Cup
Parma
- Coppa Italia: 2002
Sakaryaspor
- Turkish Cup: 1988
Bursaspor
- Chancellor Cup: 1992
Turkey
- 1993 Mediterranean Games
- U-21 Gold Medal
- European Championship
- Quarter Final: 2000
- FIFA World Cup
- Third Place: 2002
- 1993 Mediterranean Games
- Individual
- Turkish League Top Goalscorer: 1996/1997, 1997/1998, 1998/1999
- IFFHS Topscorer of the World: 1997
- Adidas/ESM Bronze Shoe Award: 1997
- European Golden Shoe
- Second Place (38 goals): 1997
- Third Place (32 goals): 1998
- UEFA Cup
- Top Goalscorer (10 goals): 2000
- FIFA World Cup Fastest Ever Goal: 2002
- Called up to the World Team 5x
- The Golden Player of Turkey: UEFA Jubilee Awards
[edit] References
- ^ "Golden Players take centre stage". uefa.com. 29 November 2003. http://www.uefa.com/uefa/news/Kind=256/newsId=130150.html. Retrieved on 16 March 2009.
- ^ "Turkey pays tribute to a local hero". uefa.com. http://www1.uefa.com/tournament/teams/team=135/profile=2/index.html. Retrieved on 16 March 2009.
- ^ Includes Atatürk Cup, Chancellor Cup, President Cup, TSYD Cup, Turkish Cup and Turkish Super Cup
[edit] External links
- UEFA.com - Turkey's Golden Player
- Player Profile GS Official Site
- Hakan Şükür career stats at Soccerbase
| Sporting positions | ||
|---|---|---|
| Preceded by |
Galatasaray S.K. captain 2005-2008 |
Succeeded by |
|
|||||||
|
|||||||
|
|||||||
|
|||||
|
|||||

