Jahid Ahmed
From Wikipedia, the free encyclopedia
| Please help improve this article or section by expanding it. Further information might be found on the talk page. (February 2009) |
| Personal information | ||||
|---|---|---|---|---|
| Full name | Jahid Sheikh Ahmed | |||
| Born | 20 February 1986 Chelmsford, Essex, England |
|||
| Height | 5 ft 11 in (1.80 m) | |||
| Batting style | Right-handed | |||
| Bowling style | Right-arm medium-fast | |||
| Domestic team information | ||||
| Years | Team | |||
| 2005 – present | Essex | |||
| Career statistics | ||||
| Competition | F-c | LA | T20 | |
| Matches | 6 | 6 | 2 | |
| Runs scored | 44 | 1 | – | |
| Batting average | 44.00 | – | – | |
| 100s/50s | –/– | –/– | –/– | |
| Top score | 16* | 1* | – | |
| Balls bowled | 667 | 240 | 36 | |
| Wickets | 11 | 10 | 2 | |
| Bowling average | 44.27 | 20.20 | 28.00 | |
| 5 wickets in innings | – | – | – | |
| 10 wickets in match | – | – | – | |
| Best bowling | 3/42 | 4/32 | 1/25 | |
| Catches/stumpings | 3/– | 2/– | –/– | |
| Source: Cricinfo, 7 February 2009 | ||||
Jahid Ahmed (born February 20, 1986 in Chelmsford, Essex) is an English cricketer. He is a right-handed tailend batsman and a right-arm medium-pace bowler.
Ahmed debuted for Essex during the 2005 season, having represented Essex CB's under-17s team as early as 2003. He has appeared once each during the 2005 and 2006 seasons in First Class cricket, and has occasionally represented his team in List A cricket. Before playing for Essex, Jahid played for the village team Maldon Cricket Club.
Jahid Ahmed attended St.Peter's High School in Burnham-on-Crouch and continued his studies into the 6th form where he obtained enough A Levels to go to university.
[edit] External links
- Jahid Ahmed at Cricket Archive
|
|||||

