Leeds North East (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (January 2008) |
| Leeds North East Borough constituency |
|
|---|---|
| Leeds North East shown within West Yorkshire, and West Yorkshire shown within England | |
| Created: | 1918 |
| MP: | Fabian Hamilton |
| Party: | Labour |
| Type: | House of Commons |
| County: | West Yorkshire |
| EP constituency: | Yorkshire and the Humber |
Leeds North East is a borough constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
[edit] Boundaries
The constituency covers the north eastern part of the City of Leeds.
After the proposed boundary changes it will be made up of four Leeds City Council wards:
[edit] History
The constituency was created in 1918 as Leeds North-East and the name was changed by loss of the hyphen to Leeds North East in 1955.
After the 1918 general election, Leeds was represented by the constituencies of: Leeds Central (created 1855), Leeds North (created 1855), Leeds North-East, Leeds South (created 1885), Leeds South-East (created 1918) and Leeds West (created 1885). There were also constituencies of Batley and Morley and Pudsey and Otley
[edit] Members of Parliament
[edit] Election results
| Confirmed candidates for the next UK general election [1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Aqila Choudhry | ||||
| Conservative | Matthew Lobley | ||||
| General Election 2005: Leeds North East | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Fabian Hamilton | 18,632 | 44.9 | −4.2 | |
| Conservative | Matthew Lobley | 13,370 | 32.2 | +0.9 | |
| Liberal Democrat | Jonathan Brown | 8,427 | 20.3 | +4.4 | |
| Alliance for Green Socialism | Celia Foote | 1,038 | 2.5 | N/A | |
| Majority | 5,262 | 12.7 | |||
| Turnout | 41,467 | 65.5 | +3.5 | ||
| Labour hold | Swing | ||||
| General Election 2001: Leeds North East | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Fabian Hamilton | 19,540 | 49.1 | −0.1 | |
| Conservative | Owain Rhys | 12,451 | 31.3 | −2.6 | |
| Liberal Democrat | Jonathan Brown | 6,325 | 15.9 | +2.0 | |
| Left Alliance | Celia Foote | 770 | 1.9 | N/A | |
| UK Independence | Jeffrey Miles | 382 | 1.0 | N/A | |
| Socialist Labour | Colin Muir | 173 | 0.4 | −0.6 | |
| Independent | Mohammed Zaman | 132 | 0.3 | N/A | |
| Majority | 7,089 | 17.8 | |||
| Turnout | 39,773 | 62.0 | −9.8 | ||
| Labour hold | Swing | ||||
[edit] References
- ^ UKPollingReport. "Election Guide: Leeds North East". http://ukpollingreport.co.uk/guide/seat-profiles/leedsnortheast. Retrieved on 2008-04-01.
[edit] See also
|
||||||||||||||

