List of Hong Kong ODI cricketers
From Wikipedia, the free encyclopedia
This is a list of players who have represented Hong Kong in an official One-day International. A One Day International, or an ODI, is an international cricket match between two representative teams, each having ODI status, as determined by the International Cricket Council (ICC). An ODI differs from a Test match in that the number of overs per team is limited, and that each team has only one innings. The list is arranged in the order in which each player won his first ODI cap. Where more than one player won his first ODI cap in the same match, those players are listed alphabetically by surname.
The ICC Trophy predates Hong Kong's elevation to ODI status.
Statistics are correct as at 15 November 2008.
| Hong Kong ODI cricketers | Batting | Bowling | Fielding | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cap | Name | Career | Mat | Inn | NO | Runs | HS | Avg | Balls | Mdn | Runs | Wkt | Best | Avg | Ca | St |
| 1 | Afzaal Haider | 2004- | 4 | 4 | 1 | 22 | 22 | 7.33 | 180 | 1 | 127 | 4 | 1/31 | 56.75 | 1 | 0 |
| 2 | Manoj Cheruparambil | 2004 | 2 | 2 | 0 | 30 | 30 | 15.00 | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 3 | Alexander French | 2004 | 2 | 2 | 0 | 24 | 14 | 12.00 | 72 | 0 | 67 | 1 | 1/51 | 67.00 | 2 | 0 |
| 4 | Ilyas Gul | 2004 | 2 | 2 | 0 | 17 | 16 | 8.50 | 114 | 0 | 113 | 4 | 3/46 | 28.25 | 0 | 0 |
| 5 | Khalid Khan | 2004 | 2 | 2 | 0 | 5 | 3 | 2.50 | 108 | 2 | 93 | 3 | 2/62 | 31.00 | 0 | 0 |
| 6 | Sher Lama | 2004 | 1 | 1 | 1 | 16 | 16* | - | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 7 | Roy Lamsam | 2004- | 2 | 2 | 0 | 24 | 16 | 12.00 | 36 | 0 | 47 | 0 | - | - | 1 | 0 |
| 8 | Najeeb Aamer | 2004- | 4 | 4 | 1 | 38 | 21 | 12.67 | 240 | 3 | 172 | 3 | 2/40 | 57.33 | 1 | 0 |
| 9 | Rahul Sharma | 2004 | 2 | 2 | 0 | 11 | 10 | 5.50 | 0 | 0 | 0 | 0 | - | - | 1 | 0 |
| 10 | Tim Smart | 2004 | 2 | 2 | 0 | 34 | 25 | 17.00 | 0 | 0 | 0 | 0 | - | - | 3 | 0 |
| 11 | Tabarak Dar | 2004- | 4 | 4 | 0 | 101 | 36 | 25.25 | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 12 | Nadeem Ahmed | 2004- | 3 | 3 | 1 | 3 | 2 | 1.50 | 162 | 1 | 166 | 4 | 4/51 | 41.50 | 3 | 0 |
| 13 | Nasir Hameed | 2004 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 14 | James Atkinson | 2008- | 2 | 2 | 0 | 41 | 23 | 20.50 | 0 | 0 | 0 | 0 | - | - | 1 | 1 |
| 15 | Hussain Butt | 2008- | 2 | 2 | 0 | 8 | 4 | 4.00 | 0 | 0 | 0 | 0 | - | - | 1 | 0 |
| 16 | Irfan Ahmed | 2008- | 2 | 2 | 0 | 25 | 25 | 12.50 | 96 | 0 | 112 | 2 | 2/59 | 56.00 | 2 | 0 |
| 17 | Courtney Kruger | 2008- | 2 | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 18 | Munir Dar | 2008- | 2 | 2 | 0 | 18 | 14 | 9.00 | 108 | 1 | 89 | 0 | - | - | 0 | 0 |
| 19 | Skhawat Ali | 2008- | 2 | 2 | 0 | 8 | 8 | 4.00 | 48 | 0 | 68 | 0 | - | - | 0 | 0 |
| 20 | Zain Abbas | 2008- | 1 | 1 | 1 | 26 | 26* | - | 36 | 0 | 56 | 1 | 1/56 | 56.00 | 0 | 0 |
|
||||||||||||||

