Welcome to twinme.com on July 5 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

List of Middlesbrough F.C. players

From Wikipedia, the free encyclopedia

Jump to: navigation, search

This is a list of players for Middlesbrough Football Club, whether or not they have a Wikipedia article. It currently includes only current players for the club.

Dates and figures are for the individual's career with Middlesbrough only. Figures are for all competitive matches and include substitute appearances.

For a list of all Middlesbrough players with a wikipedia article, see Category:Middlesbrough F.C. players.

Contents

[edit] Current Middlesbrough players

As of 12 August 2008. Only includes those players on professional contracts. Debut is defined as the date the player first made a competitive appearance.

No. Nationality Player Age Position Signed from Fee (£) Debut End of contract Appearances Goals
3  England Taylor, AndrewAndrew Taylor &0000000000000022.00000022 Defender Academy 0 02006-01-14 January 14, 2006 2011 83 0
4  England O'Neil, GaryGary O'Neil &0000000000000026.00000026 Midfielder Portsmouth 5,000,000 02007-09-15 September 15, 2007 2010 29 1
5  England Riggott, ChrisChris Riggott &0000000000000028.00000028 Defender Derby County 2,000,000 02003-02-08 February 8, 2003 2010 121 7
6  Austria Pogatetz, EmanuelEmanuel Pogatetz &0000000000000026.00000026 Defender Bayer Leverkusen 1,800,000 02005-08-25 August 25, 2005 2010 112 3
8  France Digard, DidierDidier Digard &0000000000000022.00000022 Midfielder Paris Saint Germain 4,000,000 N/A 2012 0 0
9  Egypt Mido, AhmedAhmed Mido &0000000000000026.00000026 Forward Tottenham Hotspur 6,000,000 02007-08-18 August 18, 2007 2011 17 2
10  France Aliadière, JérémieJérémie Aliadière &0000000000000026.00000026 Forward Arsenal 2,000,000 02007-08-11 August 11, 2007 2011 31 5
11  Netherlands Emnes, MarvinMarvin Emnes &0000000000000021.00000021 Forward Sparta Rotterdam 3,200,000 N/A 2012 0 0
12  Brazil Alves, AfonsoAfonso Alves &0000000000000028.00000028 Forward Heerenveen 12,700,000 02008-02-09 February 9, 2008 2012 14 6
14  Germany Huth, RobertRobert Huth &0000000000000024.00000024 Defender Chelsea 6,000,000 02006-09-20 September 20, 2006 2011 30 2
15  Egypt Shawky, MohamedMohamed Shawky &0000000000000027.00000027 Midfielder Al-Ahly 650,000 02007-09-26 September 26, 2007 2010 6 0
17  Turkey Sanli, TuncayTuncay Şanlı &0000000000000027.00000027 Forward Fenerbahçe 0 02007-08-11 August 11, 2007 2011 65 15
19  England Downing, StewartStewart Downing &0000000000000024.00000024 Midfielder Academy 0 02002-04-24 April 24, 2002 2013 191 20
20  Argentina Arca, JulioJulio Arca &0000000000000028.00000028 Midfielder Sunderland 1,750,000 02006-08-19 August 19, 2006 2011 57 5
21  England Turnbull, RossRoss Turnbull &0000000000000024.00000024 Goalkeeper Academy 0 02006-05-03 May 3, 2006 2009 6 0
22  Australia Jones, BradBrad Jones &0000000000000027.00000027 Goalkeeper Bayswater City 0 02004-01-07 January 7, 2004 2009 30 0
26  England Bates, MatthewMatthew Bates &0000000000000022.00000022 Defender Academy 0 02004-12-06 December 6, 2004 2009 32 0
28  England Johnson, AdamAdam Johnson &0000000000000021.00000021 Midfielder Academy 0 02005-03-17 March 17, 2005 2010 57 2
29  England McMahon, TonyTony McMahon &0000000000000023.00000023 Defender Academy 0 02004-10-03 October 3, 2004 2009 17 0
31  England Wheater, DavidDavid Wheater &0000000000000022.00000022 Defender Academy 0 02005-03-15 March 15, 2005 2011 49 5
32  England Steele, JasonJason Steele &0000000000000018.00000018 Goalkeeper Academy 0 N/A 2009 0 0
35  England Owens, GraemeGraeme Owens &0000000000000021.00000021 Midfielder Academy 0 02007-09-26 September 26, 2007 2009 1 0
36  England Johnson, JohnJohn Johnson &0000000000000021.00000021 Midfielder Academy 0 N/A 2009 0 0
37  England Franks, JonathanJonathan Franks &0000000000000019.00000019 Forward Academy 0 02009-05-24 May 24, 2009 2008 1 0
38  England Hines, SebSeb Hines &0000000000000021.00000021 Defender Academy 0 02007-01-16 January 16, 2007 2009 5 1
39  Wales Williams, RhysRhys Williams &0000000000000020.00000020 Defender Academy 0 N/A 2009 0 0
40  England Grounds, JonathanJonathan Grounds &0000000000000021.00000021 Defender Academy 0 02008-01-12 January 12, 2008 2010 7 0
41  England Walker, JoshJosh Walker &0000000000000020.00000020 Midfielder Academy 0 02006-05-07 May 7, 2006 2009 1 0
 England Bennett, JoeJoe Bennett Defender Academy 0 02009-05-24 May 24, 2009 2010 1 0
 England Porritt, NathanNathan Porritt &0000000000000019.00000019 Forward Academy 0 N/A 2010 0 0
 England Smallwood, RichardRichard Smallwood &0000000000000018.00000018 Midfielder Academy 0 N/A 2011 0 0

[edit] Key to positions

[edit] See also

[edit] Notes and References

  1. ^ "Pompey will have to wait for half of O'Neil's fee". Portsmouth News. 2007-09-05. http://www.portsmouth.co.uk/sport/Pompey-will-have-to-wait.3174870.jp. Retrieved on 2007-09-07. 
Personal tools

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs