List of Sweden international footballers
From Wikipedia, the free encyclopedia
This is a list of Sweden international footballers, football players who have played for the Sweden national football team. All players with 50 or more official games played are listed here, as well as three players with below 50 caps who have scored 25 goals or more for the national team. Players are listed according to total number of caps (games played), and then by last name. Substitute appearances included.
Henrik Larsson, one of the most prominent goalscorers in the Sweden national football team in the 1990s and 2000s.
Håkan Mild has played for the national team in all three big tournaments, as he was part of the squad for the 1992 Olympics, the 1994 World Cup and the Euro 2000 tournaments.
Fredrik Ljungberg was one of the most important players of the national team, and also one of the top scoring midfielders of the team.
As of 11 June 2009:
| Name | Position | National team career |
Caps | Goals |
|---|---|---|---|---|
| Thomas Ravelli | GK | 1981–1997 | 143 | 0 |
| Roland Nilsson | DF | 1986–2000 | 116 | 2 |
| Björn Nordqvist | DF | 1963–1978 | 115 | 0 |
| Niclas Alexandersson | MF | 1993–2008 | 109 | 7 |
| Henrik Larsson | FW | 1993– | 105 | 37 |
| Anders Svensson | MF | 1999– | 97 | 15 |
| Patrik Andersson | DF | 1992–2002 | 96 | 3 |
| Orvar Bergmark | DF | 1951–1965 | 94 | 0 |
| Olof Mellberg | DF | 2000– | 93 | 4 |
| Teddy Lucic | DF | 1995–2006 | 86 | 0 |
| Kennet Andersson | FW | 1990–2000 | 83 | 31 |
| Joachim Björklund | DF | 1992–2000 | 78 | 0 |
| Ronnie Hellström | GK | 1968–1980 | 77 | 0 |
| Tobias Linderoth | MF | 1999– | 76 | 2 |
| Fredrik Ljungberg | MF | 1998–2008 | 75 | 14 |
| Jonas Thern | MF | 1987–1997 | 75 | 6 |
| Marcus Allbäck | FW | 1999–2008 | 74 | 30 |
| Håkan Mild | MF | 1991–2001 | 74 | 8 |
| Daniel Andersson | MF | 1997– | 73 | 0 |
| Kalle Svensson | GK | 1949–1958 | 73 | 0 |
| Bo Larsson | DF/MF/FW | 1964–1978 | 70 | 17 |
| Ingemar Erlandsson | DF | 1978–1985 | 69 | 2 |
| Andreas Isaksson | GK | 2002– | 69 | 0 |
| Stefan Schwarz | MF | 1990–2001 | 69 | 6 |
| Glenn Hysén | DF | 1981–1990 | 68 | 7 |
| Kim Källström | MF | 2001– | 66 | 13 |
| Martin Dahlin | FW | 1991–1997 | 60 | 29 |
| Roger Ljung | MF | 1988–1995 | 59 | 3 |
| Mikael Nilsson | DF | 2002– | 59 | 3 |
| Stig Fredriksson | DF | 1979–1987 | 58 | 2 |
| Magnus Hedman | GK | 1997–2004 | 58 | 0 |
| Zlatan Ibrahimović | FW | 2001– | 58 | 21 |
| Anders Limpar | MF | 1987–1996 | 58 | 6 |
| Christian Wilhelmsson | MF | 2001– | 58 | 4 |
| Erik Edman | DF | 2001– | 57 | 1 |
| Gunnar Gren | FW | 1940–1958 | 57 | 32 |
| Bengt Gustavsson | DF/MF | 1951–1963 | 57 | 0 |
| Klas Ingesson | MF | 1989–1998 | 57 | 13 |
| Mattias Jonson | MF/FW | 1996–2006 | 57 | 9 |
| Pontus Kåmark | DF | 1990–2002 | 57 | 0 |
| Erik Nilsson | DF | 1938–1952 | 57 | 0 |
| Robert Prytz | MF | 1980–1989 | 56 | 13 |
| Roland Grip | DF | 1968–1974 | 55 | 1 |
| Åke Johansson | MF | 1955–1965 | 53 | 1 |
| Gösta Sandberg | FW | 1951–1961 | 52 | 10 |
| Glenn Strömberg | MF | 1982–1990 | 52 | 7 |
| Agne Simonsson | FW | 1957–1967 | 51 | 27 |
| Tomas Brolin | MF/FW | 1990–1995 | 47 | 26 |
| Sven Rydell | FW | 1923–1932 | 43 | 49 |
| Gunnar Nordahl | FW | 1942–1948 | 33 | 43 |
- Key
- GK — Goalkeeper
- DF — Defender
- MF — Midfielder
- FW — Forward
[edit] References
- Alsiö, Martin (ed.); Frantz, Alf (ed.), Lindahl, Jimmy (ed.) & Persson, Gunnar (ed.) (2004). 100 år: Svenska fotbollförbundets jubileumsbok 1904-2004, del 2: statistiken. Vällingby: Stroemberg Media Group. ISBN 91-86184-59-8.
- "Landslaget". Swedish Football Association. 2006. http://www.svenskfotboll.se/t1ll.aspx?p=152177. Retrieved on 2006-10-13.
- Lindahl, Jimmy (2005). "Spelare med flest A-landskamper genom tiderna". Sveriges Fotbollshistoriker och Statistiker. http://www.bolletinen.se/sfs/landslaget/a-spelare.pdf. Retrieved on 2006-10-13.
|
|||||||||||||||||

