List of geographic bodies by area
From Wikipedia, the free encyclopedia
This article contains lists of geographic bodies by area.
For continents, see Continent#Area and population and List of islands by area#Continental land masses.
For islands, see List of islands by area.
For countries, see List of countries by area.
Contents |
[edit] Total
See also: Planet: Attributes
| Pos | Entity | Area (km²) |
|---|---|---|
| 1 | World | 510,072,000 |
[edit] Oceans
| Pos | Entity | Area (km²) |
|---|---|---|
| 1 | Pacific Ocean | 155,557,000 |
| 2 | Atlantic Ocean | 76,762,000 |
| 3 | Indian Ocean | 68,556,000 |
| 4 | Southern Ocean | 20,327,000 |
| 5 | Arctic Ocean | 14,056,000 |
[edit] Supranational political entities
See also: List of countries by area, Continental union, Most active regional blocs, and List of largest empires
| Pos | Entity | Area (km²) |
|---|---|---|
| 1 | African Union (AU) | 29,797,500 |
| 2 | Union of South American Nations | 17,715,335 |
| 3 | League of Arab States | 13,953,041 |
| 4 | South Asian Association for Regional Cooperation (SAARC) | 5,130,746 |
| 5 | Association of Southeast Asian Nations (ASEAN) | 4,465,501 |
| 6 | European Union (EU) | 4,325,675 |
[edit] Source
- CIA World Factbook, 1 August, 2003.

