Malaysia FA Cup
From Wikipedia, the free encyclopedia
(Redirected from Malaysian FA Cup)
The Malaysian FA Cup is a national knock-out soccer competition organised by the Football Association of Malaysia. The tournament was introduced during the semi-pro league era in 1990. The first winner of the competition is Perak FA who beat Selangor FA 4-2 in the final at the Merdeka Stadium.
Contents |
[edit] Past finals
| Year | Champions | Runners-up | Scores |
|---|---|---|---|
| 2009 | Selangor FA | Kelantan FA | 1-1 (4-1 penalties) |
| 2008 | Kedah FA | Selangor FA | 3-2 |
| 2007 | Kedah FA | Perlis FA | 0-0 (4-2 penalties) |
| 2006 | Pahang FA | Perlis FA | 0-0 (4-2 penalties) |
| 2005 | Selangor FA | Perak FA | 4-2 |
| 2004 | Perak FA | Terengganu FA | 3-0 |
| 2003 | Negeri Sembilan FA | Perlis FA | 2-1 |
| 2002 | Penang FA (Penang E & O) | Perak FA | 1-0 |
| 2001 | Selangor FA | Sarawak FA | 1-0 |
| 2000 | Terengganu FA | Penang FA (Penang E & O) | 1-1 (4-3 penalties) |
| 1999 | Kuala Lumpur FA | Terengganu FA | 0-0 (5-3 penalties) |
| 1998 | Johor FA | Sabah FA | 1-0 |
| 1997 | Selangor FA | Penang FA (Penang E & O) | 1-0 |
| 1996 | Kedah FA | Sarawak FA | 1-0 |
| 1995 | Sabah FA | Pahang FA | 3-1 |
| 1994 | Kuala Lumpur FA | Sabah FA | 3-1 |
| 1993 | Kuala Lumpur FA | Sabah FA | 2-1 |
| 1992 | Sarawak FA | Kuala Lumpur FA | 2-1 |
| 1991 | Selangor FA | Perak FA | 1-0 |
| 1990 | Perak FA | Selangor FA | 4-2 |
[edit] Best performing teams
| # | Club | Wins | Runner-ups |
|---|---|---|---|
| 1 | 5 | 2 | |
| 2 | 3 | 1 | |
| 3 | 3 | - | |
| 4 | 2 | 3 | |
| 5 | 1 | 3 | |
| 6 | 1 | 2 | |
| 7 | 1 | 2 | |
| 8 | 1 | 2 | |
| 9 | 1 | 1 | |
| 10 | 1 | - | |
| 11 | 1 | - | |
| 12 | - | 3 | |
| 13 | - | 1 |
[edit] See also
- Football Association of Malaysia
- Malaysia Super League
- Malaysia Premier League
- Malaysia Cup
- Malaysia Charity Shield
- History of Malaysian Football
- [Malaysian Football League Video and Highlight]
[edit] References
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||

