Morrens
From Wikipedia, the free encyclopedia
| Morrens | |
|---|---|
| Country | Switzerland |
| Canton | Vaud |
| District | Echallens |
| Coordinates | 46°35′N 6°38′E / 46.583°N 6.633°ECoordinates: 46°35′N 6°38′E / 46.583°N 6.633°E |
| Population | 973 (December 2006[update]) |
| - Density | 264 /km2 (685 /sq mi) |
| Area | 3.68 km2 (1.42 sq mi) |
| Elevation | 702 m (2,303 ft) |
| Postal code | 1054 |
| SFOS number | 5527 |
| Surrounded by | Assens, Bretigny-sur-Morrens, Cheseaux-sur-Lausanne, Cugy, Vaud, Etagnières, Lausanne |
| Website | www.morrens.ch Profile, SFSO statistics |
Morrens is a municipality in the district of Echallens in the canton of Vaud in Switzerland.
[edit] External links
- Morrens (French) Official website
|
||||||||||
| This Vaud location article is a stub. You can help Wikipedia by expanding it. |

