North Carolina House of Representatives
From Wikipedia, the free encyclopedia
The North Carolina House of Representatives is one of the two houses of the North Carolina General Assembly. The House is a 120 member body led by a Speaker of the House, who holds powers similar to those of the President pro-tem in the state senate. Joe Hackney (D-Orange) is the current Speaker.
In 2005-2006, the Democratic Party held a 63-57 majority over the Republican Party in the House. Based on the results of the November 2006 election, the House has a 68-52 Democratic majority in the 2007-2008 session.
The qualifications to be a member of the House are found in the state Constitution: "Each Representative, at the time of his election, shall be a qualified voter of the State, and shall have resided in the district for which he is chosen for one year immediately preceding his election." Elsewhere, the constitution specifies that no elected official shall be under twenty-one years of age, and that no elected officials may deny the existence of God, although the latter provision is not enforced because it violates the no religious test clause of the United States Constitution.
Prior to the Constitution of 1868, the lower house of the North Carolina Legislature was known as the North Carolina House of Commons.
Contents |
[edit] Composition of the House
| Affiliation | Party
(Shading indicates majority caucus)
|
Total | ||
|---|---|---|---|---|
| Democratic | Republican | Vacant | ||
| End of previous legislature | 68 | 52 | 120 | 0 |
| Begin | 68 | 52 | 120 | 0 |
| Latest voting share | 56.7% | 43.3% | ||
[edit] 2009-2010 Officers
| Position | Name | Party |
|---|---|---|
| Speaker of the House | Joe Hackney | Democratic |
| Speaker pro tempore | William L. Wainwright | Democratic |
| Majority Leader | Hugh Holliman | Democratic |
| Majority Whips | Larry M. Bell | Democratic |
| Jean Farmer-Butterfield | Democratic | |
| Bruce Goforth | Democratic | |
| Larry Hall | Democratic | |
| Deborah K. Ross | Democratic | |
| Minority Leader | Paul Stam | Republican |
| Minority Whip | Thom Tillis | Republican |
| Deputy Minority Whips | Carolyn H. Justice | Republican |
| Fred Steen II | Republican | |
| Nelson Dollar | Republican |
[edit] Members of the North Carolina House of Representatives
| District | Representative | Party | Residence |
|---|---|---|---|
| 1 | Bill Owens | Democratic | Elizabeth City |
| 2 | Timothy Spear | Democratic | Creswell |
| 3 | Alice Graham Underhill | Democratic | New Bern |
| 4 | Russell Tucker | Democratic | Pink Hill |
| 5 | Annie Mobley | Democratic | Ahoskie |
| 6 | Arthur Williams | Democratic | Washington |
| 7 | Angela Bryant | Democratic | Rocky Mount |
| 8 | Edith Warren | Democratic | Farmville |
| 9 | Marian McLawhorn | Democratic | Grifton |
| 10 | R. Van Braxton | Democratic | Kinston |
| 11 | Efton Sager | Republican | Goldsboro |
| 12 | William L. Wainwright | Democratic | Havelock |
| 13 | Pat McElraft | Republican | Emerald Isle |
| 14 | George Cleveland | Republican | Jacksonville |
| 15 | W. Robert Grady | Republican | Jacksonville |
| 16 | Carolyn H. Justice | Republican | Hampstead |
| 17 | Bonner Stiller | Republican | Oak Island |
| 18 | Sandra Spaulding Hughes | Democratic | Wilmington |
| 19 | Daniel McComas | Republican | Wilmington |
| 20 | Dewey Hill | Democratic | Whiteville |
| 21 | Larry Bell | Democratic | Clinton |
| 22 | William Brisson | Democratic | Dublin |
| 23 | Joe Tolson | Democratic | Pinetops |
| 24 | Jean Farmer-Butterfield | Democratic | Wilson |
| 25 | Randy Stewart | Democratic | Rocky Mount |
| 26 | N. Leo Daughtry | Republican | Smithfield |
| 27 | Michael Wray | Democratic | Gaston |
| 28 | James Langdon, Jr. | Republican | Angier |
| 29 | Larry D. Hall | Democratic | Durham |
| 30 | Paul Luebke | Democratic | Durham |
| 31 | Henry Michaux, Jr. | Democratic | Durham |
| 32 | James Crawford, Jr. | Democratic | Oxford |
| 33 | Dan Blue | Democratic | Raleigh |
| 34 | Grier Martin | Democratic | Raleigh |
| 35 | Jennifer Weiss | Democratic | Raleigh |
| 36 | Nelson Dollar | Republican | Cary |
| 37 | Paul Stam | Republican | Apex |
| 38 | Deborah K. Ross | Democratic | Raleigh |
| 39 | Darren Jackson [1] | Democratic | Raleigh |
| 40 | Marilyn Avila | Republican | Raleigh |
| 41 | Ty Harrell | Democratic | Raleigh |
| 42 | Marvin Lucas | Democratic | Spring Lake |
| 43 | Elmer Floyd | Democratic | Fayetteville |
| 44 | Margaret Highsmith Dickson | Democratic | Fayetteville |
| 45 | Rick Glazier | Democratic | Fayetteville |
| 46 | Douglas Yongue | Democratic | Laurinburg |
| 47 | Ronnie Sutton | Democratic | Pembroke |
| 48 | Garland Pierce | Democratic | Wagram |
| 49 | Lucy Allen | Democratic | Louisburg |
| 50 | Bill Faison | Democratic | Durham |
| 51 | Jimmy Love | Democratic | Sanford |
| 52 | James Boles, Jr. | Republican | Southern Pines |
| 53 | David Lewis | Republican | Dunn |
| 54 | Joe Hackney | Democratic | Chapel Hill |
| 55 | W. A. Wilkins | Democratic | Roxboro |
| 56 | Verla Insko | Democratic | Chapel Hill |
| 57 | Pricey Harrington | Democratic | Greensboro |
| 58 | Alma Adams | Democratic | Greensboro |
| 59 | Maggie Jeffus | Democratic | Greensboro |
| 60 | Earl Jones | Democratic | Greensboro |
| 61 | Laura Wiley | Republican | High Point |
| 62 | John Blust | Republican | Greensboro |
| 63 | Alice Bordsen | Democratic | Mebane |
| 64 | Dan Ingle | Republican | Burlington |
| 65 | Nelson Cole | Republican | Reidsville |
| 66 | Melanie Wade Goodwin | Democratic | Hamlet |
| 67 | Justin Burr | Republican | Albemarle |
| 68 | Curtis Blackwood | Republican | Matthews |
| 69 | Pryor Gibson | Democratic | Wadesboro |
| 70 | Pat Hurley | Republican | Asheboro |
| 71 | Larry Womble | Democratic | Winston-Salem |
| 72 | Earline Parmon | Democratic | Winston-Salem |
| 73 | Larry Brown | Democratic | Kernersville |
| 74 | Dale Folwell | Democratic | Winston-Salem |
| 75 | William "Bill" McGee | Republican | Clemmons |
| 76 | Fred Steen II | Republican | Landis |
| 77 | Lorene Coats | Democratic | Salisbury |
| 78 | Harold J. Brubaker | Republican | Asheboro |
| 79 | Julia Howard | Republican | Mocksville |
| 80 | Jerry Dockham | Republican | Denton |
| 81 | Hugh Holliman | Democratic | Lexington |
| 82 | Jeff Barnhart | Republican | Concord |
| 83 | Linda Johnson | Republican | Kannapolis |
| 84 | Phillip Frye | Republican | Spruce Pine |
| 85 | Mitch Gillespie | Republican | Marion |
| 86 | Hugh Blackwell | Republican | Valdese |
| 87 | Edgar Starnes | Republican | Hickory |
| 88 | Ray Warren | Democratic | Hiddenite |
| 89 | Mitchell Setzer | Republican | Catawba |
| 90 | Sarah Stevens | Republican | Mt. Airy |
| 91 | Bryan Holloway | Republican | King |
| 92 | Darrell McCormick | Republican | Winston-Salem |
| 93 | Cullie Tarleton | Republican | Blowing Rock |
| 94 | Shirley Randleman | Republican | Wilkesboro |
| 95 | Grey Mills | Republican | Mooresville |
| 96 | Mark Hilton | Republican | Conover |
| 97 | Johnathan Rhyne, Jr. | Republican | Lincolnton |
| 98 | Thom Tillis | Republican | Cornelius |
| 99 | Nick Mackey | Democratic | Charlotte |
| 100 | Tricia Anne Cotham | Democratic | Charlotte |
| 101 | Beverly Earle | Democratic | Charlotte |
| 102 | Becky Carney | Democratic | Charlotte |
| 103 | Jim Gulley | Republican | Matthews |
| 104 | Ruth Samuelson | Republican | Charlotte |
| 105 | Ric Killian | Republican | Raleigh |
| 106 | Martha Alexander | Democratic | Charlotte |
| 107 | Kelly Alexander | Democratic | Charlotte |
| 108 | Will Neumann | Republican | IBelmont |
| 109 | William Current | Democratic | Gastonia |
| 110 | Pearl Burris-Floyd | Republican | Dallas |
| 111 | Tim Moore | Republican | Shelby |
| 112 | Bob England, M.D. | Democratic | Ellenboro |
| 113 | W. David Guice | Republican | Bevard |
| 114 | Susan Davis | Democratic | Asheville |
| 115 | Bruce Goforth | Democratic | Asheville |
| 116 | Jane Whilden | Democratic | Asheville |
| 117 | Carolyn Justus | Republican | Raleigh |
| 118 | Ray Rapp | Democratic | Mars Hill |
| 119 | R. Phillip Haire | Democratic | Sylva |
| 120 | Roger West | Republican | Marble |
[edit] See also
[edit] References
- ^ Jackson was appointed January 26, 2009 to replace resigning representative Linda Coleman

