Assembly of the Republic of Albania
From Wikipedia, the free encyclopedia
| Albania |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
The Assembly of the Republic of Albania (Kuvendi i Shqipërisë[1]), formerly People's Parliament (Kuvendi Popullor) is the parliament of Albania. It has 140 members, elected for a four year term. 100 are elected directly in single member constituencies with an approximately equal number of voters. 40 are elected from multi-name lists of parties or party coalitions according to their ranking. The total number of deputies of a party or a party coalition shall be, to the closest possible extent, proportional to the valid votes won by them on the national scale in the first round of elections. Parties that receive less than 2.5 % and party coalitions that receive less than 4 % of the valid votes on the national scale in the first round of elections do not benefit from the respective multi-name list. The president is elected by parliament.
Contents |
[edit] Chairmen of the Parliament of Albania (after 1946)
- Tuk Jakova (March 25, 1946 - 1950)
- Teodor Heba (June 30, 1950 - 1951)
- Mihal Prifti (1951 - 1954)
- Gogo Nushi (July 20, 1954 - 1956)
- Rita Marko (1956 - 1958)
- Medar Shtylla (June 21, 1958 - 1964)
- Leftar Goga (November 20, 1964 - July 11, 1966)
- Abdyl Këllezi (September 10, 1966 - January 13, 1969)
- Behar Shtylla (January 13, 1969 - 1970)
- Fadil Pacrami (November 20, 1970 - September 25, 1973)
- Iljaz Reka (September 25, 1973 - December 27, 1975)
- Ali Manaj (February 11, 1976 - December 25, 1978)
- Simon Stefani (December 25, 1978 - November 22, 1982)
- Pali Miska (November 22, 1982 - February 19, 1987)
- Petro Dode (February 19, 1987 - April 15, 1991)
- Kastriot Islami (April 17, 1991 - April 6, 1992)
- Pjetër Arbnori (April 6, 1992 - July 24, 1997)
- Skënder Gjinushi (July 24, 1997 - September 4, 2001)
- Namik Dokle (September 4, 2001 - April 30, 2002)
- Servet Pellumbi (April 30, 2002 - September 3, 2005)
- Jozefina Topalli (September 3, 2005 - Present)
[edit] Parliamentary lists and parties
| Parties | Votes PR | % | Seats | ||
|---|---|---|---|---|---|
| Constituencies | PR | Total | |||
| Democratic Party of Albania (Partia Demokratike e Shqipërisë) | 104,796 | 7.67 | 56 | 0 | 56 |
| Socialist Party of Albania (Partia Socialiste e Shqipërisë) | 121,412 | 8.89 | 42 | 0 | 42 |
| ALDM-National Front (Partia Balli Kombëtar Shqiptar) | 457,143 | 33,46 | 0 | 18 | 18 |
| ALDM-Republican Party of Albania (Partia Republikane e Shqipërisë) | - | 11 | 11 | ||
| ALDM-New Democratic Party (Partia Demokrate e Re) | - | 4 | 4 | ||
| ALDM-Christian Democratic Party of Albania (Partia Demokristiane e Shqipërisë) | - | 2 | 2 | ||
| ALDM-Liberal Democratic Union (Bashkimi Liberal Demokrat) | - | 1 | 1 | ||
| ALDM-Democratic National Front Party (Partia Ballik Kombëtar Demokrat) | - | - | - | ||
| ALDM-Albanian Democratic Union Party (Partia e Bashkimit Demokrat Shqiptar) | - | - | - | ||
| ALDM-Human Rights Liberation Movement (Lëvizja për të Drejtat dhe Liritë e Njeriut) | - | - | - | ||
| Social Democratic Party of Albania (Partia Socialdemokrate e Shqipërisë) | 174,103 | 12.74 | 0 | 7 | 7 |
| Socialist Movement for Integration (Lëvizja Socialiste për Intigrim) | 114,798 | 8.40 | 1 | 4 | 5 |
| Enviromentalist Agrarian Party (Partia Agrare Ambientaliste) | 89,635 | 6.56 | - | 4 | 4 |
| Democratic Alliance Party (Partia Aleanca Demokratike) | 65,093 | 4.76 | - | 3 | 3 |
| Social Democracy Party of Albania (Partia Demokracia Sociale e Shqipërisë) | 57,998 | 4.25 | - | 2 | 2 |
| Unity for Human Rights Party (Partia Bashkimi për të Drejtat e Njeriut) | 56,403 | 4.13 | - | 2 | 2 |
| Non-partisans | 1 | 1 | |||
| Total | 1,366,226 | 100.0 | 100 | 40 | 140 |
| Source: OSCE The candidates of the Alliance for Freedom, Justice and Welfare (Aliansa për Liri, Drejtësi dhe Mirëqenie;;, Republican Party of Albania and allies) supported the candidates of the PDS in the constituencies, as did some of the informal PS allie with the PS candidates. Given the number of irregularities in the first ballot, re-elections were held in two constituencies in Shkodra and Lushnja on 21 August. These results have been included. | |||||
[edit] External links
[edit] References
Coordinates: 41°19′34″N 19°49′23″E / 41.32611°N 19.82306°E

