Portuguese Liga 2004–05
From Wikipedia, the free encyclopedia
The Portuguese Liga 2004–05 was one of the most competitive seasons in the last years. SL Benfica was the new champion with a 3 points difference from the defending champions FC Porto, winning their 31st championship (Portuguese record). The 2004-05 Portuguese Liga season started on August 28, 2004, with a match between C.F. Os Belenenses and C.S. Marítimo, and, ended on May 22, 2005.
The first goal of the season was scored by the Belenenses’s centre back Rolando (a 25th minute goal in the opening game). The first red card of the season was given to Vitória Setúbal’s Bruno Ribeiro in a 4-1 away win against F.C. Penafiel, and, the first yellow was given to Belenenses’s Juninho Petrolina in the opening game of the season against Maritimo. S.L. Benfica and FC Porto were both qualified for the 2005-06 UEFA Champions League group stage, and Sporting Lisbon was qualified for the 2005-06 UEFA Champions League qualifying round, in opposite, Moreirense F.C., G.D. Estoril-Praia and S.C. Beira-Mar were relegated to Liga de Honra. Liedson was the 2004-05 Superliga top scorer, scoring 25 goals in 31 games, helping his team to reach a place in the UEFA Champions League qualifying round.
Contents |
[edit] Promotion and relegation
[edit] Teams relegated to Liga de Honra
F.C. Alverca, F.C. Paços de Ferreira and C.F. Estrela da Amadora were consigned to Liga de Honra following their final classification in 2003-04 season.
[edit] Teams promoted from Liga de Honra
The other 3 teams were replaced by Estoril-Praia, Vitória F.C. and F.C. Penafiel from Liga de Honra.
[edit] Club information
[edit] Managerial changes
| Team | Outgoing manager | Replaced by |
|---|---|---|
| F.C. Porto | ||
| Boavista F.C. | ||
| C.S. Marítimo | ||
| Vitória F.C. | ||
| F.C. Penafiel | ||
| C.D. Nacional | ||
| Gil Vicente F.C. | ||
| A. Académica de Coimbra | ||
| Moreirense F.C. | ||
| S.C. Beira-Mar | ||
[edit] Final table standings
| Pos | Team | P | W | D | L | F | A | GD | Pts | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benfica (C) | 34 | 19 | 8 | 7 | 51 | 31 | +20 | 65 | UEFA Champions League Group Stage |
| 2 | FC Porto | 34 | 17 | 11 | 6 | 39 | 26 | +13 | 62 | |
| 3 | Sporting Portugal | 34 | 18 | 7 | 9 | 66 | 36 | +30 | 61 | UEFA Champions League 3rd Qualifying Round |
| 4 | Sporting Braga | 34 | 16 | 10 | 8 | 45 | 28 | +17 | 58 | UEFA Cup First round |
| 5 | Vitória S.C. | 34 | 15 | 9 | 10 | 38 | 29 | +9 | 54 | |
| 6 | Boavista | 34 | 13 | 11 | 10 | 39 | 43 | -4 | 50 | |
| 7 | Marítimo | 34 | 12 | 13 | 9 | 39 | 32 | +7 | 49 | |
| 8 | Rio Ave | 34 | 10 | 17 | 7 | 35 | 35 | 0 | 47 | |
| 9 | Belenenses | 34 | 13 | 7 | 14 | 38 | 34 | +4 | 46 | |
| 10 | Vitória F.C. | 34 | 11 | 11 | 12 | 46 | 45 | +1 | 44 | UEFA Cup First round |
| 11 | F.C. Penafiel | 34 | 13 | 4 | 17 | 39 | 53 | -14 | 43 | |
| 12 | Nacional | 34 | 12 | 5 | 17 | 46 | 48 | -2 | 41 | |
| 13 | Gil Vicente | 34 | 11 | 7 | 16 | 34 | 40 | -6 | 40 | |
| 14 | Académica | 34 | 9 | 11 | 14 | 29 | 41 | -12 | 38 | |
| 15 | União de Leiria | 34 | 8 | 14 | 12 | 29 | 36 | -7 | 38 | Intertoto Cup |
| 16 | Moreirense | 34 | 7 | 13 | 14 | 30 | 43 | -13 | 34 | Relegation to Liga de Honra |
| 17 | Estoril-Praia | 34 | 8 | 6 | 20 | 38 | 55 | -17 | 30 | |
| 18 | Beira-Mar | 34 | 6 | 12 | 16 | 30 | 56 | -26 | 30 |
Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points
[edit] Top goal scorers
| Rank | Scorer | Goals | Team |
|---|---|---|---|
| 1 | 25 | Sporting CP | |
| 2 | 15 | Sporting de Braga | |
| SL Benfica | |||
| 4 | 14 | FC Penafiel | |
| 5 | 12 | Belenenses | |
| 6 | 11 | FC Porto | |
| Vitória FC | |||
| 8 | 10 | Boavista FC | |
| 9 | 9 | Maritimo | |
| FC Penafiel |
[edit] Awards
[edit] Footballer of the Year
The Footballer of the Year award was won by the Portuguese Ricardo Quaresma of FC Porto.
[edit] Portuguese Golden Shoe
The Portuguese Golden Shoe award was won by the Brazilian Liédson of Sporting CP, by scoring 25 goals.
[edit] References
[edit] External links
- Portuguese Liga 2004-05 at rsssf.com (English)

