Romanel-sur-Lausanne
From Wikipedia, the free encyclopedia
| Romanel-sur-Lausanne | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 3,110 (2003[update]) | |||||||||
| - Density | 1,084 /km2 (2,807 /sq mi) | |||||||||
| Area | 2.87 km2 (1.11 sq mi) | |||||||||
| Elevation | 592 m (1,942 ft) | |||||||||
| Postal code | 1032 | |||||||||
| SFOS number | 5592 | |||||||||
| Mayor | Edgar Schiesser | |||||||||
| Surrounded by | Jouxtens-Mézery, Le Mont-sur-Lausanne, Lausanne, Prilly | |||||||||
| Website | www.romanel-sur-lausanne.ch Profile, SFSO statistics |
|||||||||
Romanel-sur-Lausanne is a municipality in the canton of Vaud in Switzerland, located in the district of Lausanne.
[edit] External links
- http://www.romanel-sur-lausanne.ch (in French)
|
|||||||
| This Vaud location article is a stub. You can help Wikipedia by expanding it. |

