S.C. Olhanense
From Wikipedia, the free encyclopedia
![]() |
|||
| Full name | Sporting Clube Olhanense | ||
|---|---|---|---|
| Founded | 27 April 1912 | ||
| Ground | Estádio José Arcanjo, Olhão (Capacity: 10,000) |
||
| Chairman | |||
| Manager | |||
| League | Liga de Honra | ||
| 2008-09 | Liga de Honra, 1st | ||
|
|||
Sporting Clube Olhanense (Portuguese pronunciation: [ˈspɔɾtĩɡ ˈklub(ɨ) oʎɐˈnẽs(ɨ)]) is a sports club from Olhão, Algarve, Portugal. Football is the most prominent sport at the club. Olhanense currently play in the Liga Sagres (the top tier of the Portuguese league), having won the Liga de Honra in 2008-09, having previously been the first team from Algarve Football Association to ascend to the top division in 1941. Among its achievements was a 4th place finish in the 1945-46 season and the title of Portuguese Champion in the 1923-24 Campeonato de Portugal, at that time the most important national competition.
Contents |
[edit] Present Aims
Having been out of the top division since 1975, and after the relegation of their neighbour SC Farense to the under divisions, Olhanense has now become the most prominent football club in the Algarve. Their main rival is now Portimonense SC, the most important team in the western Algarve. Olhanense have now clinched promotion to Liga Sagres after beating Gondomar 1-0.
[edit] Current Squad
|
|
[edit] League and cup history
The club has a total of 15 presences at the top level of Portuguese football.
| Season | Pos. | Pl. | W | D | L | GS | GA | P | Cup | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1941-1942 | 1D | 8 | 22 | 6 | 2 | 14 | 42 | 83 | 14 | quarter-final | |
| 1942-1943 | 1D | 5 | 18 | 8 | 2 | 8 | 44 | 48 | 18 | last 16 | |
| 1943-1944 | 1D | 5 | 18 | 10 | 2 | 6 | 65 | 34 | 22 | last 16 | |
| 1944-1945 | 1D | 6 | 18 | 6 | 4 | 8 | 41 | 41 | 16 | final | |
| 1945-1946 | 1D | 4 | 22 | 13 | 1 | 8 | 65 | 39 | 27 | last 16 | best classification ever |
| 1946-1947 | 1D | 6 | 26 | 11 | 4 | 11 | 69 | 73 | 26 | not held | |
| 1947-1948 | 1D | 11 | 26 | 5 | 7 | 14 | 48 | 66 | 17 | last 32 | |
| 1948-1949 | 1D | 7 | 26 | 10 | 4 | 12 | 51 | 55 | 24 | last 32 | |
| 1949-1950 | 1D | 9 | 26 | 8 | 8 | 10 | 48 | 57 | 24 | not held | |
| 1950-1951 | 1D | 14 | 26 | 7 | 3 | 16 | 31 | 77 | 17 | last 16 | relegated |
| ... | |||||||||||
| 1961-1962 | 1D | 8 | 26 | 8 | 6 | 12 | 33 | 41 | 22 | ||
| 1962-1963 | 1D | 8 | 26 | 7 | 7 | 12 | 29 | 38 | 21 | ||
| 1963-1964 | 1D | 13 | 26 | 2 | 8 | 16 | 20 | 57 | 12 | relegated | |
| ... | |||||||||||
| 1973-1974 | 1D | 11 | 30 | 8 | 6 | 16 | 35 | 69 | 22 | ||
| 1974-1975 | 1D | 15 | 30 | 6 | 5 | 19 | 41 | 70 | 17 | relegated | |
| ...+ | |||||||||||
| 1996-1997 | 2DS | 7 | 34 | 14 | 8 | 12 | 34 | 36 | 50 | ||
| 1997-1998 | 2DS | ? | ? | ? | ? | ? | ? | ? | ? | 5th round | |
| 1998-1999 | 2DS | 4 | 34 | 15 | 13 | 6 | 51 | 34 | 58 | ||
| 1999-2000 | 2DS | 5 | 38 | 17 | 13 | 8 | 55 | 34 | 64 | ||
| 2000-2001 | 2DS | 11 | 38 | 13 | 14 | 11 | 45 | 44 | 53 | ||
| 2001-2002 | 2DS | 11 | 38 | 13 | 9 | 16 | 40 | 44 | 48 | 2nd round | |
| 2002-2003 | 2DS | 10 | 38 | 14 | 13 | 11 | 60 | 50 | 55 | 2nd round | |
| 2003-2004 | 2DS | 1 | 38 | 26 | 8 | 4 | 77 | 29 | 86 | 3rd round | Promoted |
| 2004-2005 | 2H | 9 | 34 | 11 | 11 | 12 | 32 | 31 | 44 | last 128 | |
| 2005-2006 | 2H | 5 | 34 | 13 | 13 | 8 | 41 | 28 | 52 | last 64 | |
| 2006-2007 | 2H | 9 | 30 | 10 | 10 | 10 | 29 | 31 | 40 | 4th round | |
| 2007-2008 | 2H | 5 | 30 | 12 | 9 | 9 | 33 | 33 | 45 | 5th round | |
| 2008-2009 | 2H | 1 | 29 | 17 | 4 | 8 | 51 | 32 | 55 | 3rd round | Promoted |
1D: Portuguese Liga and predecessors (1st level)
2H: Liga de Honra (2nd level)
2DS: Portuguese Second Division, Southern Zone (pre-1991: 2nd level; post-1991: 3rd level)
[edit] Notable Players
Vinicius
Loukima
Moses Sakyi
Fumo
André Carvalhas
Pedro Correia
Paulo Renato
Paulo Ribeiro
Ricardo Silva
Steven Vitória
Racine Diouf
[edit] Other activities
[edit] External links
- Official website in Portuguese
- Unnoficial website in Portuguese
|
|||||||||||||||||
|
|||||||||||||||||


