Smârdan, Tulcea
From Wikipedia, the free encyclopedia
| Smârdan | |||
|---|---|---|---|
|
|
|||
| County | Tulcea | ||
| Area | 130.36 km² | ||
| Population 2002[update] | 1,171 | ||
| Density | 8.98 inh/km² | ||
| Geographical coordinates | 45°29′N 27°56′E / 45.483°N 27.933°E | ||
| Mayor | Bolboceanu Gheorghe, since 2004 | ||
| Component villages | Smârdan | ||
| Postal code | 827045 | ||
| Website: | (Romanian) http://www.cjtulcea.ro/judet/smardan.html | ||
Smârdan (formerly, Smîrdan) is a commune in Tulcea County, Romania.
[edit] References
|
|||||||||||||

