Spanish general election, 1933
From Wikipedia, the free encyclopedia
Legislative elections were held in Spain on November 19, 1933. At stake were all 435 seats in the lower house of the Cortes Generales, in the Congress of Deputies. The winner of the 1933 elections were the Spanish Confederation of the Autonomous Right. The CEDA formed a government coalition with the Radical Republican Party (PRR).
| Parties and alliances | Votes | % | Seats |
|---|---|---|---|
| Spanish Confederation of the Autonomous Right (Confederación Española de Derechas Autónomas) | ? | 26.89 | 117 |
| Radical Republican Party (Partido Republicano Radical) | ? | 23.90 | 104 |
Others parties of centre-right
|
? | 20.68 | 90 |
| Spanish Socialist Workers' Party (Partido Socialista Obrero Español) | ? | 13.33 | 58 |
| Regionalist League (Lliga Regionalista) | ? | 5.51 | 24 |
| Republican Left of Catalonia (Esquerra Republicana de Catalunya) | ? | 5.37 | 23 |
| Republican Action (Acción Republicana) | ? | 1.60 | 7 |
| Others parties of centre-left | ? | 1.37 | 6 |
| Radical-Socialist Party (Partido Radical-Socialista) | ? | 0.68 | 3 |
| Federalists (Federalistas) | ? | 0.45 | 2 |
| Communist Party of Spain (Partido Comunista de España) | ? | 0.22 | 1 |
| Total (turnout %) | 8,535,200 | 100.00% | 435 |
| Source: | |||
|
|||||||||||

