Changes related to "1931 in rail transport"
From Wikipedia, the free encyclopedia
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Changes to pages on your watchlist are shown in bold.
11 July 2009
- (diff) (hist) . . Rail transport; 04:27 . . (-2) . . 76.234.151.243 (talk)
- (diff) (hist) . . Diesel engine; 00:01 . . (0) . . 24.120.181.188 (talk) (→Modern: Corrected misspelling of "combustion")
10 July 2009
- (diff) (hist) . . Hamburg; 22:55 . . (+152) . . Daderot (talk | contribs)
- (diff) (hist) . . Smithsonian Institution; 19:45 . . (-97) . . 98.219.53.237 (talk) (→Administration)
- (diff) (hist) . . m Hungary; 18:22 . . (+1) . . Celebration1981 (talk | contribs) (→Communist era (1947–1989))
- (diff) (hist) . . m Hungary; 18:19 . . (+1) . . Celebration1981 (talk | contribs) (→Communist era (1947–1989))
- (diff) (hist) . . m Hungary; 18:16 . . (+113) . . Celebration1981 (talk | contribs) (→Communist era (1947–1989))
- (diff) (hist) . . m Alternating current; 15:39 . . (-13) . . Binksternet (talk | contribs) (Reverted 1 edit by 117.201.48.45 identified as vandalism to last revision by Apothecary geoff. (TW))
- (diff) (hist) . . May 24; 15:34 . . (-73) . . PseudoBot (talk | contribs) (Reverting edits by 68.12.245.132: page linked does not exist)
- (diff) (hist) . . May 24; 15:34 . . (+73) . . 68.12.245.132 (talk)
- (diff) (hist) . . Alternating current; 11:57 . . (+13) . . 117.201.48.45 (talk)
- (diff) (hist) . . Switzerland; 11:55 . . (+135) . . Elockid (talk | contribs) (Updated HDI with source. Changed the HDI year as previous year referred to publication year, not the year in which the statistics reflect.)
- (diff) (hist) . . 1987; 11:12 . . (+4,680) . . Belle Equipe (talk | contribs) (→Births)
- (diff) (hist) . . Hungary; 10:19 . . (-80) . . 84.206.46.36 (talk) (→Music: foolish statements about Bartók deleted)
- (diff) (hist) . . Switzerland; 08:09 . . (+1) . . Hayden120 (talk | contribs) (→Demographics: Broke up large paragraph into two.)
- (diff) (hist) . . m Hungary; 07:04 . . (-5) . . Celebration1981 (talk | contribs) (→Politics)
- (diff) (hist) . . m Switzerland; 06:58 . . (+52) . . Claude girardin (talk | contribs) (→Sports: established links for Curling & Golf + slight text modification)
- (diff) (hist) . . m Hungary; 06:41 . . (+2) . . Celebration1981 (talk | contribs) (→Medieval Hungary)
- (diff) (hist) . . Hamburg; 05:35 . . (-55) . . Pascal666 (talk | contribs) (cleanup after Locobot)
- (diff) (hist) . . Bucharest; 00:24 . . (-1) . . Marek69 (talk | contribs) (standardised spelling in article per WP:ENGVAR)
- (diff) (hist) . . Bucharest; 00:19 . . (+13) . . Marek69 (talk | contribs) (→Sports: wording)
9 July 2009
- (diff) (hist) . . June 10; 21:19 . . (+58) . . Elhombre9 (talk | contribs) (→Births)
- (diff) (hist) . . 2004; 20:01 . . (-779) . . Cosmic Latte (talk | contribs) (rm set of recent nn additions; tighten one addition that does appear to pass WP:RY)
- (diff) (hist) . . m Hungary; 19:20 . . (+46) . . Celebration1981 (talk | contribs) (→Communist era (1947–1989))
- (diff) (hist) . . Bucharest; 19:15 . . (+92) . . 86.121.234.132 (talk) (→Sports)
- (diff) (hist) . . m Hungary; 19:08 . . (-11) . . Celebration1981 (talk | contribs) (→Communist era (1947–1989))
- (diff) (hist) . . m Hungary; 19:06 . . (-26) . . Celebration1981 (talk | contribs) (→Communist era (1947–1989))
- (diff) (hist) . . m Hungary; 19:00 . . (+189) . . Celebration1981 (talk | contribs) (→Communist era (1947–1989))
- (diff) (hist) . . m Hungary; 18:56 . . (+47) . . Celebration1981 (talk | contribs) (→Communist era (1947–1989))
- (diff) (hist) . . m Hungary; 18:45 . . (+376) . . Celebration1981 (talk | contribs) (→Medieval Hungary)
- (diff) (hist) . . m Hungary; 18:36 . . (+292) . . Celebration1981 (talk | contribs) (→The land before AD 895)
- (diff) (hist) . . m Hungary; 18:34 . . (+180) . . Celebration1981 (talk | contribs) (→Politics)
- (diff) (hist) . . m Hungary; 18:34 . . (+858) . . Celebration1981 (talk | contribs) (→Politics)
- (diff) (hist) . . Diesel engine; 17:42 . . (+11) . . Dicklyon (talk | contribs) (Reverted 1 edit by 204.84.96.206 identified as vandalism to last revision by 199.90.35.11. (TW))
- (diff) (hist) . . Diesel engine; 17:30 . . (-11) . . 204.84.96.206 (talk)
- (diff) (hist) . . Switzerland; 17:28 . . (0) . . 93.141.123.86 (talk) (m)
- (diff) (hist) . . Diesel engine; 15:33 . . (0) . . 199.90.35.11 (talk) (→Passenger cars)
- (diff) (hist) . . 2004; 09:24 . . (-172) . . CalendarWatcher (talk | contribs) (→May: remove nn event)
- (diff) (hist) . . m Berlin; 08:27 . . (+1) . . Stephenb (talk | contribs) (Reverted 1 edit by 79.31.44.32 identified as vandalism to last revision by Marek69. using TWINKLE)
- (diff) (hist) . . Berlin; 08:23 . . (-1) . . 79.31.44.32 (talk)
- (diff) (hist) . . m 2004; 06:25 . . (+10) . . Galoubet (talk | contribs) (Linkfixing)
8 July 2009
- (diff) (hist) . . Josephine Baker; 22:16 . . (+15) . . 173.11.71.217 (talk) (→Further reading)
- (diff) (hist) . . June 13; 20:45 . . (-43) . . 98.233.125.108 (talk) (→Births: Press Enter when you get the chance.)
- (diff) (hist) . . World War I; 20:43 . . (+125) . . StevenWT (talk | contribs) (clarifying)
- (diff) (hist) . . Bucharest; 20:38 . . (+152) . . Pops10 (talk | contribs) (→Sports)
- (diff) (hist) . . Bucharest; 20:34 . . (-7) . . Pops10 (talk | contribs) (→Sports)
- (diff) (hist) . . Bucharest; 20:32 . . (+47) . . Pops10 (talk | contribs) (→Sports)
- (diff) (hist) . . Bucharest; 20:29 . . (-274) . . Pops10 (talk | contribs) (→Sports)
- (diff) (hist) . . Bucharest; 20:28 . . (-235) . . Pops10 (talk | contribs) (→Sports)
- (diff) (hist) . . Switzerland; 20:14 . . (-8) . . TFOWR (talk | contribs) (rv. There's a difference between the civil ensign and the flag - the flag should be displayed, and is square.)

