Changes related to "Tommy Magee"
From Wikipedia, the free encyclopedia
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Changes to pages on your watchlist are shown in bold.
10 July 2009
- (diff) (hist) . . m England national football team; 11:53 . . (-3) . . Wtmitchell (talk | contribs) (Reverted edits by 82.46.175.207 to last revision by Quentin X (HG))
- (diff) (hist) . . England national football team; 11:26 . . (+3) . . 82.46.175.207 (talk) (→History)
- (diff) (hist) . . Crystal Palace F.C.; 11:04 . . (+36) . . ChristalPalace (talk | contribs) (→Player of the Year (1972–2009))
- (diff) (hist) . . Crystal Palace F.C.; 11:03 . . (0) . . ChristalPalace (talk | contribs) (→Player of the year (1972–2009))
- (diff) (hist) . . Association football; 09:33 . . (0) . . Thumperward (talk | contribs) (typo)
- (diff) (hist) . . Association football; 09:32 . . (+100) . . Thumperward (talk | contribs) (general cleanup of lede)
- (diff) (hist) . . Rugby league; 01:00 . . (-18) . . Jeff79 (talk | contribs) (→Positions: I think this is what they were trying to say?)
- (diff) (hist) . . m Rugby league; 00:56 . . (+10) . . Jeff79 (talk | contribs)
- (diff) (hist) . . Rugby league; 00:46 . . (-348) . . Jeff79 (talk | contribs) (Undid revision 301287588 by Bostonmariner (talk)vand.)
- (diff) (hist) . . m Rugby league; 00:39 . . (+348) . . Bostonmariner (talk | contribs) (→History)
9 July 2009
- (diff) (hist) . . France national football team; 22:48 . . (+1,346) . . 81.154.128.96 (talk) (→Platini era: 1994 World Cup qualification failure)
- (diff) (hist) . . Oldham Athletic A.F.C.; 20:59 . . (+39) . . Latics (talk | contribs) (add current season to infobox)
- (diff) (hist) . . West Bromwich Albion F.C.; 20:39 . . (+108) . . Tedaram (talk | contribs) (→Current squad)
- (diff) (hist) . . Oldham Athletic A.F.C.; 18:59 . . (-6) . . Latics (talk | contribs) (→First-team squad: Brill #1)
- (diff) (hist) . . Oldham Athletic A.F.C.; 18:49 . . (-21) . . Latics (talk | contribs) (update away kit)
- (diff) (hist) . . Crystal Palace F.C.; 18:48 . . (+12) . . 86.11.97.111 (talk)
- (diff) (hist) . . Crystal Palace F.C.; 18:46 . . (-59) . . 86.11.97.111 (talk)
- (diff) (hist) . . Newcastle United F.C.; 18:44 . . (-58) . . Mattythewhite (talk | contribs) (rvv)
- (diff) (hist) . . m Newcastle United F.C.; 18:43 . . (-4) . . Mattythewhite (talk | contribs) (Reverted edits by 85.89.8.107 (talk) to last version by Nicolasanelkaanddidierdrogbarule)
- (diff) (hist) . . West Bromwich Albion F.C.; 18:43 . . (-145) . . RKM89 (talk | contribs)
- (diff) (hist) . . West Bromwich Albion F.C.; 18:41 . . (-30) . . RKM89 (talk | contribs)
- (diff) (hist) . . West Bromwich Albion F.C.; 18:40 . . (-83) . . RKM89 (talk | contribs)
- (diff) (hist) . . Newcastle United F.C.; 18:25 . . (+4) . . 85.89.8.107 (talk) (→Current squad)
- (diff) (hist) . . m Crystal Palace F.C.; 18:21 . . (-4) . . Eaglecpfcsa (talk | contribs) (Adjusted again)
- (diff) (hist) . . m Crystal Palace F.C.; 18:20 . . (-148) . . Eaglecpfcsa (talk | contribs) (Adjusted again)
- (diff) (hist) . . m Crystal Palace F.C.; 18:18 . . (-5) . . Eaglecpfcsa (talk | contribs) (Adjusted again)
- (diff) (hist) . . m Crystal Palace F.C.; 18:16 . . (+202) . . Eaglecpfcsa (talk | contribs) (I have adjusted some transfers for Crystal Palace F.C.)
- (diff) (hist) . . Newcastle United F.C.; 17:55 . . (+58) . . Nicolasanelkaanddidierdrogbarule (talk | contribs)
- (diff) (hist) . . Newcastle United F.C.; 17:37 . . (-65) . . Cameron Scott (talk | contribs) (rumour - we do not put rumours as facts in articles)
- (diff) (hist) . . Newcastle United F.C.; 17:35 . . (+5) . . 78.146.181.9 (talk)
- (diff) (hist) . . Newcastle United F.C.; 17:34 . . (+60) . . 78.146.181.9 (talk) (→History)
- (diff) (hist) . . West Bromwich Albion F.C.; 16:38 . . (+85) . . Mattythewhite (talk | contribs) (→Players: updating)
- (diff) (hist) . . Crystal Palace F.C.; 14:32 . . (+5) . . 81.141.106.193 (talk) (→Current squad)
- (diff) (hist) . . m Birmingham City F.C.; 12:01 . . (0) . . Mattythewhite (talk | contribs) (→Current squad: column)
- (diff) (hist) . . Birmingham City F.C.; 11:28 . . (-5) . . Commander Shepard (talk | contribs) (→Out on loan)
- (diff) (hist) . . Birmingham City F.C.; 11:27 . . (-132) . . Commander Shepard (talk | contribs) (→Current squad)
- (diff) (hist) . . m Newcastle United F.C.; 08:56 . . (+116) . . SoSaysChappy (talk | contribs) (Reverted edits by 87.82.193.8 to last revision by Cameron Scott (HG))
- (diff) (hist) . . Newcastle United F.C.; 08:56 . . (-116) . . 87.82.193.8 (talk)
- (diff) (hist) . . Newcastle United F.C.; 07:36 . . (-605) . . Cameron Scott (talk | contribs) (Revert to revision 301069330 dated 2009-07-08 21:33:40 by Cameron Scott using popups)
- (diff) (hist) . . Newcastle United F.C.; 03:26 . . (+605) . . 150.101.216.172 (talk) (→Supporters)
8 July 2009
- (diff) (hist) . . m West Bromwich Albion F.C.; 21:43 . . (-2) . . Dreaded Walrus (talk | contribs) (→Current squad: rm gap between Cox and end template which was causing the table to display incorrectly)
- (diff) (hist) . . Newcastle United F.C.; 21:33 . . (+7) . . Cameron Scott (talk | contribs) (sources for those cliams?)
- (diff) (hist) . . Newcastle United F.C.; 21:32 . . (+1) . . 82.39.49.158 (talk)
- (diff) (hist) . . Newcastle United F.C.; 21:30 . . (+10) . . 82.39.49.158 (talk)
- (diff) (hist) . . Newcastle United F.C.; 21:26 . . (-18) . . 82.39.49.158 (talk)
- (diff) (hist) . . m West Bromwich Albion F.C.; 19:40 . . (0) . . DIEXEL (talk | contribs) (→Current squad)
- (diff) (hist) . . Crystal Palace F.C.; 19:09 . . (-12) . . 90.204.184.241 (talk) (→Current squad)
- (diff) (hist) . . England national football team; 18:06 . . (+11) . . Quentin X (talk | contribs) (undo, back in US)
- (diff) (hist) . . France national football team; 17:46 . . (-1) . . 84.108.8.64 (talk) (→Current squad)
- (diff) (hist) . . England national football team; 17:40 . . (0) . . 84.108.8.64 (talk) (→Current squad)

