Stadio Olimpico
From Wikipedia, the free encyclopedia
| Olimpico | |
| Location | Rome, Italy |
|---|---|
| Coordinates | 41°56′1.99″N 12°27′17.23″E / 41.9338861°N 12.4547861°ECoordinates: 41°56′1.99″N 12°27′17.23″E / 41.9338861°N 12.4547861°E |
| Broke ground | 1928 |
| Opened | 1937 |
| Owner | Municipality of Rome |
| Surface | Grass 105 × 68 m |
| Architect | Annibale Vitellozzi[1] |
| Capacity | 72,700 |
| Tenants | |
|
1960 Summer Olympics 1975 Summer Universiade 1987 World Championships in Athletics |
|
Stadio Olimpico, located on the Foro Italico, is the major stadium of Rome, Italy. It is the home of the Italian national football team, as well as of both local teams S.S. Lazio and A.S. Roma. It was opened in 1937 and after its latest renovation in 2008, the stadium has a capacity of 72,700 seats. It was the site of the 1960 Summer Olympics, but has also served as the location of the 1987 World Athletics Championships, the 1990 FIFA World Cup and the UEFA Champions League Final in 2009.
Also on the Foro Italico lies the Stadio dei Marmi, or "marble stadium", which was built in 1932 and designed by Enrico Del Debbio. It has tiers topped by 60 white marble statues that were gifts from Italian cities in commemoration of 60 athletes.
Contents |
[edit] Famous matches
- The 1968 European Championship final match saw Italy win against Yugoslavia 2-0.
- The 1977 European Cup final match saw Liverpool F.C. win the trophy against Borussia Mönchengladbach 3-1.
- The 1980 European Championship final match saw Germany win against Belgium 2-1.
- The 1984 European Cup final match saw Liverpool F.C. win the trophy after a penalty shootout against native team A.S. Roma (regular time ended 1-1).
- The 1990 FIFA World Cup Final match saw West Germany win against Argentina 1-0.
- The 1996 UEFA Champions League Final saw Juventus F.C. win the trophy after a penalty shootout against AFC Ajax (regular time ended 1-1).
- The 2009 UEFA Champions League Final saw FC Barcelona and Manchester United F.C. square off to decide the winner of the the UEFA Champions League 2008–09. The final score was 2-0 to Barcelona.
[edit] Average attendances
| Season | Roma | Lazio | Roma trophies | Lazio trophies |
|---|---|---|---|---|
| 1979/80 | 44,589 | 31,560 | Coppa Italia | |
| 1980/81 | 51,103 | Coppa Italia | ||
| 1981/82 | 45,289 | |||
| 1982/83 | 54,510 | Serie A | ||
| 1983/84 | 52,793 | 46,908 | Coppa Italia | |
| 1984/85 | 51,421 | 38,544 | ||
| 1985/86 | 50,151 | Coppa Italia | ||
| 1986/87 | 49,138 | |||
| 1987/88 | 42,755 | |||
| 1988/89 | 34,913 | 32,125 | ||
| 1989/90* | 22,067 | 20,022 | ||
| 1990/91 | 43,570 | 36,371 | Coppa Italia | |
| 1991/92 | 51,609 | 39,499 | ||
| 1992/93 | 50,306 | 49,105 | ||
| 1993/94 | 52,615 | 50,149 | ||
| 1994/95 | 56,356 | 48,715 | ||
| 1995/96 | 53,146 | 46,326 | ||
| 1996/97 | 50,557 | 38,699 | ||
| 1997/98 | 52,813 | 46,058 | Coppa Italia | |
| 1998/99 | 54,309 | 53,184 | Supercoppa Italiana UEFA Cup Winners' Cup |
|
| 1999/00 | 58,915 | 51,956 | UEFA Super Cup Serie A Coppa Italia |
|
| 2000/01 | 63,370 | 48,498 | Serie A | Supercoppa Italiana |
| 2001/02 | 59,402 | 42,684 | Supercoppa Italiana | |
| 2002/03 | 57,160 | 44,129 | ||
| 2003/04 | 46,458 | 49,341 | Coppa Italia | |
| 2004/05 | 49,631 | 37,516 | ||
| 2005/06 | 39,726 | 27,872 | ||
| 2006/07 | 38,689 | 25,048 | Coppa Italia | |
| 2007/08 | 35,982 | 21,607 | Supercoppa Italiana Coppa Italia |
|
| 2008/09 | 39,396 | 34,626 | Coppa Italia |
* In 1989/90 season both teams played at Stadio Flaminio during the renovations of Stadio Olimpico.
[edit] References
[edit] External links
| Wikimedia Commons has media related to: Stadio Olimpico (Rome) |
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||

