Taekwondo at the 2006 Asian Games
From Wikipedia, the free encyclopedia
Taekwondo will take place from December 7 to December 10 at the 2006 Asian Games in Doha, Qatar. Men's and women's competitions will be held in eight weight categories for each. All competition will take place at the Qatar Sports Club Indoor Hall.
Contents |
[edit] Medal Summary
[edit] Winners
[edit] Men
[edit] Women
[edit] Medal Table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 9 | 1 | 1 | 11 | |
| 2 | 3 | 1 | 2 | 6 | |
| 3 | 1 | 2 | 5 | 8 | |
| 4 | 1 | 2 | 4 | 7 | |
| 5 | 1 | 2 | 0 | 3 | |
| 6 | 1 | 0 | 1 | 2 | |
| 7 | 0 | 3 | 2 | 5 | |
| 8 | 0 | 2 | 3 | 5 | |
| 0 | 2 | 3 | 5 | ||
| 10 | 0 | 1 | 0 | 1 | |
| 11 | 0 | 0 | 3 | 3 | |
| 0 | 0 | 3 | 3 | ||
| 13 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 |
[edit] Men
[edit] Finweight (54kg)
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| |
8 | |||||||||||||
| |
5 | |||||||||||||
| |
-1 | |||||||||||||
| |
-2 | |||||||||||||
| |
-1 | |||||||||||||
| |
4 | |||||||||||||
| |
0 | |||||||||||||
| |
4 | |||||||||||||
| |
4 | |||||||||||||
| |
2 | |||||||||||||
| |
2 | |||||||||||||
| |
3 | |||||||||||||
| |
1 | |||||||||||||
| |
5 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
2 | |||||||||||||
| |
0 | |||||||||||||
| |
3 | |||||||||||||
| |
1 | |||||||||||||
| |
2 | |||||||||||||
| |
1 | |||||||||||||
| |
-1 | |||||||||||||
| |
1 | |||||||||||||
| |
-1 | |||||||||||||
| |
5 | |||||||||||||
| |
5 | |||||||||||||
| |
2 | |||||||||||||
| |
2 | |||||||||||||
| |
3 | |||||||||||||
[edit] Flyweight (58kg)
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| |
2 | |||||||||||||
| |
0 | |||||||||||||
| |
2 | |||||||||||||
| |
0 | |||||||||||||
| |
0 | |||||||||||||
| |
5 | |||||||||||||
| |
2 | |||||||||||||
| |
1 | |||||||||||||
| |
4 | |||||||||||||
| |
1 | |||||||||||||
| |
3 | |||||||||||||
| |
2 | |||||||||||||
| |
ret. | |||||||||||||
| |
w/o | |||||||||||||
| |
-1 | |||||||||||||
| |
1 | |||||||||||||
| |
2 | |||||||||||||
| |
7 | |||||||||||||
| |
2 | |||||||||||||
| |
8 | |||||||||||||
| |
6 | |||||||||||||
| |
0 | |||||||||||||
| |
7 | |||||||||||||
| |
8 | |||||||||||||
| |
0 | |||||||||||||
| |
8 | |||||||||||||
| |
2 | |||||||||||||
| |
3 | |||||||||||||
| |
3 | |||||||||||||
| |
-1 | |||||||||||||
[edit] Bantamweight (62kg)
| Kim Ju-Young |
5–0 | |
| Ziaullah Aimal |
7–6 | |
| Tshomlee Go |
2–0 | |
| Said Gafar Salih |
6–1 |
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| |
ret. | |||||||||||||
| |
w/o | |||||||||||||
| |
9 | |||||||||||||
| |
2 | |||||||||||||
| |
ret. | |||||||||||||
| |
w/o | |||||||||||||
| |
7 | |||||||||||||
| |
0 | |||||||||||||
| |
6 | |||||||||||||
| |
2 | |||||||||||||
| |
0 | |||||||||||||
| |
0 | |||||||||||||
| |
5 | |||||||||||||
| |
10 | |||||||||||||
| |
4 | |||||||||||||
| |
1 | |||||||||||||
| |
1 | |||||||||||||
| |
2 | |||||||||||||
| |
3 | |||||||||||||
| |
1 | |||||||||||||
| |
5 | |||||||||||||
| |
3 | |||||||||||||
| |
2 | |||||||||||||
| |
1 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
[edit] Featherweight (67kg)
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| |
3 | |||||||||||||
| |
2 | |||||||||||||
| |
ret. | |||||||||||||
| |
w/o | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
3 | |||||||||||||
| |
4 | |||||||||||||
| |
0 | |||||||||||||
| |
2 | |||||||||||||
| |
2 | |||||||||||||
| |
0 | |||||||||||||
| |
5 | |||||||||||||
| |
0 | |||||||||||||
| |
5 | |||||||||||||
| |
0 | |||||||||||||
| |
5 | |||||||||||||
| |
2 | |||||||||||||
| |
3 | |||||||||||||
| |
2 | |||||||||||||
| |
2 | |||||||||||||
| |
5 | |||||||||||||
| |
0 | |||||||||||||
| |
2 | |||||||||||||
| |
0 | |||||||||||||
| |
7 | |||||||||||||
| |
1 | |||||||||||||
| |
1 | |||||||||||||
| |
1 | |||||||||||||
| |
2 | |||||||||||||
[edit] Lightweight (72kg)
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| |
8 | |||||||||||||
| |
1 | |||||||||||||
| |
2 | |||||||||||||
| |
4 | |||||||||||||
| |
1 | |||||||||||||
| |
2 | |||||||||||||
| |
6 | |||||||||||||
| |
7 | |||||||||||||
| |
2 | |||||||||||||
| |
1 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
6 | |||||||||||||
| |
3 | |||||||||||||
| |
0 | |||||||||||||
| |
7 | |||||||||||||
| |
1 | |||||||||||||
| |
2 | |||||||||||||
| |
3 | |||||||||||||
| |
4 | |||||||||||||
| |
2 | |||||||||||||
| |
4 | |||||||||||||
| |
1 | |||||||||||||
| |
3 | |||||||||||||
| |
-1 | |||||||||||||
| |
0 | |||||||||||||
| |
2 | |||||||||||||
| |
4 | |||||||||||||
| |
4 | |||||||||||||
| |
0 | |||||||||||||
[edit] Welterweight (78kg)
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| |
11 | |||||||||||||
| |
7 | |||||||||||||
| |
10 | |||||||||||||
| |
8 | |||||||||||||
| |
0 | |||||||||||||
| |
7 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
2 | |||||||||||||
| |
1 | |||||||||||||
| |
1 | |||||||||||||
| |
2 | |||||||||||||
| |
6 | |||||||||||||
| |
1 | |||||||||||||
| |
5 | |||||||||||||
| |
8 | |||||||||||||
| |
2 | |||||||||||||
| |
9 | |||||||||||||
| |
2 | |||||||||||||
| |
3 | |||||||||||||
| |
3 | |||||||||||||
| |
1 | |||||||||||||
| |
1 | |||||||||||||
| |
8 | |||||||||||||
| |
1 | |||||||||||||
| |
4 | |||||||||||||
| |
2 | |||||||||||||
| |
1 | |||||||||||||
| |
1 | |||||||||||||
| |
3 | |||||||||||||
[edit] Middleweight (84kg)
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| |
||||||||||||||
| Bye | ||||||||||||||
| |
3 | |||||||||||||
| |
7 | |||||||||||||
| |
0 | |||||||||||||
| |
5 | |||||||||||||
| |
1 | |||||||||||||
| |
5 | |||||||||||||
| |
||||||||||||||
| |
KO | |||||||||||||
| |
7 | |||||||||||||
| |
-1 | |||||||||||||
| Bye | ||||||||||||||
| |
||||||||||||||
| |
4 | |||||||||||||
| |
3 | |||||||||||||
| |
||||||||||||||
| Bye | ||||||||||||||
| |
2 | |||||||||||||
| |
3 | |||||||||||||
| |
w/o | |||||||||||||
| |
ret. | |||||||||||||
| |
6 | |||||||||||||
| |
0 | |||||||||||||
| |
-1 | |||||||||||||
| |
6 | |||||||||||||
| |
4 | |||||||||||||
| |
-1 | |||||||||||||
| Bye | ||||||||||||||
| |
||||||||||||||
[edit] Heavyweight (+84kg)
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| |
||||||||||||||
| Bye | ||||||||||||||
| |
-1 | |||||||||||||
| |
1 | |||||||||||||
| |
8 | |||||||||||||
| |
5 | |||||||||||||
| |
3 | |||||||||||||
| |
4 | |||||||||||||
| |
2 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
7 | |||||||||||||
| |
1 | |||||||||||||
| |
8 | |||||||||||||
| |
2 | |||||||||||||
| |
0 | |||||||||||||
| |
||||||||||||||
| Bye | ||||||||||||||
| |
-1 | |||||||||||||
| |
0 | |||||||||||||
| |
2 | |||||||||||||
| |
1 | |||||||||||||
| |
1 | |||||||||||||
| |
3 | |||||||||||||
| |
1 | |||||||||||||
| |
3 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| Bye | ||||||||||||||
| |
||||||||||||||
[edit] Women
[edit] Finweight (47kg)
| Awatef Al-Assaf |
7–0 | |
| Juana Wangsa Putri |
2–1 | |
| Wu Jingyu |
dsq |
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| |
5 | |||||||||||||
| |
2 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
-1 | |||||||||||||
| |
2 | |||||||||||||
| |
2 | |||||||||||||
| |
0 | |||||||||||||
| |
7 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
-1 | |||||||||||||
| |
0 | |||||||||||||
| |
2 | |||||||||||||
| |
1 | |||||||||||||
| |
2 | |||||||||||||
| |
2 | |||||||||||||
| |
7 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
7 | |||||||||||||
| |
0 | |||||||||||||
| |
2 | |||||||||||||
| |
3 | |||||||||||||
| |
3 | |||||||||||||
| |
4 | |||||||||||||
| |
1 | |||||||||||||
| |
7 | |||||||||||||
| |
7 | |||||||||||||
| |
2 | |||||||||||||
[edit] Flyweight (51kg)
| Sara Khoshjamal Fekri |
6–1 | |
| Kwon Eun-Kyung |
3–1 |
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| |
2 | |||||||||||||
| |
3 | |||||||||||||
| |
1 | |||||||||||||
| |
3 | |||||||||||||
| |
1 | |||||||||||||
| |
-1 | |||||||||||||
| |
2 | |||||||||||||
| |
2 | |||||||||||||
| |
2 | |||||||||||||
| |
0 | |||||||||||||
| |
0 | |||||||||||||
| |
4 | |||||||||||||
| |
0 | |||||||||||||
| |
0 | |||||||||||||
| |
0 | |||||||||||||
| |
2 | |||||||||||||
| |
1 | |||||||||||||
| |
2 | |||||||||||||
| |
0 | |||||||||||||
| |
3 | |||||||||||||
| |
2 | |||||||||||||
| |
6 | |||||||||||||
| |
3 | |||||||||||||
| |
6 | |||||||||||||
| |
1 | |||||||||||||
| |
7 | |||||||||||||
| |
1 | |||||||||||||
| |
3 | |||||||||||||
| |
||||||||||||||
| |
DSQ | |||||||||||||
[edit] Bantamweight (55kg)
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| |
||||||||||||||
| Bye | ||||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
3 | |||||||||||||
| |
3 | |||||||||||||
| |
1 | |||||||||||||
| |
7 | |||||||||||||
| |
0 | |||||||||||||
| |
2 | |||||||||||||
| |
1 | |||||||||||||
| Bye | ||||||||||||||
| |
||||||||||||||
| |
2 | |||||||||||||
| |
0 | |||||||||||||
| |
||||||||||||||
| Bye | ||||||||||||||
| |
7 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
0 | |||||||||||||
| |
2 | |||||||||||||
| |
7 | |||||||||||||
| |
0 | |||||||||||||
| |
3 | |||||||||||||
| |
2 | |||||||||||||
| Bye | ||||||||||||||
| |
||||||||||||||
[edit] Featherweight (59kg)
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| |
||||||||||||||
| Bye | ||||||||||||||
| |
0 | |||||||||||||
| |
3 | |||||||||||||
| |
2 | |||||||||||||
| |
1 | |||||||||||||
| |
2 | |||||||||||||
| |
1 | |||||||||||||
| |
2 | |||||||||||||
| |
-1 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| Bye | ||||||||||||||
| |
||||||||||||||
| |
0 | |||||||||||||
| |
3 | |||||||||||||
| |
||||||||||||||
| Bye | ||||||||||||||
| |
0 | |||||||||||||
| |
8 | |||||||||||||
| |
0 | |||||||||||||
| |
7 | |||||||||||||
| |
1 | |||||||||||||
| |
2 | |||||||||||||
| |
0 | |||||||||||||
| |
5 | |||||||||||||
| |
0 | |||||||||||||
| |
4 | |||||||||||||
| Bye | ||||||||||||||
| |
||||||||||||||
[edit] Lightweight (63kg)
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| |
||||||||||||||
| Bye | ||||||||||||||
| |
2 | |||||||||||||
| |
0 | |||||||||||||
| |
4 | |||||||||||||
| |
1 | |||||||||||||
| |
7 | |||||||||||||
| |
0 | |||||||||||||
| |
||||||||||||||
| Bye | ||||||||||||||
| |
5 | |||||||||||||
| |
1 | |||||||||||||
| Bye | ||||||||||||||
| |
||||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
||||||||||||||
| Bye | ||||||||||||||
| |
0 | |||||||||||||
| |
3 | |||||||||||||
| Bye | ||||||||||||||
| |
||||||||||||||
| |
8 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
3 | |||||||||||||
| |
2 | |||||||||||||
| Bye | ||||||||||||||
| |
||||||||||||||
[edit] Welterweight (67kg)
| Quarter-finals | Semi-finals | Final | ||||||||
| |
||||||||||
| Bye | ||||||||||
| |
-1 | |||||||||
| |
2 | |||||||||
| |
1 | |||||||||
| |
2 | |||||||||
| |
1 | |||||||||
| |
6 | |||||||||
| |
0 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
4 | |||||||||
| |
7 | |||||||||
| |
0 | |||||||||
[edit] Middleweight (72kg)
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| |
||||||||||||||
| Bye | ||||||||||||||
| |
5 | |||||||||||||
| |
4 | |||||||||||||
| |
1 | |||||||||||||
| |
3 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
||||||||||||||
| Bye | ||||||||||||||
| |
0 | |||||||||||||
| |
7 | |||||||||||||
| Bye | ||||||||||||||
| |
||||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
||||||||||||||
| Bye | ||||||||||||||
| |
5 | |||||||||||||
| |
0 | |||||||||||||
| Bye | ||||||||||||||
| |
||||||||||||||
| |
6 | |||||||||||||
| |
7 | |||||||||||||
| |
||||||||||||||
| Bye | ||||||||||||||
| |
-1 | |||||||||||||
| |
1 | |||||||||||||
| Bye | ||||||||||||||
| |
||||||||||||||
[edit] Heavyweight (+72kg)
| Quarter-finals | Semi-finals | Final | ||||||||
| |
||||||||||
| Bye | ||||||||||
| |
1 | |||||||||
| |
0 | |||||||||
| |
1 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
4 | |||||||||
| |
1 | |||||||||
| |
2 | |||||||||
| |
7 | |||||||||
| |
0 | |||||||||
| Bye | ||||||||||
| |
||||||||||
[edit] External links
|
|||||
|
|||||||

