Tenerife South Airport
From Wikipedia, the free encyclopedia
| Tenerife South Airport Aeropuerto de Tenerife Sur |
|||
|---|---|---|---|
| IATA: TFS – ICAO: GCTS | |||
| Summary | |||
| Airport type | Public | ||
| Operator | Aena | ||
| Location | Tenerife, Spain | ||
| Elevation AMSL | 64 m / 209 ft | ||
| Coordinates | 28°02′40″N 016°34′21″W / 28.04444°N 16.5725°WCoordinates: 28°02′40″N 016°34′21″W / 28.04444°N 16.5725°W | ||
| Runways | |||
| Direction | Length | Surface | |
| m | ft | ||
| 08/26 | 3,200 | 10,498 | Concrete |
| Statistics (2008) | |||
| Passengers | 8,252,017 | ||
| Aircraft movements | 60,779 | ||
| Source: AENA[1] | |||
Tenerife South Airport (IATA: TFS, ICAO: GCTS), previously known as Tenerife South-Reina Sofia Airport, is one of two international airports located on the island of Tenerife, the largest of the Canary Islands (the second one being Tenerife North Airport). In late 2006 and since its opening, its facilities had been through a total of 173,912,207 passengers. In 2007, 8,639,341 people used it. Combined with the Tenerife North Airport, the largest flock of passenger movement Canary Islands 12,764,375 passengers (report AENA) and low-cost airlines, with a total of 20. The airport is located in the municipality of Granadilla de Abona and was inaugurated on November 6, 1978, by Queen Sofía of Spain, after whom the airport is dedicated; by the end of its first year, 1 million passengers had passed through its doors.
The public bus service TITSA offers cheap and quick services to all parts of the island and line 340 connects to the other airport Tenerife North Airport which is 71 km by road. In 2008, the airport handled 8,252,017 passengers and 60,779 aircraft movements.[1]
[edit] Airlines and destinations
| Airlines | Destinations |
|---|---|
| Aer Lingus | Belfast-International [begins September 22], Cork [begins October 1], Dublin, London-Gatwick [begins October 25] |
| Aerosvit Airlines | Kiev-Borispol |
| Aigle Azur | Paris-Orly |
| Air Berlin | Basle, Berlin-Tegel, Bremen [begins September 19], Cologne/Bonn, Dresden, Düsseldorf, Erfurt, Hamburg, Hanover, Leipzig/Halle, Münster/Osnabrück, Munich, Nuremberg, Paderborn/Lippstadt, Zurich |
| Air Comet | Madrid |
| Air Europa | Alicante, Asturias, Barcelona, Bilbao, Lanzarote, Madrid, Miami, Santiago de Compostela, Valencia, Vigo, Zaragoza |
| Air Italy | Milan-Malpensa |
| Air Méditerranée | Lyon, Paris-Orly |
| Air One | Rome-Fiumicino |
| Arkefly | Amsterdam |
| Austrian Airlines | Graz, Linz, Vienna |
| Binter Canarias | Las Palmas |
| Blue Panorama Airlines | Milan-Malpensa |
| BMI | Belfast [seasonal] |
| Cimber Air | Copenhagen [begins August 25] |
| Condor | Berlin-Schönefeld, Düsseldorf, Frankfurt, Friedrichshafen, Hamburg, Hanover, Leipzig/Halle, Munich, Saarbrücken, Stuttgart |
| EasyJet | London-Gatwick, Manchester |
| Edelweiss Air | Geneva, Zurich |
| Eurofly | Bologna, Milan-Malpensa, Rome-Fiumicino, Verona |
| Europe Airpost | Paris-Charles de Gaulle |
| Finnair | Helsinki, Oulu, Turku |
| Flyglobespan | Aberdeen, Edinburgh, Glasgow-International |
| Germanwings | Cologne/Bonn [begins 25 October] |
| Hamburg International | Friedrichshafen, Saarbrucken, Weeze |
| Iberia | Madrid |
| Iberworld | Alicante, Bilbao, Edinburgh, Granada, Madrid, Seville, Valencia, Zaragoza |
| Icelandair | Reykjavik |
| Jet2.com | Belfast-International [begins October 30], Blackpool [begins September 28], Leeds/Bradford, Manchester, Newcastle |
| Jetairfly | Brussels, Charleroi, Liege, Ostend |
| Jettime | Billund, Copenhagen |
| JetX | Stockholm, Reykjavik |
| KMV Avia | Moscow-Vnukovo [seasonal] |
| Livingston | Milan-Malpensa |
| Luxair | Luxembourg |
| Mistral Air | Milan-Malpensa |
| Monarch Airlines | Birmingham, London-Gatwick, London-Luton, Manchester |
| Neos | Milan-Malpensa |
| Niki | Vienna |
| Norwegian Air Shuttle | Oslo-Gardemoen [begins October 25] |
| Novair | Stockholm-Arlanda, Copenhagen, Oslo-Gardemoen |
| Palmair | Bournemouth |
| Rossiya | St Petersburg |
| Ryanair | Bremen, Dublin, East Midlands, Girona, Hahn, Liverpool, London-Stansted, Shannon, Glasgow-Prestwick, Weeze |
| Scandinavian Airlines System | Billund, Bergen, Oslo-Gardermoen, Copenhagen, Stavanger, Stockholm-Arlanda |
| S7 Airlines | Moscow-Domodedovo |
| SmartLynx Airlines | Riga [seasonal] |
| Spanair | A Coruna, Barcelona, Bilbao, Madrid, Malaga, Santiago de Compostela, Sevilla, Valencia, Vigo |
| Swiftair | Valladolid |
| Swiss International Airlines | Zurich |
| TAROM | Bucharest-Otopeni [seasonal] |
| Thomas Cook Airlines | Belfast-International, Birmingham, Bristol, Cardiff, East Midlands, Edinburgh, Exeter, Glasgow-International, Leeds/Bradford, London-Gatwick, London-Luton, London-Stansted, Manchester, Newcastle |
| Thomas Cook Airlines Scandinavia | Billund, Copenhagen, Gothenburg, Helsinki, Oslo, Malmö, Stockholm |
| Thomson Airways | Belfast, Birmingham, Bournemouth, Bristol, Cardiff, Doncaster/Sheffield, East Midlands, Exeter, Glasgow-International, London-Gatwick, London-Luton, London-Stansted, Manchester, Newcastle |
| Top Fly | Layoune |
| TUIfly | Basel/Mulhouse, Berlin-Tegel, Bremen, Düsseldorf, Frankfurt, Hamburg, Hanover, Karlsruhe/Baden-Baden, Köln/Bonn, Leipzig/Halle, Munich, Münster/Osnabrück, Nuremberg, Paderborn, Stuttgart, Zweibrucken |
| TUIfly Nordic | Gothenburg, Helsinki, Malmo, Oslo, Stockholm |
| Transaero | Moscow-Domodedovo |
| Transavia.com | Amsterdam, Copenhagen, Eindhoven, Groningen, Paris-Orly, Rotterdam |
| Travel Service | Prague |
| Travel Service | Budapest |
| VIM Airlines | Moscow-Domodedovo |
| Vueling Airlines | Madrid |

