Welcome to twinme.com on July 10 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

Welsh Premier League 2008–09

From Wikipedia, the free encyclopedia

  (Redirected from Welsh Premier League 2008-09)
Jump to: navigation, search
Welsh Premier League
Season 2008–09
Champions Rhyl FC
Relegated Caernarfon Town
UEFA Champions League Rhyl FC
UEFA Europa League Llanelli AFC
The New Saints
Bangor City (via cup)
Top goalscorer Rhys Griffiths (31)
Biggest home win TNS 8–0 Caernarfon Town
Biggest away win Porthmadog 0–6 Bangor City
Highest scoring Porthmadog 6–5 Connah's Quay
Total goals 998
Average goals/game 3.26

The 2008–09 Welsh Premier League was the 17th season of the Welsh Premier League since its establishment in 1992 as the League of Wales. It began on 15 August 2008 and ended on 25 April 2009. Llanelli AFC were the defending champions.

Contents

[edit] Team changes from 2007–08

Prestatyn Town were promoted from the Cymru Alliance and played in the top division for the first time in their history. Caersws FC survived relegation after none of the top two teams in the divisions below could meet ground regulations.

[edit] Overview

Team Ground Capacity
Aberystwyth Town F.C. Park Avenue 5,500
Airbus UK Broughton F.C. The Airfield 2,100
Bangor City F.C. Farrar Road Stadium 1,500
Caernarfon Town F.C. The Oval 3,000
Caersws F.C. Recreation Ground 3,500
Carmarthen Town A.F.C. Richmond Park 3,000
Gap Connah's Quay F.C. Deeside Stadium 5,500
Haverfordwest County A.F.C. Bridge Meadow Stadium 2,000
Llanelli A.F.C. Stebonheath Park 3,700
Neath Athletic A.F.C. The Gnoll 7,000
NEWI Cefn Druids A.F.C. Plaskynaston Lane 2,000
Newtown A.F.C. Latham Park 5,000
Port Talbot Town F.C. Victoria Road 2,500
Porthmadog F.C. Y Traeth 2,000
Prestatyn Town F.C. Bastion Road 1,000
Rhyl F.C. Belle Vue 3,800
The New Saints F.C. Park Hall 2,000
Welshpool Town F.C. Maes y Dre Recreation Ground 3,000

[edit] League table

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
1 Rhyl FC  (C) 34 29 3 2 95 29 +66 90 UEFA Champions League 2009–10 Second qualifying round
2 Llanelli AFC 34 26 5 3 98 38 +60 83 UEFA Europa League 2009–10 First qualifying round
3 The New Saints 34 20 11 3 79 27 +52 71
4 Carmarthen Town 34 19 5 10 52 47 +5 62
5 Port Talbot Town 34 16 8 10 57 48 +9 56
6 Bangor City 34 16 7 11 58 40 +18 55 UEFA Europa League 2009–10 Second qualifying round 1
7 Haverfordwest County 34 16 7 11 53 39 +14 55
8 Aberystwyth Town 34 12 10 12 51 50 +1 46
9 Connah's Quay Nomads 34 12 5 17 49 65 −16 41
10 Newtown AFC 34 10 10 14 46 54 −8 40
11 Welshpool Town 34 11 7 16 48 70 −22 40
12 Airbus UK Broughton 34 12 3 19 47 57 −10 39
13 Cefn Druids 34 9 7 18 57 74 −17 34
14 Neath Athletic 34 10 4 20 43 65 −22 34
15 Prestatyn Town 34 8 9 17 48 70 −22 33
16 CPD Porthmadog 34 10 2 22 57 91 −34 32
17 Caersws FC 34 6 7 21 28 61 −33 25
18 Caernarfon Town  (R) 34 5 8 21 32 73 −41 202 Relegation to
Cymru Alliance
Welsh Football League First Division

Source: BBC
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
1Bangor City won the Welsh Cup 2008–09 and thereby qualified for the second qualifying round of the UEFA Europa League.
2Caernarfon Town were deducted 3 points for fielding an ineligible player on 16 August 2008.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.

[edit] Results

Home \ Away1 ABR AIR BAN CAN CAE CAR CQN POR HAV LLE NEA CDR NEW PTT PRE RHL TNS WEL
Aberystwyth Town 1–0 1–2 3–1 2–2 0–3 1–1 5–2 0–3 1–1 6–2 1–1 2–0 1–1 2–1 0–1 2–2 0–2
Airbus UK Broughton 1–2 2–3 4–3 0–2 0–1 0–0 0–3 2–4 0–4 4–3 1–0 3–1 1–1 1–1 1–3 1–0 5–0
Bangor City 0–0 1–0 1–1 3–0 2–0 6–0 1–0 1–1 0–2 0–1 4–2 1–2 4–2 1–1 0–2 0–0 0–2
Caernarfon Town 1–0 0–2 0–2 2–2 1–3 0–2 0–2 0–1 0–5 1–0 4–2 0–0 2–4 1–1 0–1 0–5 2–3
Caersws FC 1–3 1–3 0–1 1–0 0–2 0–1 3–2 1–0 0–2 0–0 1–2 1–1 4–2 1–2 0–3 2–6 0–1
Carmarthen Town 2–1 1–0 3–1 2–1 1–1 2–0 1–0 3–0 1–4 5–2 1–0 0–0 1–1 1–0 1–2 2–3 0–1
Connah's Quay Nomads 1–2 2–3 1–3 1–1 1–0 1–3 3–1 2–1 3–1 5–0 2–3 3–3 0–2 3–1 2–3 0–2 1–0
CPD Porthmadog 4–1 3–4 0–6 1–3 0–1 1–3 6–5 2–1 3–3 1–4 2–3 3–1 1–2 3–2 0–3 2–2 2–1
Haverfordwest County 5–1 3–0 0–2 1–1 2–0 1–1 2–0 4–2 0–1 2–0 1–1 1–0 0–1 3–1 1–3 2–2 3–1
Llanelli AFC 3–0 3–2 4–3 3–2 3–0 5–2 4–1 5–0 2–1 2–1 1–1 3–1 2–0 6–1 0–1 1–1 4–1
Neath Athletic 0–4 3–1 0–1 2–1 0–0 2–0 0–1 3–0 1–1 0–3 1–0 3–0 2–3 2–0 2–2 1–4 3–2
Cefn Druids 2–5 0–2 1–0 0–1 3–1 1–2 6–0 2–4 0–1 0–4 3–1 2–3 1–1 3–2 2–4 0–1 3–3
Newtown AFC 2–1 0–1 1–3 2–2 0–0 2–3 1–2 2–0 4–2 2–6 2–0 4–0 1–0 1–1 1–2 0–0 4–1
Port Talbot Town 1–1 2–1 2–1 1–0 2–0 0–0 0–2 1–3 1–2 4–6 2–0 3–2 1–2 3–1 2–2 0–0 4–0
Prestatyn Town 1–0 2–1 2–2 5–0 3–2 1–2 1–1 5–2 0–1 0–1 1–0 3–3 1–0 0–3 1–4 1–4 2–2
Rhyl FC 0–0 1–0 4–1 4–0 3–1 3–0 2–0 2–0 2–0 5–1 4–2 3–4 3–0 2–3 7–2 2–1 7–1
The New Saints 1–1 1–0 2–1 6–0 4–0 8–0 2–1 6–0 0–0 0–0 2–1 4–1 1–1 2–0 2–0 0–3 3–1
Welshpool Town 0–1 2–1 1–1 1–1 1–0 2–0 3–1 3–2 1–3 1–3 2–1 3–3 2–2 1–2 2–2 0–2 1–2

Source: Welsh Premiership Football League
1The home team is listed in the left-hand column.
Colours: Blue = home team win; White = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.

[edit] Top goalscorers

Source: welsh-premier.com

31 goals
25 goals
24 goals
20 goals
18 goals
15 goals
14 goals

[edit] Monthly awards

Month Manager of the Month Player of the Month
Manager Club Player Club
September Flag of England Andy Cale TNS Flag of Trinidad and Tobago Josh Johnson Rhyl
October Flag of Wales Peter Nichollas Llanelli Flag of Wales Christian Edwards Aberystwyth
November Flag of England Darren Ryan Newtown Flag of Wales Neil Thomas Haverfordwest
December Flag of Ireland Derek Brazil Haverfordwest Flag of Wales Neil Roberts Rhyl
January Flag of Wales Mark Jones Port Talbot Flag of Scotland Chris Sharp Bangor
February Flag of Wales Allan Bickerstaff Rhyl Flag of England Tommy Holmes TNS
March Flag of Wales Peter Nichollas Llanelli Flag of England Steve Rogers Welshpool

[edit] External links

Personal tools
Languages

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs