List of Wolverhampton Wanderers F.C. seasons
From Wikipedia, the free encyclopedia
(Redirected from Wolverhampton Wanderers F.C. seasons)
This is a list of seasons played by Wolverhampton Wanderers Football Club in English and European football, from their entry into the FA Cup in 1883 to the end of the most recent completed season. It details the club's achievements in major competitions, and the top scorers for each season.
[edit] Seasons
| Season | League | FA Cup | League Cup | Other | Top scorer[B] | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | P | W | D | L | F | A | Pts | Pos | ||||||
| 1883–84 | There was no League football until 1888 | 2nd Round | ||||||||||||
| 1884–85 | 1st Round | |||||||||||||
| 1885–86 | 4th Round | |||||||||||||
| 1886–87 | 3rd Round | |||||||||||||
| 1887–88 | 3rd Round | |||||||||||||
| 1888–89 | Football League | 22 | 12 | 4 | 6 | 50 | 37 | 28 | 3rd | Runners-up | Harry Wood | 14 | ||
| 1889–90 | 22 | 10 | 5 | 7 | 51 | 38 | 25 | 4th | Semi final | 18 | ||||
| 1890–91 | 22 | 12 | 2 | 8 | 39 | 50 | 26 | 4th | 3rd Round | 12 | ||||
| 1891–92 | 26 | 11 | 4 | 11 | 59 | 46 | 26 | 6th | 3rd Round | Will Devey | 13 | |||
| 1892–93 | Division 1 | 30 | 12 | 4 | 14 | 47 | 68 | 28 | 11th | Winners | Harry Wood | 17 | ||
| 1893–94 | 30 | 14 | 3 | 13 | 52 | 63 | 31 | 9th | 1st Round | Joe Butcher | 14 | |||
| 1894–95 | 30 | 9 | 7 | 14 | 43 | 63 | 25 | 11th | 3rd Round | Harry Wood | 10 | |||
| 1895–96 | 30 | 10 | 1 | 19 | 61 | 65 | 21 | 14th | Runners-up | 17 | ||||
| 1896–97 | 30 | 11 | 6 | 13 | 45 | 41 | 28 | 10th | 2nd Round | Billy Beats | 10 | |||
| 1897–98 | 30 | 14 | 7 | 9 | 57 | 41 | 35 | 3rd | 2nd Round | 12 | ||||
| 1898–99 | 34 | 14 | 7 | 13 | 54 | 48 | 35 | 8th | 2nd Round | Jack Miller | 12 | |||
| 1899–00 | 34 | 15 | 9 | 10 | 48 | 37 | 39 | 4th | 1st Round | George Harper | 10 | |||
| 1900–01 | 34 | 9 | 13 | 12 | 39 | 55 | 31 | 13th | 3rd Round | Billy Wooldridge | 9 | |||
| 1901–02 | 34 | 13 | 6 | 15 | 46 | 57 | 32 | 14th | 1st Round | 13 | ||||
| 1902–03 | 34 | 14 | 5 | 15 | 48 | 57 | 33 | 11th | 1st Round | Adam Haywood | 11 | |||
| 1903–04 | 34 | 14 | 8 | 12 | 44 | 66 | 36 | 8th | 2nd Round | Billy Wooldridge | 19 | |||
| 1904–05 | 34 | 11 | 4 | 19 | 47 | 73 | 26 | 14th | 2nd Round | Billy Wooldridge Jack Smith |
14 | |||
| 1905–06 | 38 | 8 | 7 | 23 | 58 | 99 | 23 | 20th | 2nd Round | Billy Wooldridge | 12 | |||
| 1906–07 | Division 2 | 38 | 17 | 7 | 14 | 66 | 53 | 41 | 6th | 1st Round | Jack Roberts | 14 | ||
| 1907–08 | 38 | 15 | 7 | 16 | 50 | 45 | 37 | 9th | Winners | George Hedley | 16 | |||
| 1908–09 | 38 | 14 | 11 | 13 | 56 | 48 | 39 | 7th | 1st Round | Wally Radford | 24 | |||
| 1909–10 | 38 | 17 | 6 | 15 | 64 | 63 | 40 | 8th | 2nd Round | Billy Blunt | 27 | |||
| 1910–11 | 38 | 15 | 8 | 15 | 51 | 52 | 38 | 9th | 3rd Round | George Hedley Jack Needham |
13 | |||
| 1911–12 | 38 | 16 | 10 | 12 | 57 | 33 | 42 | 5th | 3rd Round | Billy Halligan | 24 | |||
| 1912–13 | 38 | 14 | 10 | 14 | 56 | 54 | 38 | 10th | 2nd Round | 17 | ||||
| 1913–14 | 38 | 18 | 5 | 15 | 51 | 52 | 41 | 9th | 2nd Round | Sammy Brooks | 11 | |||
| 1914–15 | 38 | 19 | 7 | 12 | 77 | 52 | 45 | 4th | 2nd Round | Frank Curtis | 25 | |||
| No competitive football was played between 1915 and 1919 due to the First World War. | ||||||||||||||
| 1919–20 | Division 2 | 42 | 10 | 10 | 22 | 55 | 80 | 30 | 19th | 2nd Round | Dick Richards | 12 | ||
| 1920–21 | 42 | 16 | 6 | 20 | 49 | 66 | 38 | 15th | Runners-up | George Edmonds | 15 | |||
| 1921–22 | 42 | 13 | 11 | 18 | 44 | 49 | 37 | 17th | 1st Round | 13 | ||||
| 1922–23 | 42 | 9 | 9 | 24 | 42 | 77 | 27 | 22nd | 2nd Round | 14 | ||||
| 1923–24 | Division 3(N) | 42 | 24 | 15 | 3 | 76 | 27 | 63 | 1st | 3rd Round | Harry Lees | 22 | ||
| 1924–25 | Division 2 | 42 | 20 | 6 | 16 | 55 | 51 | 46 | 6th | 1st Round | Tom Phillipson | 16 | ||
| 1925–26 | 42 | 21 | 7 | 14 | 84 | 60 | 49 | 4th | 3rd Round | 37 | ||||
| 1926–27 | 42 | 14 | 7 | 21 | 73 | 75 | 35 | 15th | Quarter final | 33 | ||||
| 1927–28 | 42 | 13 | 10 | 19 | 63 | 91 | 36 | 16th | 4th Round | Wilf Chadwick | 19 | |||
| 1928–29 | 42 | 15 | 7 | 20 | 77 | 81 | 37 | 17th | 3rd Round | Reg Weaver | 18 | |||
| 1929–30 | 42 | 16 | 9 | 17 | 77 | 79 | 41 | 9th | 3rd Round | Billy Hartill | 33 | |||
| 1930–31 | 42 | 21 | 5 | 16 | 84 | 67 | 47 | 4th | Quarter final | 30 | ||||
| 1931–32 | 42 | 24 | 8 | 10 | 115 | 49 | 56 | 1st | 4th Round | 30 | ||||
| 1932–33 | Division 1 | 42 | 13 | 9 | 20 | 80 | 96 | 35 | 20th | 3rd Round | 33 | |||
| 1933–34 | 42 | 14 | 12 | 16 | 74 | 86 | 40 | 15th | 4th Round | Charlie Phillips | 14 | |||
| 1934–35 | 42 | 15 | 8 | 19 | 88 | 94 | 38 | 17th | 4th Round | Billy Hartill | 29 | |||
| 1935–36 | 42 | 15 | 10 | 17 | 77 | 76 | 40 | 15th | 3rd Round | Billy Wrigglesworth | 13 | |||
| 1936–37 | 42 | 21 | 5 | 16 | 84 | 67 | 47 | 5th | Quarter final | Gordon Clayton | 29 | |||
| 1937–38 | 42 | 20 | 11 | 11 | 72 | 49 | 51 | 2nd | 4th Round | Dennis Westcott | 22 | |||
| 1938–39 | 42 | 22 | 11 | 9 | 88 | 39 | 55 | 2nd | Runners-up | 43 | ||||
| 1939–40 | 3 | 0 | 2 | 1 | 3 | 4 | 2 | 16th[1] | n/a | n/a | ||||
| No competitive football was played between 1940 and 1944 due to the Second World War. | ||||||||||||||
| 1945–46 | Division 1 | 4th Round | ||||||||||||
| 1946–47 | 42 | 25 | 6 | 11 | 98 | 56 | 56 | 3rd | 4th Round | Dennis Westcott | 39 | |||
| 1947–48 | 42 | 19 | 9 | 14 | 83 | 70 | 47 | 5th | 4th Round | Johnny Hancocks Jesse Pye |
16 | |||
| 1948–49 | 42 | 17 | 12 | 13 | 79 | 66 | 46 | 6th | Winners | Sammy Smyth | 22 | |||
| 1949–50 | 42 | 20 | 13 | 9 | 76 | 49 | 53 | 2nd | 5th Round | Charity Shield[2] | Jesse Pye | 18 | ||
| 1950–51 | 42 | 15 | 8 | 19 | 74 | 61 | 38 | 14th | Semi final | Roy Swinbourne | 22 | |||
| 1951–52 | 42 | 12 | 14 | 16 | 73 | 73 | 38 | 16th | 4th Round | Jesse Pye | 15 | |||
| 1952–53 | 42 | 19 | 13 | 10 | 86 | 63 | 51 | 3rd | 3rd Round | Roy Swinbourne | 21 | |||
| 1953–54 | 42 | 25 | 7 | 10 | 96 | 56 | 57 | 1st | 3rd Round | Dennis Wilshaw | 27 | |||
| 1954–55 | 42 | 19 | 10 | 13 | 89 | 70 | 48 | 2nd | Quarter final | Charity Shield[2] | Johnny Hancocks | 28 | ||
| 1955–56 | 42 | 20 | 9 | 13 | 89 | 65 | 49 | 3rd | 3rd Round | 18 | ||||
| 1956–57 | 42 | 20 | 8 | 14 | 94 | 70 | 48 | 6th | 4th Round | Harry Hooper | 19 | |||
| 1957–58 | 42 | 28 | 8 | 6 | 103 | 47 | 64 | 1st | Quarter final | Jimmy Murray | 32 | |||
| 1958–59 | 42 | 28 | 5 | 9 | 110 | 49 | 61 | 1st | 4th Round | Charity Shield European Cup R1 |
Peter Broadbent | 22 | ||
| 1959–60 | 42 | 24 | 6 | 12 | 106 | 67 | 54 | 2nd | Winners | Charity Shield European Cup QF |
Jimmy Murray | 34 | ||
| 1960–61 | 42 | 25 | 7 | 10 | 103 | 75 | 57 | 3rd | 3rd Round | Charity Shield[2] ECWC SF |
Ted Farmer | 28 | ||
| 1961–62 | 42 | 13 | 10 | 19 | 73 | 86 | 36 | 18th | 4th Round | Jimmy Murray | 17 | |||
| 1962–63 | 42 | 20 | 10 | 12 | 93 | 65 | 50 | 5th | 3rd Round | Alan Hinton | 19 | |||
| 1963–64 | 42 | 12 | 15 | 15 | 70 | 80 | 39 | 16th | 3rd Round | Ray Crawford | 26 | |||
| 1964–65 | 42 | 13 | 4 | 25 | 59 | 89 | 30 | 21st | Quarter final | 15 | ||||
| 1965–66 | Division 2 | 42 | 20 | 10 | 12 | 87 | 61 | 50 | 6th | 5th Round | Peter Knowles | 21 | ||
| 1966–67 | 42 | 25 | 8 | 9 | 88 | 48 | 58 | 2nd | 4th Round | 3rd Round | Ernie Hunt | 21 | ||
| 1967–68 | Division 1 | 42 | 14 | 8 | 20 | 66 | 75 | 36 | 17th | 3rd Round | 2nd Round | Derek Dougan | 17 | |
| 1968–69 | 42 | 10 | 15 | 17 | 41 | 58 | 35 | 16th | 4th Round | 4th Round | 14 | |||
| 1969–70 | 42 | 12 | 16 | 14 | 55 | 57 | 40 | 13th | 3rd Round | 4th Round | AIC Group Stage | Hugh Curran | 23 | |
| 1970–71 | 42 | 22 | 8 | 12 | 64 | 54 | 52 | 4th | 4th Round | 2nd Round | Texaco Cup | Bobby Gould | 23 | |
| 1971–72 | 42 | 18 | 11 | 13 | 65 | 57 | 47 | 9th | 3rd Round | 2nd Round | UEFA Cup Final | Derek Dougan | 24 | |
| 1972–73 | 42 | 18 | 11 | 13 | 66 | 54 | 47 | 5th | Semi final | Semi final | Texaco Cup 2nd Rd | John Richards | 36 | |
| 1973–74 | 42 | 13 | 15 | 14 | 49 | 49 | 41 | 12th | 3rd Round | Winners | UEFA Cup 2nd Rd | 18 | ||
| 1974–75 | 42 | 14 | 11 | 17 | 57 | 54 | 39 | 12th | 3rd Round | 2nd Round | UEFA Cup 1st Rd | Kenny Hibbitt | 17 | |
| 1975–76 | 42 | 10 | 10 | 22 | 51 | 68 | 30 | 20th | Quarter final | 4th Round | John Richards | 25 | ||
| 1976–77 | Division 2 | 42 | 22 | 13 | 7 | 84 | 45 | 57 | 1st | Quarter final | 2nd Round | 20 | ||
| 1977–78 | Division 1 | 42 | 12 | 12 | 18 | 51 | 64 | 36 | 15th | 4th Round | 2nd Round | 13 | ||
| 1978–79 | 42 | 13 | 8 | 21 | 44 | 68 | 34 | 18th | Semi final | 2nd Round | 9 | |||
| 1979–80 | 42 | 19 | 9 | 14 | 58 | 47 | 47 | 6th | 5th Round | Winners | 18 | |||
| 1980–81 | 42 | 13 | 9 | 20 | 43 | 55 | 35 | 18th | Semi final | 2nd Round | UEFA Cup 1st Rd | 17 | ||
| 1981–82 | 42 | 10 | 10 | 22 | 32 | 63 | 40[3] | 22nd | 3rd Round | 2nd Round | Mel Eves Andy Gray |
7 | ||
| 1982–83 | Division 2 | 42 | 20 | 15 | 7 | 68 | 44 | 75 | 2nd | 4th Round | 2nd Round | Mel Eves | 19 | |
| 1983–84 | Division 1 | 42 | 6 | 11 | 25 | 27 | 80 | 29 | 22nd | 3rd Round | 2nd Round | Wayne Clarke | 9 | |
| 1984–85 | Division 2 | 42 | 8 | 9 | 25 | 37 | 79 | 33 | 22nd | 3rd Round | 3rd Round | Alan Ainscow Tony Evans |
6 | |
| 1985–86 | Division 3 | 46 | 11 | 10 | 25 | 57 | 98 | 43 | 23rd | 1st Round | 1st Round | FLT Group Stage | Andy King | 10 |
| 1986–87 | Division 4 | 46 | 24 | 7 | 15 | 69 | 50 | 79 | 4th | 1st Round | 1st Round | FLT 1st Round | Steve Bull | 19 |
| 1987–88 | 46 | 27 | 9 | 10 | 82 | 43 | 90 | 1st | 2nd Round | 3rd Round | FLT Winners | 52 | ||
| 1988–89 | Division 3 | 46 | 26 | 14 | 6 | 96 | 49 | 92 | 1st | 1st Round | 1st Round | FLT Area Final | 50 | |
| 1989–90 | Division 2 | 46 | 18 | 13 | 15 | 67 | 60 | 67 | 10th | 3rd Round | 2nd Round | ZDS Cup 1st Rd | 27 | |
| 1990–91 | 46 | 13 | 19 | 14 | 63 | 63 | 58 | 12th | 3rd Round | 2nd Round | ZDS Cup 2nd Rd | 27 | ||
| 1991–92 | 46 | 18 | 10 | 18 | 61 | 54 | 64 | 11th | 3rd Round | 3rd Round | ZDS Cup 1st Rd | 23 | ||
| 1992–93 | Division 1[4] | 46 | 16 | 13 | 17 | 57 | 56 | 61 | 11th | 4th Round | 2nd Round | AIC Preliminaries | 19 | |
| 1993–94 | 46 | 17 | 17 | 12 | 60 | 47 | 68 | 8th | Quarter final | 2nd Round | AIC Preliminaries | 15 | ||
| 1994–95 | 46 | 21 | 13 | 12 | 77 | 61 | 76 | 4th | Quarter final | 3rd Round | AIC Group Stage | David Kelly | 22 | |
| 1995–96 | 46 | 13 | 16 | 17 | 56 | 62 | 55 | 20th | 4th Round | Quarter final | Don Goodman | 20 | ||
| 1996–97 | 46 | 22 | 10 | 14 | 68 | 51 | 76 | 3rd | 3rd Round | 1st Round | Steve Bull | 23 | ||
| 1997–98 | 46 | 18 | 11 | 17 | 57 | 53 | 65 | 9th | Semi Final | 3rd Round | Dougie Freedman | 12 | ||
| 1998–99 | 46 | 19 | 16 | 11 | 64 | 43 | 73 | 7th | 4th Round | 2nd Round | Robbie Keane | 16 | ||
| 1999–00 | 46 | 21 | 11 | 14 | 64 | 48 | 74 | 7th | 4th Round | 1st Round | Ade Akinbiyi | 16 | ||
| 2000–01 | 46 | 14 | 13 | 19 | 45 | 48 | 55 | 12th | 4th Round | 3rd Round | Adam Proudlock | 11 | ||
| 2001–02 | 46 | 25 | 11 | 10 | 76 | 43 | 86 | 3rd | 3rd Round | 1st Round | Dean Sturridge | 21 | ||
| 2002–03 | 46 | 20 | 16 | 10 | 81 | 44 | 76 | 5th[5] | Quarter final | 2nd Round | Kenny Miller | 24 | ||
| 2003–04 | Premier League | 38 | 7 | 12 | 19 | 38 | 77 | 33 | 20th | 4th Round | 4th Round | Henri Camara Alex Rae |
7 | |
| 2004–05 | Championship | 46 | 15 | 21 | 10 | 72 | 59 | 66 | 9th | 4th Round | 2nd Round | Kenny Miller | 20 | |
| 2005–06 | 46 | 16 | 19 | 11 | 50 | 42 | 67 | 7th | 4th Round | 2nd Round | 12 | |||
| 2006–07 | 46 | 22 | 10 | 14 | 59 | 56 | 76 | 5th | 4th Round | 1st Round | Seyi Olofinjana | 10 | ||
| 2007–08 | 46 | 18 | 16 | 12 | 53 | 48 | 70 | 7th | 5th Round | 2nd Round | Sylvan Ebanks-Blake | 12 | ||
| 2008–09 | 46 | 27 | 9 | 10 | 80 | 52 | 90 | 1st | 4th Round | 2nd Round | 25 | |||
[edit] Key
|
| Champions | Runners-up | Play-offs | Promoted | Relegated |
[edit] Footnotes
- ^ The 1939–40 season was abandoned in early September and all results annulled.
- ^ a b c From 1939 to 1993, in the event of a draw, the Charity Shield would be shared between the two competing teams, with each team having possession of the trophy for six months.
- ^ The 1981–82 season saw the introduction of three points for a win.
- ^ The Four Divisions Changed name Level 1 was called the Premier League, Level 2 was called Division 1, Level 3 was called Division 2 and Level 4 was called Division 3
- ^ Promoted as play-off winners
|
Wolverhampton Wanderers Football Club
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||

